Average Price |
240 USD/NT |
High Price | 240 USD/NT |
Low Price |
240 USD/NT |
Price Date | Average Price | High Price | Low Price | Price Unit |
---|---|---|---|---|
2025-03-07 | 240 | 240 | 240 | USD/NT |
2025-02-03 | 145 | 145 | 145 | USD/NT |
2025-01-07 | 145 | 145 | 145 | USD/NT |
2024-12-02 | 145 | 145 | 145 | USD/NT |
2024-11-05 | 145 | 145 | 145 | USD/NT |
2024-10-16 | 145 | 145 | 145 | USD/NT |
2024-09-13 | 155 | 155 | 155 | USD/NT |
2024-08-26 | 165 | 165 | 165 | USD/NT |
2024-08-02 | 165 | 165 | 165 | USD/NT |
2024-07-16 | 165 | 165 | 165 | USD/NT |
2024-06-20 | 165 | 165 | 165 | USD/NT |
2024-05-20 | 185 | 185 | 185 | USD/NT |
2024-05-06 | 195 | 195 | 195 | USD/NT |
2024-04-20 | 200 | 200 | 200 | USD/NT |
2024-04-05 | 200 | 200 | 200 | USD/NT |
2024-03-20 | 200 | 200 | 200 | USD/NT |
2024-03-05 | 200 | 200 | 200 | USD/NT |
2024-02-20 | 240 | 240 | 240 | USD/NT |
2024-02-05 | 240 | 240 | 240 | USD/NT |
2024-01-23 | 240 | 240 | 240 | USD/NT |
2023-11-20 | 230 | 230 | 230 | USD/NT |
2023-11-06 | 210 | 210 | 210 | USD/NT |
2023-10-20 | 210 | 210 | 210 | USD/NT |
2023-10-05 | 210 | 210 | 210 | USD/NT |
2023-09-20 | 210 | 210 | 210 | USD/NT |
2023-09-05 | 210 | 210 | 210 | USD/NT |
2023-08-22 | 230 | 230 | 230 | USD/NT |
2023-07-25 | 230 | 230 | 230 | USD/NT |
2023-07-18 | 250 | 250 | 250 | USD/NT |
2023-06-09 | 300 | 300 | 300 | USD/NT |
2023-05-29 | 300 | 300 | 300 | USD/NT |
2023-05-05 | 330 | 330 | 330 | USD/NT |
2023-04-20 | 350 | 350 | 350 | USD/NT |
2023-04-13 | 380 | 380 | 380 | USD/NT |
2023-03-20 | 315 | 315 | 315 | USD/NT |
2023-02-28 | 285 | 285 | 285 | USD/NT |
2023-02-10 | 285 | 285 | 285 | USD/NT |
2023-01-30 | 275 | 275 | 275 | USD/NT |
2023-01-13 | 275 | 275 | 275 | USD/NT |
2022-12-28 | 205 | 205 | 205 | USD/NT |
2022-12-09 | 205 | 205 | 205 | USD/NT |
2022-11-23 | 180 | 180 | 180 | USD/NT |
2022-10-26 | 190 | 190 | 190 | USD/NT |
2022-09-13 | 220.46 | 220.46 | 220.46 | USD/NT |
2022-08-11 | 181.88 | 181.88 | 181.88 | USD/NT |
2022-07-11 | 203.93 | 203.93 | 203.93 | USD/NT |
2022-06-22 | 259.04 | 259.04 | 259.04 | USD/NT |
2022-06-06 | 259.04 | 259.04 | 259.04 | USD/NT |
2022-04-27 | 363.76 | 363.76 | 363.76 | USD/NT |
2022-04-07 | 363.76 | 363.76 | 363.76 | USD/NT |
2022-03-09 | 341.72 | 341.72 | 341.72 | USD/NT |
2022-02-23 | 259.04 | 259.04 | 259.04 | USD/NT |
2022-02-09 | 259.04 | 259.04 | 259.04 | USD/NT |
2022-01-28 | 259.04 | 259.04 | 259.04 | USD/NT |
2022-01-07 | 297.62 | 297.62 | 297.62 | USD/NT |
2021-12-22 | 297.62 | 297.62 | 297.62 | USD/NT |
2021-12-04 | 319.67 | 319.67 | 319.67 | USD/NT |
2021-11-22 | 319.67 | 319.67 | 319.67 | USD/NT |
2021-09-20 | 231.49 | 231.49 | 231.49 | USD/NT |
The latest market price of White Goods in Keswick is 240 USD/NT recorded on Friday, March 7th 2025. The price is the average of prices paid by all scrap yards in the Keswick, Ontario.
The previous price was 145 USD/NT recorded on Monday, February 3rd 2025 which was USD 95 less than the current price. The White Goods in Keswick is in an upward trend.
The highest market price of White Goods in Keswick is 380 USD/NT recorded on Thursday, April 13th 2023
This year's highest price was 240 USD/NT recorded on which was USD 140 less than the the all-time high price.
The lowest market price of White Goods in Keswick is 145 USD/NT recorded on Wednesday, October 16th 2024
This year's lowest price was 145 USD/NT recorded on Tuesday, January 7th 2025 which is the all time low price