Average Price |
0.2 USD/LB |
High Price | 0.2 USD/LB |
Low Price |
0.2 USD/LB |
Price Date | Average Price | High Price | Low Price | Price Unit |
---|---|---|---|---|
2024-10-24 | 0.2 | 0.2 | 0.2 | USD/LB |
2024-10-03 | 0.22 | 0.22 | 0.22 | USD/LB |
2024-09-05 | 0.2 | 0.2 | 0.2 | USD/LB |
2024-08-15 | 0.2 | 0.2 | 0.2 | USD/LB |
2024-07-24 | 0.2 | 0.2 | 0.2 | USD/LB |
2024-07-08 | 0.16 | 0.16 | 0.16 | USD/LB |
2024-06-20 | 0.16 | 0.16 | 0.16 | USD/LB |
2024-06-05 | 0.16 | 0.16 | 0.16 | USD/LB |
2024-05-20 | 0.15 | 0.15 | 0.15 | USD/LB |
2024-05-06 | 0.13 | 0.13 | 0.13 | USD/LB |
2024-04-20 | 0.13 | 0.13 | 0.13 | USD/LB |
2024-04-05 | 0.13 | 0.13 | 0.13 | USD/LB |
2024-03-20 | 0.13 | 0.13 | 0.13 | USD/LB |
2024-03-05 | 0.13 | 0.13 | 0.13 | USD/LB |
2024-02-20 | 0.13 | 0.13 | 0.13 | USD/LB |
2024-02-05 | 0.13 | 0.13 | 0.13 | USD/LB |
2024-01-16 | 0.13 | 0.13 | 0.13 | USD/LB |
2023-12-20 | 0.13 | 0.13 | 0.13 | USD/LB |
2023-11-20 | 0.14 | 0.14 | 0.14 | USD/LB |
2023-11-06 | 0.15 | 0.15 | 0.15 | USD/LB |
2023-10-20 | 0.15 | 0.15 | 0.15 | USD/LB |
2023-10-05 | 0.15 | 0.15 | 0.15 | USD/LB |
2023-09-20 | 0.15 | 0.15 | 0.15 | USD/LB |
2023-09-05 | 0.15 | 0.15 | 0.15 | USD/LB |
2023-08-22 | 0.15 | 0.15 | 0.15 | USD/LB |
2023-07-20 | 0.14 | 0.14 | 0.14 | USD/LB |
2023-07-05 | 0.14 | 0.14 | 0.14 | USD/LB |
2023-06-05 | 0.14 | 0.14 | 0.14 | USD/LB |
2023-05-22 | 0.14 | 0.14 | 0.14 | USD/LB |
2023-05-05 | 0.14 | 0.14 | 0.14 | USD/LB |
2023-04-20 | 0.14 | 0.14 | 0.14 | USD/LB |
2023-04-05 | 0.14 | 0.14 | 0.14 | USD/LB |
2023-03-20 | 0.13 | 0.13 | 0.13 | USD/LB |
2023-03-06 | 0.13 | 0.13 | 0.13 | USD/LB |
2023-02-20 | 0.13 | 0.13 | 0.13 | USD/LB |
2023-02-06 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-01-20 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-01-05 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-12-15 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-12-05 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-11-15 | 0.12 | 0.12 | 0.12 | USD/LB |
2022-10-17 | 0.12 | 0.12 | 0.12 | USD/LB |
2022-09-05 | 0.17 | 0.17 | 0.17 | USD/LB |
2022-08-22 | 0.17 | 0.17 | 0.17 | USD/LB |
2022-08-05 | 0.18 | 0.18 | 0.18 | USD/LB |
2022-07-20 | 0.18 | 0.18 | 0.18 | USD/LB |
2022-07-05 | 0.18 | 0.18 | 0.18 | USD/LB |
2022-06-20 | 0.18 | 0.18 | 0.18 | USD/LB |
2022-06-06 | 0.18 | 0.18 | 0.18 | USD/LB |
2022-05-20 | 0.18 | 0.18 | 0.18 | USD/LB |
2022-05-05 | 0.18 | 0.18 | 0.18 | USD/LB |
2022-04-20 | 0.18 | 0.18 | 0.18 | USD/LB |
2022-04-05 | 0.18 | 0.18 | 0.18 | USD/LB |
2022-03-21 | 0.18 | 0.18 | 0.18 | USD/LB |
2022-03-07 | 0.18 | 0.18 | 0.18 | USD/LB |
2022-02-19 | 0.18 | 0.18 | 0.18 | USD/LB |
2022-02-07 | 0.18 | 0.18 | 0.18 | USD/LB |
2022-01-20 | 0.18 | 0.18 | 0.18 | USD/LB |
2022-01-05 | 0.18 | 0.18 | 0.18 | USD/LB |
2021-12-04 | 0.18 | 0.18 | 0.18 | USD/LB |
2021-11-22 | 0.19 | 0.19 | 0.19 | USD/LB |
2021-11-05 | 0.19 | 0.19 | 0.19 | USD/LB |
2021-10-20 | 0.2 | 0.2 | 0.2 | USD/LB |
2021-10-05 | 0.2 | 0.2 | 0.2 | USD/LB |
2021-09-20 | 0.22 | 0.22 | 0.22 | USD/LB |
2021-09-08 | 0.22 | 0.22 | 0.22 | USD/LB |
2021-08-03 | 0.23 | 0.23 | 0.23 | USD/LB |
2021-07-20 | 0.23 | 0.23 | 0.23 | USD/LB |
2021-07-05 | 0.23 | 0.23 | 0.23 | USD/LB |
2021-06-21 | 0.23 | 0.23 | 0.23 | USD/LB |
2021-06-07 | 0.23 | 0.23 | 0.23 | USD/LB |
2021-05-20 | 0.23 | 0.23 | 0.23 | USD/LB |
2021-05-05 | 0.23 | 0.23 | 0.23 | USD/LB |
2021-04-20 | 0.23 | 0.23 | 0.23 | USD/LB |
2021-04-05 | 0.24 | 0.24 | 0.24 | USD/LB |
2021-03-23 | 0.24 | 0.24 | 0.24 | USD/LB |
2021-03-07 | 0.23 | 0.23 | 0.23 | USD/LB |
2021-02-22 | 0.23 | 0.23 | 0.23 | USD/LB |
2021-02-07 | 0.22 | 0.22 | 0.22 | USD/LB |
2021-01-21 | 0.22 | 0.22 | 0.22 | USD/LB |
2021-01-05 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-12-21 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-12-07 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-11-01 | 0.23 | 0.23 | 0.23 | USD/LB |
2020-10-05 | 0.24 | 0.24 | 0.24 | USD/LB |
2020-09-21 | 0.24 | 0.24 | 0.24 | USD/LB |
2020-09-07 | 0.24 | 0.24 | 0.24 | USD/LB |
2020-08-20 | 0.24 | 0.24 | 0.24 | USD/LB |
2020-08-06 | 0.24 | 0.24 | 0.24 | USD/LB |
2020-07-20 | 0.24 | 0.24 | 0.24 | USD/LB |
2020-07-07 | 0.24 | 0.24 | 0.24 | USD/LB |
2020-06-22 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-03-04 | 0.26 | 0.26 | 0.26 | USD/LB |
2020-02-20 | 0.26 | 0.26 | 0.26 | USD/LB |
2020-02-04 | 0.26 | 0.26 | 0.26 | USD/LB |
2020-01-20 | 0.26 | 0.26 | 0.26 | USD/LB |
2020-01-06 | 0.25 | 0.25 | 0.25 | USD/LB |
2019-12-22 | 0.25 | 0.25 | 0.25 | USD/LB |
2019-12-04 | 0.25 | 0.25 | 0.25 | USD/LB |
2019-11-19 | 0.25 | 0.25 | 0.25 | USD/LB |
2019-11-04 | 0.2 | 0.2 | 0.2 | USD/LB |
2019-10-20 | 0.2 | 0.2 | 0.2 | USD/LB |
2019-10-08 | 0.2 | 0.2 | 0.2 | USD/LB |
2019-09-18 | 0.2 | 0.2 | 0.2 | USD/LB |
2019-08-20 | 0.22 | 0.22 | 0.22 | USD/LB |
2019-08-05 | 0.22 | 0.22 | 0.22 | USD/LB |
2019-07-22 | 0.22 | 0.22 | 0.22 | USD/LB |
2019-07-04 | 0.22 | 0.22 | 0.22 | USD/LB |
2019-06-18 | 0.22 | 0.22 | 0.22 | USD/LB |
2019-04-22 | 0.22 | 0.22 | 0.22 | USD/LB |
2019-04-07 | 0.22 | 0.22 | 0.22 | USD/LB |
2019-03-20 | 0.22 | 0.22 | 0.22 | USD/LB |
The latest market price of Steel Case Batteries in Wichita is 0.2 USD/LB recorded on Thursday, October 24th 2024. The price is the average of prices paid by all scrap yards in the Wichita, Kansas.
The previous price was 0.22 USD/LB recorded on Thursday, October 3rd 2024 which was USD 0.02 higher than the current price. The Steel Case Batteries in Wichita is in a downward trend.
The highest market price of Steel Case Batteries in Wichita is 0.26 USD/LB recorded on Monday, January 20th 2020
This year's highest price was 0.22 USD/LB recorded on which was USD 0.04 less than the the all-time high price.
The lowest market price of Steel Case Batteries in Wichita is 0.1 USD/LB recorded on Monday, December 5th 2022
This year's lowest price was 0.13 USD/LB recorded on Tuesday, January 16th 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 36 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Wichita are: