Average Price |
0.9 USD/LB |
High Price | 0.9 USD/LB |
Low Price |
0.9 USD/LB |
Price Date | Average Price | High Price | Low Price | Price Unit |
---|---|---|---|---|
2024-11-06 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-10-16 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-09-19 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-08-27 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-08-05 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-07-16 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-06-20 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-06-05 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-05-20 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-05-06 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-04-20 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-04-05 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-03-20 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-03-05 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-02-20 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-02-05 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-01-23 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-12-20 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-11-20 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-11-06 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-10-20 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-10-05 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-09-20 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-09-05 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-08-22 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-07-25 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-07-18 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-06-09 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-05-29 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-05-05 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-04-20 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-04-13 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-03-20 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-02-28 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-02-10 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-01-30 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-01-13 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-12-28 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-12-09 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-11-23 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-10-26 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-09-13 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-08-26 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-08-11 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-07-25 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-07-11 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-06-22 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-06-06 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-05-24 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-05-07 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-04-27 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-04-07 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-03-23 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-03-09 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-02-23 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-02-09 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-01-28 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-01-07 | 0.9 | 0.9 | 0.9 | USD/LB |
2021-12-22 | 0.9 | 0.9 | 0.9 | USD/LB |
2021-11-22 | 0.9 | 0.9 | 0.9 | USD/LB |
2021-11-09 | 0.9 | 0.9 | 0.9 | USD/LB |
2021-09-20 | 0.9 | 0.9 | 0.9 | USD/LB |
2021-08-17 | 0.9 | 0.9 | 0.9 | USD/LB |
2020-03-20 | 0.4 | 0.4 | 0.4 | USD/LB |
The latest market price of Stainless Steel Scrap in Brampton is 0.9 USD/LB recorded on Wednesday, November 6th 2024. The price is the average of prices paid by all scrap yards in the Brampton, Ontario.
The previous price was 0.9 USD/LB recorded on Wednesday, October 16th 2024, there is no change in the price
The highest market price of Stainless Steel Scrap in Brampton is 0.9 USD/LB recorded on Wednesday, November 6th 2024
This year's highest price was 0.9 USD/LB recorded on which is the all time high price
The lowest market price of Stainless Steel Scrap in Brampton is 0.4 USD/LB recorded on Friday, March 20th 2020
This year's lowest price was 0.9 USD/LB recorded on Tuesday, January 23rd 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 1 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Brampton are: