Average Price |
4.05 USD/LB |
High Price | 4.05 USD/LB |
Low Price |
4.05 USD/LB |
Price Date | Average Price | High Price | Low Price | Price Unit |
---|---|---|---|---|
2024-11-05 | 4.05 | 4.05 | 4.05 | USD/LB |
2024-10-16 | 4.1 | 4.1 | 4.1 | USD/LB |
2024-09-13 | 3.81 | 3.81 | 3.81 | USD/LB |
2024-08-26 | 3.77 | 3.77 | 3.77 | USD/LB |
2024-08-02 | 3.98 | 3.98 | 3.98 | USD/LB |
2024-07-16 | 3.91 | 3.91 | 3.91 | USD/LB |
2024-06-20 | 3.86 | 3.86 | 3.86 | USD/LB |
2024-06-05 | 4 | 4 | 4 | USD/LB |
2024-05-20 | 3.83 | 3.83 | 3.83 | USD/LB |
2024-05-06 | 3.97 | 3.97 | 3.97 | USD/LB |
2024-04-20 | 4.03 | 4.03 | 4.03 | USD/LB |
2024-04-05 | 3.75 | 3.75 | 3.75 | USD/LB |
2024-03-20 | 3.7 | 3.7 | 3.7 | USD/LB |
2024-03-05 | 3.59 | 3.59 | 3.59 | USD/LB |
2024-02-20 | 3.52 | 3.52 | 3.52 | USD/LB |
2024-02-05 | 3.5 | 3.5 | 3.5 | USD/LB |
2024-01-23 | 3.55 | 3.55 | 3.55 | USD/LB |
2023-12-20 | 3.51 | 3.51 | 3.51 | USD/LB |
2023-11-20 | 3.34 | 3.34 | 3.34 | USD/LB |
2023-11-06 | 3.4 | 3.4 | 3.4 | USD/LB |
2023-10-20 | 3.33 | 3.33 | 3.33 | USD/LB |
2023-10-05 | 3.16 | 3.16 | 3.16 | USD/LB |
2023-09-20 | 3.17 | 3.17 | 3.17 | USD/LB |
2023-09-05 | 3.38 | 3.38 | 3.38 | USD/LB |
2023-08-22 | 3.42 | 3.42 | 3.42 | USD/LB |
2023-07-25 | 3.36 | 3.36 | 3.36 | USD/LB |
2023-07-18 | 3.39 | 3.39 | 3.39 | USD/LB |
2023-06-09 | 3.42 | 3.42 | 3.42 | USD/LB |
2023-05-29 | 3.43 | 3.43 | 3.43 | USD/LB |
2023-05-05 | 3.34 | 3.34 | 3.34 | USD/LB |
2023-04-20 | 3.54 | 3.54 | 3.54 | USD/LB |
2023-04-13 | 3.53 | 3.53 | 3.53 | USD/LB |
2023-03-20 | 3.49 | 3.49 | 3.49 | USD/LB |
2023-02-28 | 3.47 | 3.47 | 3.47 | USD/LB |
2023-02-10 | 3.28 | 3.28 | 3.28 | USD/LB |
2023-01-30 | 3.36 | 3.36 | 3.36 | USD/LB |
2023-01-13 | 3.27 | 3.27 | 3.27 | USD/LB |
2022-12-28 | 3.22 | 3.22 | 3.22 | USD/LB |
2022-12-09 | 3.11 | 3.11 | 3.11 | USD/LB |
2022-11-23 | 3.13 | 3.13 | 3.13 | USD/LB |
2022-10-26 | 3.12 | 3.12 | 3.12 | USD/LB |
2022-09-13 | 2.97 | 2.97 | 2.97 | USD/LB |
2022-08-26 | 3.02 | 3.02 | 3.02 | USD/LB |
2022-08-11 | 2.97 | 2.97 | 2.97 | USD/LB |
2022-07-25 | 2.93 | 2.93 | 2.93 | USD/LB |
2022-07-11 | 3.36 | 3.36 | 3.36 | USD/LB |
2022-06-22 | 3.69 | 3.69 | 3.69 | USD/LB |
2022-06-06 | 3.71 | 3.71 | 3.71 | USD/LB |
2022-05-24 | 3.79 | 3.79 | 3.79 | USD/LB |
2022-05-07 | 3.8 | 3.8 | 3.8 | USD/LB |
2022-04-27 | 3.87 | 3.87 | 3.87 | USD/LB |
2022-04-07 | 3.92 | 3.92 | 3.92 | USD/LB |
2022-03-09 | 3.82 | 3.82 | 3.82 | USD/LB |
2022-02-23 | 3.81 | 3.81 | 3.81 | USD/LB |
2022-02-09 | 3.78 | 3.78 | 3.78 | USD/LB |
2022-01-28 | 3.73 | 3.73 | 3.73 | USD/LB |
2022-01-07 | 3.66 | 3.66 | 3.66 | USD/LB |
2021-12-22 | 3.51 | 3.51 | 3.51 | USD/LB |
2021-12-04 | 3.62 | 3.62 | 3.62 | USD/LB |
2021-11-22 | 3.57 | 3.57 | 3.57 | USD/LB |
2021-09-20 | 3.47 | 3.47 | 3.47 | USD/LB |
2021-09-09 | 3.59 | 3.59 | 3.59 | USD/LB |
2021-08-17 | 3.64 | 3.64 | 3.64 | USD/LB |
2021-07-23 | 3.65 | 3.65 | 3.65 | USD/LB |
2021-07-08 | 3.54 | 3.54 | 3.54 | USD/LB |
2021-06-23 | 3.48 | 3.48 | 3.48 | USD/LB |
2021-06-09 | 3.5 | 3.5 | 3.5 | USD/LB |
2021-05-25 | 3.49 | 3.49 | 3.49 | USD/LB |
2021-05-07 | 3.41 | 3.41 | 3.41 | USD/LB |
2021-04-22 | 3.27 | 3.27 | 3.27 | USD/LB |
2021-04-07 | 3.22 | 3.22 | 3.22 | USD/LB |
2021-03-24 | 3.16 | 3.16 | 3.16 | USD/LB |
2021-03-10 | 3 | 3 | 3 | USD/LB |
2021-02-24 | 2.89 | 2.89 | 2.89 | USD/LB |
2021-02-09 | 2.82 | 2.82 | 2.82 | USD/LB |
2021-01-25 | 2.75 | 2.75 | 2.75 | USD/LB |
2021-01-07 | 2.63 | 2.63 | 2.63 | USD/LB |
2020-12-23 | 2.61 | 2.61 | 2.61 | USD/LB |
2020-12-09 | 2.56 | 2.56 | 2.56 | USD/LB |
2020-11-24 | 2.39 | 2.39 | 2.39 | USD/LB |
2020-11-03 | 2.31 | 2.31 | 2.31 | USD/LB |
2020-10-07 | 2.23 | 2.23 | 2.23 | USD/LB |
2020-09-23 | 2.26 | 2.26 | 2.26 | USD/LB |
2020-09-09 | 2.22 | 2.22 | 2.22 | USD/LB |
2020-08-25 | 2.2 | 2.2 | 2.2 | USD/LB |
2020-08-08 | 2.15 | 2.15 | 2.15 | USD/LB |
2020-07-22 | 2.16 | 2.16 | 2.16 | USD/LB |
2020-07-10 | 2.15 | 2.15 | 2.15 | USD/LB |
2020-06-24 | 2.14 | 2.14 | 2.14 | USD/LB |
2020-06-10 | 2.07 | 2.07 | 2.07 | USD/LB |
2020-05-25 | 2.09 | 2.09 | 2.09 | USD/LB |
2020-05-07 | 2.07 | 2.07 | 2.07 | USD/LB |
2020-04-22 | 1.98 | 1.98 | 1.98 | USD/LB |
2020-04-08 | 1.95 | 1.95 | 1.95 | USD/LB |
2020-03-27 | 1.68 | 1.68 | 1.68 | USD/LB |
2020-03-06 | 2.08 | 2.08 | 2.08 | USD/LB |
2020-02-24 | 2.05 | 2.05 | 2.05 | USD/LB |
2020-02-06 | 1.99 | 1.99 | 1.99 | USD/LB |
2020-01-22 | 2.01 | 2.01 | 2.01 | USD/LB |
2020-01-08 | 1.99 | 1.99 | 1.99 | USD/LB |
The latest market price of Red Brass Solids Scrap in Hamilton is 4.05 USD/LB recorded on Tuesday, November 5th 2024. The price is the average of prices paid by all scrap yards in the Hamilton, Ontario.
The previous price was 4.1 USD/LB recorded on Wednesday, October 16th 2024 which was USD 0.05 higher than the current price. The Red Brass Solids Scrap in Hamilton is in a downward trend.
The highest market price of Red Brass Solids Scrap in Hamilton is 4.1 USD/LB recorded on Wednesday, October 16th 2024
This year's highest price was 4.1 USD/LB recorded on which is the all time high price
The lowest market price of Red Brass Solids Scrap in Hamilton is 1.68 USD/LB recorded on Friday, March 27th 2020
This year's lowest price was 3.5 USD/LB recorded on Monday, February 5th 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 46 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Hamilton are: