Average Price |
1.92 USD/LB |
High Price | 1.92 USD/LB |
Low Price |
1.92 USD/LB |
Price Date | Average Price | High Price | Low Price | Price Unit |
---|---|---|---|---|
2024-11-21 | 1.92 | 1.92 | 1.92 | USD/LB |
2024-10-24 | 1.92 | 1.92 | 1.92 | USD/LB |
2024-10-03 | 1.92 | 1.92 | 1.92 | USD/LB |
2024-09-05 | 1.92 | 1.92 | 1.92 | USD/LB |
2024-08-14 | 1.92 | 1.92 | 1.92 | USD/LB |
2024-07-24 | 1.92 | 1.92 | 1.92 | USD/LB |
2024-06-20 | 1.92 | 1.92 | 1.92 | USD/LB |
2024-06-05 | 1.92 | 1.92 | 1.92 | USD/LB |
2024-05-20 | 1.92 | 1.92 | 1.92 | USD/LB |
2024-05-06 | 1.92 | 1.92 | 1.92 | USD/LB |
2024-04-20 | 1.92 | 1.92 | 1.92 | USD/LB |
2024-04-05 | 1.92 | 1.92 | 1.92 | USD/LB |
2024-03-20 | 1.37 | 1.37 | 1.37 | USD/LB |
2024-03-05 | 1.37 | 1.37 | 1.37 | USD/LB |
2024-02-20 | 1.37 | 1.37 | 1.37 | USD/LB |
2024-02-05 | 1.37 | 1.37 | 1.37 | USD/LB |
2024-01-16 | 1.37 | 1.37 | 1.37 | USD/LB |
2023-12-20 | 1.37 | 1.37 | 1.37 | USD/LB |
2023-11-20 | 1.37 | 1.37 | 1.37 | USD/LB |
2023-11-06 | 1.37 | 1.37 | 1.37 | USD/LB |
2023-10-20 | 1.37 | 1.37 | 1.37 | USD/LB |
2023-09-05 | 1.37 | 1.37 | 1.37 | USD/LB |
2023-08-22 | 1.37 | 1.37 | 1.37 | USD/LB |
2023-07-20 | 1.37 | 1.37 | 1.37 | USD/LB |
2023-07-05 | 1.37 | 1.37 | 1.37 | USD/LB |
2023-05-22 | 1.37 | 1.37 | 1.37 | USD/LB |
2023-04-20 | 1.37 | 1.37 | 1.37 | USD/LB |
2023-04-05 | 1.37 | 1.37 | 1.37 | USD/LB |
2023-03-06 | 1.37 | 1.37 | 1.37 | USD/LB |
2023-02-20 | 1.37 | 1.37 | 1.37 | USD/LB |
2023-02-06 | 1.37 | 1.37 | 1.37 | USD/LB |
2023-01-20 | 1.37 | 1.37 | 1.37 | USD/LB |
2023-01-05 | 1.37 | 1.37 | 1.37 | USD/LB |
2022-12-15 | 1.37 | 1.37 | 1.37 | USD/LB |
2022-12-05 | 1.37 | 1.37 | 1.37 | USD/LB |
2022-11-15 | 1.37 | 1.37 | 1.37 | USD/LB |
2022-10-17 | 1.37 | 1.37 | 1.37 | USD/LB |
2022-09-05 | 1.27 | 1.27 | 1.27 | USD/LB |
2022-08-22 | 1.97 | 1.97 | 1.97 | USD/LB |
2022-08-05 | 1.97 | 1.97 | 1.97 | USD/LB |
2022-07-20 | 1.97 | 1.97 | 1.97 | USD/LB |
2022-07-05 | 1.97 | 1.97 | 1.97 | USD/LB |
2022-06-20 | 1.97 | 1.97 | 1.97 | USD/LB |
2022-06-06 | 1.97 | 1.97 | 1.97 | USD/LB |
2022-05-20 | 1.97 | 1.97 | 1.97 | USD/LB |
2022-05-05 | 1.97 | 1.97 | 1.97 | USD/LB |
2022-04-20 | 1.97 | 1.97 | 1.97 | USD/LB |
2022-04-05 | 1.97 | 1.97 | 1.97 | USD/LB |
2022-03-21 | 1.97 | 1.97 | 1.97 | USD/LB |
2022-03-07 | 1.97 | 1.97 | 1.97 | USD/LB |
2022-02-19 | 1.97 | 1.97 | 1.97 | USD/LB |
2022-02-07 | 1.97 | 1.97 | 1.97 | USD/LB |
2021-12-04 | 1.97 | 1.97 | 1.97 | USD/LB |
2021-11-22 | 1.97 | 1.97 | 1.97 | USD/LB |
2021-10-20 | 1.97 | 1.97 | 1.97 | USD/LB |
2021-09-20 | 1.97 | 1.97 | 1.97 | USD/LB |
2021-09-07 | 1.97 | 1.97 | 1.97 | USD/LB |
2021-08-03 | 1.95 | 1.95 | 1.95 | USD/LB |
2021-07-20 | 1.95 | 1.95 | 1.95 | USD/LB |
2021-07-06 | 1.95 | 1.95 | 1.95 | USD/LB |
2021-06-21 | 1.95 | 1.95 | 1.95 | USD/LB |
2021-04-12 | 1.95 | 1.95 | 1.95 | USD/LB |
2021-03-11 | 1.95 | 1.95 | 1.95 | USD/LB |
2021-02-22 | 1.75 | 1.75 | 1.75 | USD/LB |
2021-02-01 | 2.11 | 2.11 | 2.11 | USD/LB |
2021-01-12 | 2.11 | 2.11 | 2.11 | USD/LB |
2021-01-04 | 2.14 | 2.14 | 2.14 | USD/LB |
2020-12-07 | 1.94 | 1.94 | 1.94 | USD/LB |
2020-09-21 | 1.68 | 1.68 | 1.68 | USD/LB |
2020-09-07 | 1.66 | 1.66 | 1.66 | USD/LB |
2020-08-21 | 1.6 | 1.6 | 1.6 | USD/LB |
2020-04-06 | 1.04 | 1.04 | 1.04 | USD/LB |
2020-03-26 | 1.04 | 1.04 | 1.04 | USD/LB |
2020-02-21 | 1.36 | 1.36 | 1.36 | USD/LB |
2020-02-04 | 1.36 | 1.36 | 1.36 | USD/LB |
2019-09-30 | 1.33 | 1.33 | 1.33 | USD/LB |
2019-09-17 | 1.37 | 1.37 | 1.37 | USD/LB |
2019-08-20 | 1.42 | 1.42 | 1.42 | USD/LB |
2019-07-29 | 1.49 | 1.49 | 1.49 | USD/LB |
2019-07-22 | 1.49 | 1.49 | 1.49 | USD/LB |
2019-07-01 | 1.49 | 1.49 | 1.49 | USD/LB |
2019-06-17 | 1.49 | 1.49 | 1.49 | USD/LB |
2019-04-22 | 1.61 | 1.61 | 1.61 | USD/LB |
2019-04-01 | 1.61 | 1.61 | 1.61 | USD/LB |
2019-03-18 | 1.57 | 1.57 | 1.57 | USD/LB |
2019-03-04 | 1.57 | 1.57 | 1.57 | USD/LB |
2019-02-19 | 1.57 | 1.57 | 1.57 | USD/LB |
2019-02-04 | 1.53 | 1.53 | 1.53 | USD/LB |
2019-01-21 | 1.53 | 1.53 | 1.53 | USD/LB |
2019-01-07 | 1.52 | 1.52 | 1.52 | USD/LB |
2018-12-20 | 1.52 | 1.52 | 1.52 | USD/LB |
2018-12-03 | 1.52 | 1.52 | 1.52 | USD/LB |
2018-11-20 | 1.52 | 1.52 | 1.52 | USD/LB |
2018-10-29 | 1.47 | 1.47 | 1.47 | USD/LB |
2018-10-16 | 1.47 | 1.47 | 1.47 | USD/LB |
2018-10-01 | 1.42 | 1.42 | 1.42 | USD/LB |
2018-09-11 | 1.42 | 1.42 | 1.42 | USD/LB |
2018-08-28 | 1.51 | 1.51 | 1.51 | USD/LB |
2018-07-31 | 1.67 | 1.67 | 1.67 | USD/LB |
2018-07-02 | 1.87 | 1.87 | 1.87 | USD/LB |
2018-05-07 | 1.87 | 1.87 | 1.87 | USD/LB |
The latest market price of Red Brass Scrap in Lexington is 1.92 USD/LB recorded on Thursday, November 21st 2024. The price is the average of prices paid by all scrap yards in the Lexington, South Carolina.
The previous price was 1.92 USD/LB recorded on Thursday, October 24th 2024, there is no change in the price
The highest market price of Red Brass Scrap in Lexington is 2.14 USD/LB recorded on Monday, January 4th 2021
This year's highest price was 1.92 USD/LB recorded on which was USD 0.22 less than the the all-time high price.
The lowest market price of Red Brass Scrap in Lexington is 1.04 USD/LB recorded on Thursday, March 26th 2020
This year's lowest price was 1.37 USD/LB recorded on Tuesday, January 16th 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 1 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Lexington are: