Average Price |
260 USD/NT |
High Price | 260 USD/NT |
Low Price |
260 USD/NT |
Price Date | Average Price | High Price | Low Price | Price Unit |
---|---|---|---|---|
2024-12-17 | 260 | 260 | 260 | USD/NT |
2024-12-02 | 260 | 260 | 260 | USD/NT |
2024-11-06 | 260 | 260 | 260 | USD/NT |
2024-10-16 | 260 | 260 | 260 | USD/NT |
2024-09-19 | 260 | 260 | 260 | USD/NT |
2024-08-27 | 270 | 270 | 270 | USD/NT |
2024-08-05 | 270 | 270 | 270 | USD/NT |
2024-07-16 | 270 | 270 | 270 | USD/NT |
2024-06-20 | 270 | 270 | 270 | USD/NT |
2024-06-05 | 270 | 270 | 270 | USD/NT |
2024-05-20 | 285 | 285 | 285 | USD/NT |
2024-05-06 | 285 | 285 | 285 | USD/NT |
2024-04-20 | 285 | 285 | 285 | USD/NT |
2024-04-05 | 285 | 285 | 285 | USD/NT |
2024-03-20 | 300 | 300 | 300 | USD/NT |
2024-02-20 | 325 | 325 | 325 | USD/NT |
2024-02-05 | 310 | 310 | 310 | USD/NT |
2024-01-23 | 310 | 310 | 310 | USD/NT |
2023-12-20 | 310 | 310 | 310 | USD/NT |
2023-11-20 | 310 | 310 | 310 | USD/NT |
2023-11-06 | 285 | 285 | 285 | USD/NT |
2023-10-20 | 285 | 285 | 285 | USD/NT |
2023-10-05 | 285 | 285 | 285 | USD/NT |
2023-09-20 | 285 | 285 | 285 | USD/NT |
2023-09-05 | 285 | 285 | 285 | USD/NT |
2023-08-22 | 285 | 285 | 285 | USD/NT |
2023-07-25 | 275 | 275 | 275 | USD/NT |
2023-07-18 | 275 | 275 | 275 | USD/NT |
2023-06-09 | 275 | 275 | 275 | USD/NT |
2023-05-29 | 300 | 300 | 300 | USD/NT |
2023-05-05 | 300 | 300 | 300 | USD/NT |
2023-04-20 | 350 | 350 | 350 | USD/NT |
2023-04-13 | 375 | 375 | 375 | USD/NT |
2023-03-20 | 400 | 400 | 400 | USD/NT |
2023-02-28 | 320 | 320 | 320 | USD/NT |
2023-02-10 | 320 | 320 | 320 | USD/NT |
2023-01-30 | 320 | 320 | 320 | USD/NT |
2023-01-13 | 320 | 320 | 320 | USD/NT |
2022-12-28 | 300 | 300 | 300 | USD/NT |
2022-12-09 | 300 | 300 | 300 | USD/NT |
2022-11-23 | 260 | 260 | 260 | USD/NT |
2022-10-26 | 280 | 280 | 280 | USD/NT |
2022-09-13 | 310 | 310 | 310 | USD/NT |
2022-08-26 | 310 | 310 | 310 | USD/NT |
2022-08-11 | 310 | 310 | 310 | USD/NT |
2022-07-25 | 310 | 310 | 310 | USD/NT |
2022-07-11 | 310 | 310 | 310 | USD/NT |
2022-06-22 | 330 | 330 | 330 | USD/NT |
2022-06-06 | 300 | 300 | 300 | USD/NT |
2022-05-07 | 350 | 350 | 350 | USD/NT |
2022-04-27 | 350 | 350 | 350 | USD/NT |
2022-04-07 | 400 | 400 | 400 | USD/NT |
2022-03-23 | 400 | 400 | 400 | USD/NT |
2022-03-09 | 380 | 380 | 380 | USD/NT |
2022-02-09 | 335 | 335 | 335 | USD/NT |
2021-11-22 | 385 | 385 | 385 | USD/NT |
2021-11-09 | 385 | 385 | 385 | USD/NT |
2021-10-25 | 320 | 320 | 320 | USD/NT |
2021-10-05 | 285 | 285 | 285 | USD/NT |
2021-09-20 | 285 | 285 | 285 | USD/NT |
2021-09-09 | 285 | 285 | 285 | USD/NT |
2021-08-17 | 300 | 300 | 300 | USD/NT |
The latest market price of O/S Heavy Melt in Guelph is 260 USD/NT recorded on Tuesday, December 17th 2024. The price is the average of prices paid by all scrap yards in the Guelph, Ontario.
The previous price was 260 USD/NT recorded on Monday, December 2nd 2024, there is no change in the price
The highest market price of O/S Heavy Melt in Guelph is 400 USD/NT recorded on Monday, March 20th 2023
This year's highest price was 325 USD/NT recorded on which was USD 75 less than the the all-time high price.
The lowest market price of O/S Heavy Melt in Guelph is 260 USD/NT recorded on Thursday, September 19th 2024
This year's lowest price was 260 USD/NT recorded on Tuesday, December 17th 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 14 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Guelph are: