Average Price |
0.25 USD/LB |
High Price | 0.25 USD/LB |
Low Price |
0.25 USD/LB |
Price Date | Average Price | High Price | Low Price | Price Unit |
---|---|---|---|---|
2024-12-02 | 0.25 | 0.25 | 0.25 | USD/LB |
2024-11-05 | 0.25 | 0.25 | 0.25 | USD/LB |
2024-10-16 | 0.25 | 0.25 | 0.25 | USD/LB |
2024-09-13 | 0.25 | 0.25 | 0.25 | USD/LB |
2024-08-26 | 0.25 | 0.25 | 0.25 | USD/LB |
2024-08-02 | 0.25 | 0.25 | 0.25 | USD/LB |
2024-07-16 | 0.25 | 0.25 | 0.25 | USD/LB |
2024-06-20 | 0.25 | 0.25 | 0.25 | USD/LB |
2024-06-05 | 0.25 | 0.25 | 0.25 | USD/LB |
2024-05-20 | 0.55 | 0.55 | 0.55 | USD/LB |
2024-05-06 | 2.2 | 2.2 | 2.2 | USD/LB |
2024-04-20 | 0.16 | 0.16 | 0.16 | USD/LB |
2024-04-05 | 0.16 | 0.16 | 0.16 | USD/LB |
2024-03-20 | 0.16 | 0.16 | 0.16 | USD/LB |
2024-03-05 | 0.16 | 0.16 | 0.16 | USD/LB |
2024-02-20 | 0.16 | 0.16 | 0.16 | USD/LB |
2024-02-05 | 0.16 | 0.16 | 0.16 | USD/LB |
2024-01-23 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-12-20 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-11-20 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-11-06 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-10-20 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-10-05 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-09-20 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-09-05 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-08-22 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-07-25 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-07-18 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-06-09 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-05-29 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-05-05 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-04-20 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-04-13 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-03-20 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-02-28 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-02-10 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-01-30 | 0.16 | 0.16 | 0.16 | USD/LB |
2023-01-13 | 0.16 | 0.16 | 0.16 | USD/LB |
2022-12-28 | 0.16 | 0.16 | 0.16 | USD/LB |
2022-12-09 | 0.16 | 0.16 | 0.16 | USD/LB |
2022-11-23 | 0.16 | 0.16 | 0.16 | USD/LB |
2022-10-26 | 0.16 | 0.16 | 0.16 | USD/LB |
2022-09-13 | 0.16 | 0.16 | 0.16 | USD/LB |
2022-08-26 | 0.16 | 0.16 | 0.16 | USD/LB |
2022-08-11 | 0.16 | 0.16 | 0.16 | USD/LB |
2022-07-25 | 0.16 | 0.16 | 0.16 | USD/LB |
2022-07-11 | 0.16 | 0.16 | 0.16 | USD/LB |
2022-06-22 | 0.16 | 0.16 | 0.16 | USD/LB |
2022-06-06 | 0.16 | 0.16 | 0.16 | USD/LB |
2022-05-24 | 0.16 | 0.16 | 0.16 | USD/LB |
2022-05-07 | 0.16 | 0.16 | 0.16 | USD/LB |
2022-04-27 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-04-07 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-03-09 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-02-23 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-02-09 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-01-28 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-01-07 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-12-22 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-12-04 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-11-22 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-09-20 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-09-09 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-08-17 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-07-09 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-07-07 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-06-23 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-06-09 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-05-25 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-05-07 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-04-22 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-04-07 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-03-24 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-03-10 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-02-24 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-02-09 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-01-25 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-01-07 | 0.1 | 0.1 | 0.1 | USD/LB |
2020-12-23 | 0.1 | 0.1 | 0.1 | USD/LB |
2020-12-09 | 0.1 | 0.1 | 0.1 | USD/LB |
2020-11-24 | 0.1 | 0.1 | 0.1 | USD/LB |
2020-11-03 | 0.1 | 0.1 | 0.1 | USD/LB |
2020-10-07 | 0.1 | 0.1 | 0.1 | USD/LB |
2020-09-23 | 0.1 | 0.1 | 0.1 | USD/LB |
2020-09-09 | 0.12 | 0.12 | 0.12 | USD/LB |
2020-08-25 | 0.12 | 0.12 | 0.12 | USD/LB |
2020-08-08 | 0.12 | 0.12 | 0.12 | USD/LB |
2020-07-20 | 0.12 | 0.12 | 0.12 | USD/LB |
2020-07-09 | 0.12 | 0.12 | 0.12 | USD/LB |
2020-06-24 | 0.12 | 0.12 | 0.12 | USD/LB |
2020-06-09 | 0.12 | 0.12 | 0.12 | USD/LB |
2020-05-21 | 0.12 | 0.12 | 0.12 | USD/LB |
2020-05-07 | 0.12 | 0.12 | 0.12 | USD/LB |
2020-04-21 | 0.12 | 0.12 | 0.12 | USD/LB |
2020-04-08 | 0.12 | 0.12 | 0.12 | USD/LB |
2020-03-25 | 0.12 | 0.12 | 0.12 | USD/LB |
2020-03-04 | 0.12 | 0.12 | 0.12 | USD/LB |
2020-02-10 | 0.12 | 0.12 | 0.12 | USD/LB |
2020-01-29 | 0.12 | 0.12 | 0.12 | USD/LB |
2020-01-16 | 0.12 | 0.12 | 0.12 | USD/LB |
2020-01-06 | 0.15 | 0.15 | 0.15 | USD/LB |
2019-12-18 | 0.15 | 0.15 | 0.15 | USD/LB |
2019-12-02 | 0.12 | 0.12 | 0.12 | USD/LB |
2019-11-21 | 0.12 | 0.12 | 0.12 | USD/LB |
2019-10-07 | 0.12 | 0.12 | 0.12 | USD/LB |
2019-09-24 | 0.12 | 0.12 | 0.12 | USD/LB |
The latest market price of Electric Motors Scrap in Chesley is 0.25 USD/LB recorded on Monday, December 2nd 2024. The price is the average of prices paid by all scrap yards in the Chesley, Ontario.
The previous price was 0.25 USD/LB recorded on Tuesday, November 5th 2024, there is no change in the price
The highest market price of Electric Motors Scrap in Chesley is 2.2 USD/LB recorded on Monday, May 6th 2024
This year's highest price was 2.2 USD/LB recorded on which is the all time high price
The lowest market price of Electric Motors Scrap in Chesley is 0.1 USD/LB recorded on Wednesday, September 23rd 2020
This year's lowest price was 0.16 USD/LB recorded on Tuesday, January 23rd 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 1 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Chesley are: