Average Price |
0.81 USD/LB |
High Price | 0.81 USD/LB |
Low Price |
0.81 USD/LB |
Price Date | Average Price | High Price | Low Price | Price Unit |
---|---|---|---|---|
2024-10-24 | 0.81 | 0.81 | 0.81 | USD/LB |
2024-10-03 | 0.81 | 0.81 | 0.81 | USD/LB |
2024-09-05 | 0.63 | 0.63 | 0.63 | USD/LB |
2024-08-15 | 0.6 | 0.6 | 0.6 | USD/LB |
2024-07-24 | 0.72 | 0.72 | 0.72 | USD/LB |
2024-07-08 | 0.77 | 0.77 | 0.77 | USD/LB |
2024-06-20 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-05-20 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-04-20 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-04-05 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-03-20 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-03-05 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-02-20 | 0.54 | 0.54 | 0.54 | USD/LB |
2024-02-05 | 0.54 | 0.54 | 0.54 | USD/LB |
2023-11-20 | 0.54 | 0.54 | 0.54 | USD/LB |
2023-10-20 | 0.47 | 0.47 | 0.47 | USD/LB |
2023-10-05 | 0.47 | 0.47 | 0.47 | USD/LB |
2023-09-20 | 0.47 | 0.47 | 0.47 | USD/LB |
2023-08-22 | 0.47 | 0.47 | 0.47 | USD/LB |
2023-07-20 | 0.62 | 0.62 | 0.62 | USD/LB |
2023-07-05 | 0.62 | 0.62 | 0.62 | USD/LB |
2023-05-22 | 0.62 | 0.62 | 0.62 | USD/LB |
2023-05-05 | 0.62 | 0.62 | 0.62 | USD/LB |
2023-03-20 | 0.62 | 0.62 | 0.62 | USD/LB |
2023-02-20 | 0.65 | 0.65 | 0.65 | USD/LB |
2023-01-20 | 0.65 | 0.65 | 0.65 | USD/LB |
2022-12-15 | 0.53 | 0.53 | 0.53 | USD/LB |
2022-12-05 | 0.53 | 0.53 | 0.53 | USD/LB |
2022-11-15 | 0.53 | 0.53 | 0.53 | USD/LB |
2022-10-17 | 0.53 | 0.53 | 0.53 | USD/LB |
2022-09-05 | 0.53 | 0.53 | 0.53 | USD/LB |
2022-08-22 | 0.53 | 0.53 | 0.53 | USD/LB |
2022-08-05 | 0.53 | 0.53 | 0.53 | USD/LB |
2022-07-20 | 0.6 | 0.6 | 0.6 | USD/LB |
2022-07-05 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-06-20 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-06-06 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-05-20 | 1.68 | 1.68 | 1.68 | USD/LB |
2022-05-05 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-04-20 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-04-05 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-03-21 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-03-07 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-02-19 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-02-07 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-01-20 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-01-05 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-12-20 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-12-04 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-11-22 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-11-05 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-10-20 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-10-05 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-09-20 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-09-07 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-08-03 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-07-19 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-06-28 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-06-17 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-06-04 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-05-19 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-05-04 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-04-20 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-03-31 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-03-22 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-03-04 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-02-22 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-02-03 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-01-18 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-01-04 | 0.7 | 0.7 | 0.7 | USD/LB |
2020-12-21 | 0.7 | 0.7 | 0.7 | USD/LB |
2020-12-07 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-11-16 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-10-26 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-10-05 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-09-14 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-08-31 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-08-17 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-08-03 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-07-17 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-07-06 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-06-22 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-05-18 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-05-04 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-04-20 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-03-30 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-03-23 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-03-02 | 0.4 | 0.4 | 0.4 | USD/LB |
2020-02-17 | 0.4 | 0.4 | 0.4 | USD/LB |
2020-02-05 | 0.4 | 0.4 | 0.4 | USD/LB |
2020-01-21 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-12-30 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-12-20 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-11-18 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-11-04 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-10-07 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-09-18 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-08-19 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-07-29 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-07-22 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-07-01 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-06-17 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-04-22 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-04-01 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-03-18 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-03-04 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-02-18 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-02-04 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-01-21 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-01-07 | 0.4 | 0.4 | 0.4 | USD/LB |
2018-12-17 | 0.4 | 0.4 | 0.4 | USD/LB |
2018-12-03 | 0.4 | 0.4 | 0.4 | USD/LB |
2018-11-19 | 0.4 | 0.4 | 0.4 | USD/LB |
2018-10-31 | 0.4 | 0.4 | 0.4 | USD/LB |
2018-10-01 | 0.4 | 0.4 | 0.4 | USD/LB |
2018-09-17 | 0.4 | 0.4 | 0.4 | USD/LB |
The latest market price of Dirty Auto Radiators Scrap in Weldon is 0.81 USD/LB recorded on Thursday, October 24th 2024. The price is the average of prices paid by all scrap yards in the Weldon, Iowa.
The previous price was 0.81 USD/LB recorded on Thursday, October 3rd 2024, there is no change in the price
The highest market price of Dirty Auto Radiators Scrap in Weldon is 1.68 USD/LB recorded on Friday, May 20th 2022
This year's highest price was 0.9 USD/LB recorded on which was USD 0.78 less than the the all-time high price.
The lowest market price of Dirty Auto Radiators Scrap in Weldon is 0.2 USD/LB recorded on Monday, March 23rd 2020
This year's lowest price was 0.54 USD/LB recorded on Monday, February 5th 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 1 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Weldon are: