Average Price |
2 USD/LB |
High Price | 2 USD/LB |
Low Price |
2 USD/LB |
Price Date | Average Price | High Price | Low Price | Price Unit |
---|---|---|---|---|
2024-12-05 | 2 | 2 | 2 | USD/LB |
2024-11-19 | 2 | 2 | 2 | USD/LB |
2024-10-23 | 2 | 2 | 2 | USD/LB |
2024-10-02 | 2 | 2 | 2 | USD/LB |
2024-09-04 | 2 | 2 | 2 | USD/LB |
2024-08-13 | 2 | 2 | 2 | USD/LB |
2024-07-23 | 2 | 2 | 2 | USD/LB |
2024-07-05 | 2 | 2 | 2 | USD/LB |
2024-06-20 | 2 | 2 | 2 | USD/LB |
2024-06-05 | 2 | 2 | 2 | USD/LB |
2024-05-20 | 2 | 2 | 2 | USD/LB |
2024-05-06 | 1.9 | 1.9 | 1.9 | USD/LB |
2024-04-20 | 1.9 | 1.9 | 1.9 | USD/LB |
2024-04-05 | 1.9 | 1.9 | 1.9 | USD/LB |
2024-03-20 | 1.9 | 1.9 | 1.9 | USD/LB |
2024-02-20 | 1.9 | 1.9 | 1.9 | USD/LB |
2024-02-05 | 1.9 | 1.9 | 1.9 | USD/LB |
2023-12-20 | 1.9 | 1.9 | 1.9 | USD/LB |
2023-11-20 | 1.9 | 1.9 | 1.9 | USD/LB |
2023-11-06 | 1.85 | 1.85 | 1.85 | USD/LB |
2023-10-20 | 1.85 | 1.85 | 1.85 | USD/LB |
2023-10-05 | 1.85 | 1.85 | 1.85 | USD/LB |
2023-09-20 | 1.85 | 1.85 | 1.85 | USD/LB |
2023-09-05 | 1.85 | 1.85 | 1.85 | USD/LB |
2023-08-22 | 1.85 | 1.85 | 1.85 | USD/LB |
2023-07-20 | 1.85 | 1.85 | 1.85 | USD/LB |
2023-05-22 | 1.85 | 1.85 | 1.85 | USD/LB |
2023-05-05 | 1.85 | 1.85 | 1.85 | USD/LB |
2023-04-20 | 1.85 | 1.85 | 1.85 | USD/LB |
2023-04-05 | 1.85 | 1.85 | 1.85 | USD/LB |
2023-03-06 | 1.7 | 1.7 | 1.7 | USD/LB |
2023-02-20 | 1.7 | 1.7 | 1.7 | USD/LB |
2023-02-06 | 1.7 | 1.7 | 1.7 | USD/LB |
2023-01-20 | 1.7 | 1.7 | 1.7 | USD/LB |
2022-12-15 | 1.7 | 1.7 | 1.7 | USD/LB |
2022-11-15 | 1.7 | 1.7 | 1.7 | USD/LB |
2022-10-17 | 1.7 | 1.7 | 1.7 | USD/LB |
2022-09-05 | 1.7 | 1.7 | 1.7 | USD/LB |
2022-08-22 | 1.7 | 1.7 | 1.7 | USD/LB |
2022-08-05 | 1.15 | 1.15 | 1.15 | USD/LB |
2022-07-20 | 1.15 | 1.15 | 1.15 | USD/LB |
2022-07-05 | 1.45 | 1.45 | 1.45 | USD/LB |
2022-06-20 | 1.55 | 1.55 | 1.55 | USD/LB |
2022-06-06 | 1.55 | 1.55 | 1.55 | USD/LB |
2022-05-20 | 1.55 | 1.55 | 1.55 | USD/LB |
2022-05-05 | 1.55 | 1.55 | 1.55 | USD/LB |
2022-04-20 | 1.55 | 1.55 | 1.55 | USD/LB |
2022-04-05 | 1.45 | 1.45 | 1.45 | USD/LB |
2022-02-19 | 1.45 | 1.45 | 1.45 | USD/LB |
2021-10-20 | 1.45 | 1.45 | 1.45 | USD/LB |
2021-10-05 | 1.45 | 1.45 | 1.45 | USD/LB |
2021-09-20 | 1.45 | 1.45 | 1.45 | USD/LB |
2021-09-06 | 1.45 | 1.45 | 1.45 | USD/LB |
The latest market price of Copper Premium Insulated Wire(Dirty) in Stockertown is 2 USD/LB recorded on Thursday, December 5th 2024. The price is the average of prices paid by all scrap yards in the Stockertown, Pennsylvania.
The previous price was 2 USD/LB recorded on Tuesday, November 19th 2024, there is no change in the price
The highest market price of Copper Premium Insulated Wire(Dirty) in Stockertown is 2 USD/LB recorded on Thursday, June 20th 2024
This year's highest price was 2 USD/LB recorded on which is the all time high price
The lowest market price of Copper Premium Insulated Wire(Dirty) in Stockertown is 1.15 USD/LB recorded on Wednesday, July 20th 2022
This year's lowest price was 1.9 USD/LB recorded on Monday, May 6th 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 3 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Stockertown are: