Material | Average Price | High Price | Low Price | Price Unit | Price Date |
---|---|---|---|---|---|
6061 Aluminum Plate Scrap | 0.58 | 0.58 | 0.58 | USD/LB | 30-Oct-2024 |
6061 Aluminum Secondary Scrap | 0.5 | 0.5 | 0.5 | USD/LB | 30-Oct-2024 |
6061 Aluminum sheet Scrap | 0.57 | 0.57 | 0.57 | USD/LB | 30-Oct-2024 |
Aluminum Big Rig Rims | 0.45 | 0.45 | 0.45 | USD/LB | 30-Oct-2024 |
Aluminum Cast Secondary Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 30-Oct-2024 |
Aluminum Extruded Secondary Scrap | 0.65 | 0.65 | 0.65 | USD/LB | 30-Oct-2024 |
Aluminum Secondary Sheet Scrap | 0.3 | 0.3 | 0.3 | USD/LB | 30-Oct-2024 |
Mixed Metal Scrap | 0.07 | 0.07 | 0.07 | USD/LB | 30-Oct-2024 |
Truck Radiators Clean Scrap | 2.18 | 2.18 | 2.18 | USD/LB | 30-Oct-2024 |
Truck Radiators Dirty Scrap | 0.8 | 0.8 | 0.8 | USD/LB | 30-Oct-2024 |
6063 Painted Extrusion Aluminum Scrap | 0.57 | 0.57 | 0.57 | USD/LB | 28-Oct-2024 |
Aluminum Condensors Dirty Scrap | 0.14 | 0.14 | 0.14 | USD/LB | 28-Oct-2024 |
Aluminum Scrap | 0.43 | 0.44 | 0.42 | USD/LB | 01-Nov-2024 |
Contaminated Al/Cu Radiator Scrap | 0.83 | 0.83 | 0.83 | USD/LB | 28-Oct-2024 |
Complete List |
Material | Average Price | High Price | Low Price | Price Unit | Price Date |
---|---|---|---|---|---|
Aluminum Engine Block Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 17-Oct-2024 |
Chrome Wheels Scrap | 0.44 | 0.44 | 0.44 | USD/LB | 17-Oct-2024 |
AC compressors Scrap | 0.28 | 0.28 | 0.28 | USD/LB | 16-Oct-2024 |
Aluminum Bare Extrusion Scrap | 1.31 | 1.31 | 1.31 | (USD/LB) | 16-Oct-2024 |
Aluminum Beverage Cans | 1.16 | 1.16 | 1.16 | USD/LB | 16-Oct-2024 |
Aluminum Die Cast Scrap | 0.42 | 0.42 | 0.42 | (USD/LB) | 16-Oct-2024 |
Aluminum Litho Scrap | 1.02 | 1.02 | 1.02 | USD/LB | 17-Oct-2024 |
Aluminum Painted Siding Scrap | 0.88 | 0.88 | 0.88 | USD/LB | 17-Oct-2024 |
Aluminum Pop Cans Scrap | 0.69 | 0.69 | 0.69 | USD/LB | 17-Oct-2024 |
Aluminum Thermal Break Extrusion Scrap | 0.75 | 0.75 | 0.75 | (USD/LB) | 16-Oct-2024 |
Aluminum Transmissions | 0.18 | 0.18 | 0.18 | USD/LB | 17-Oct-2024 |
Aluminum Truck Wheels Scrap | 0.81 | 0.81 | 0.81 | USD/LB | 17-Oct-2024 |
Aluminum Turning Scrap | 0.33 | 0.33 | 0.33 | USD/LB | 17-Oct-2024 |
Aluminum Wire Scrap (No coating) | 0.91 | 0.91 | 0.91 | USD/LB | 17-Oct-2024 |
Complete List |