Average Price |
0.55 USD/LB |
High Price | 0.55 USD/LB |
Low Price |
0.55 USD/LB |
Price Date | Average Price | High Price | Low Price | Price Unit |
---|---|---|---|---|
2024-10-23 | 0.55 | 0.55 | 0.55 | USD/LB |
2024-10-02 | 0.55 | 0.55 | 0.55 | USD/LB |
2024-09-04 | 0.55 | 0.55 | 0.55 | USD/LB |
2024-08-13 | 0.55 | 0.55 | 0.55 | USD/LB |
2024-07-23 | 0.55 | 0.55 | 0.55 | USD/LB |
2024-07-05 | 0.55 | 0.55 | 0.55 | USD/LB |
2024-06-20 | 0.55 | 0.55 | 0.55 | USD/LB |
2024-06-05 | 0.55 | 0.55 | 0.55 | USD/LB |
2024-05-20 | 0.55 | 0.55 | 0.55 | USD/LB |
2024-04-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-04-05 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-03-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-02-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-02-05 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-12-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-11-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-10-20 | 0.48 | 0.48 | 0.48 | USD/LB |
2023-10-05 | 0.48 | 0.48 | 0.48 | USD/LB |
2023-08-22 | 0.48 | 0.48 | 0.48 | USD/LB |
2023-07-05 | 0.48 | 0.48 | 0.48 | USD/LB |
2023-06-05 | 0.48 | 0.48 | 0.48 | USD/LB |
2023-05-22 | 0.48 | 0.48 | 0.48 | USD/LB |
2023-03-20 | 0.48 | 0.48 | 0.48 | USD/LB |
2023-03-06 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-02-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-01-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-12-15 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-12-05 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-11-15 | 0.45 | 0.45 | 0.45 | USD/LB |
2021-06-07 | 0.32 | 0.32 | 0.32 | USD/LB |
2021-05-05 | 0.32 | 0.32 | 0.32 | USD/LB |
2021-04-20 | 0.32 | 0.32 | 0.32 | USD/LB |
2021-04-05 | 0.32 | 0.32 | 0.32 | USD/LB |
2021-03-05 | 0.32 | 0.32 | 0.32 | USD/LB |
2021-02-05 | 0.32 | 0.32 | 0.32 | USD/LB |
2021-01-20 | 0.32 | 0.32 | 0.32 | USD/LB |
2020-12-21 | 0.32 | 0.32 | 0.32 | USD/LB |
2020-10-20 | 0.28 | 0.28 | 0.28 | USD/LB |
2020-10-05 | 0.28 | 0.28 | 0.28 | USD/LB |
2020-09-07 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-08-05 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-07-20 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-07-06 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-06-22 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-05-05 | 0.15 | 0.15 | 0.15 | USD/LB |
2020-04-20 | 0.15 | 0.15 | 0.15 | USD/LB |
2020-04-06 | 0.15 | 0.15 | 0.15 | USD/LB |
2020-03-25 | 0.15 | 0.15 | 0.15 | USD/LB |
2020-03-05 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-02-21 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-02-04 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-01-20 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-01-06 | 0.2 | 0.2 | 0.2 | USD/LB |
2019-12-20 | 0.2 | 0.2 | 0.2 | USD/LB |
2019-12-05 | 0.2 | 0.2 | 0.2 | USD/LB |
2019-09-18 | 0.25 | 0.25 | 0.25 | USD/LB |
2019-08-20 | 0.27 | 0.27 | 0.27 | USD/LB |
2019-08-05 | 0.27 | 0.27 | 0.27 | USD/LB |
2019-07-22 | 0.27 | 0.27 | 0.27 | USD/LB |
2019-04-22 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-03-20 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-03-05 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-02-22 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-01-21 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-01-07 | 0.3 | 0.3 | 0.3 | USD/LB |
2018-12-20 | 0.32 | 0.32 | 0.32 | USD/LB |
2018-12-03 | 0.32 | 0.32 | 0.32 | USD/LB |
2018-11-20 | 0.32 | 0.32 | 0.32 | USD/LB |
2018-11-01 | 0.32 | 0.32 | 0.32 | USD/LB |
2018-10-16 | 0.32 | 0.32 | 0.32 | USD/LB |
2018-09-17 | 0.4 | 0.4 | 0.4 | USD/LB |
2018-09-03 | 0.4 | 0.4 | 0.4 | USD/LB |
2018-08-01 | 0.45 | 0.45 | 0.45 | USD/LB |
2018-07-03 | 0.45 | 0.45 | 0.45 | USD/LB |
2018-05-25 | 0.45 | 0.45 | 0.45 | USD/LB |
The latest market price of Aluminum Scrap in Wingdale is 0.55 USD/LB recorded on Wednesday, October 23rd 2024. The price is the average of prices paid by all scrap yards in the Wingdale, New York.
The previous price was 0.55 USD/LB recorded on Wednesday, October 2nd 2024, there is no change in the price
The highest market price of Aluminum Scrap in Wingdale is 0.55 USD/LB recorded on Monday, May 20th 2024
This year's highest price was 0.55 USD/LB recorded on which is the all time high price
The lowest market price of Aluminum Scrap in Wingdale is 0.15 USD/LB recorded on Wednesday, March 25th 2020
This year's lowest price was 0.45 USD/LB recorded on Monday, February 5th 2024 which is the all time low price