Average Price |
0.59 USD/LB |
High Price | 0.59 USD/LB |
Low Price |
0.59 USD/LB |
Price Date | Average Price | High Price | Low Price | Price Unit |
---|---|---|---|---|
2024-10-16 | 0.59 | 0.59 | 0.59 | USD/LB |
2024-09-19 | 0.59 | 0.59 | 0.59 | USD/LB |
2024-08-27 | 0.59 | 0.59 | 0.59 | USD/LB |
2024-08-05 | 0.59 | 0.59 | 0.59 | USD/LB |
2024-08-02 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-07-16 | 0.59 | 0.59 | 0.59 | USD/LB |
2024-06-20 | 0.59 | 0.59 | 0.59 | USD/LB |
2024-06-05 | 0.59 | 0.59 | 0.59 | USD/LB |
2024-05-20 | 0.59 | 0.59 | 0.59 | USD/LB |
2024-05-06 | 0.59 | 0.59 | 0.59 | USD/LB |
2024-04-20 | 0.59 | 0.59 | 0.59 | USD/LB |
2024-03-20 | 0.87 | 0.87 | 0.87 | USD/LB |
2024-03-05 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-02-20 | 0.59 | 0.59 | 0.59 | USD/LB |
2024-02-05 | 0.59 | 0.59 | 0.59 | USD/LB |
2024-01-23 | 0.75 | 0.75 | 0.75 | USD/LB |
2023-12-20 | 0.74 | 0.74 | 0.74 | USD/LB |
2023-11-20 | 0.71 | 0.71 | 0.71 | USD/LB |
2023-11-06 | 0.59 | 0.59 | 0.59 | USD/LB |
2023-10-20 | 0.59 | 0.59 | 0.59 | USD/LB |
2023-10-05 | 0.59 | 0.59 | 0.59 | USD/LB |
2023-09-20 | 0.59 | 0.59 | 0.59 | USD/LB |
2023-09-05 | 0.59 | 0.59 | 0.59 | USD/LB |
2023-08-22 | 0.59 | 0.59 | 0.59 | USD/LB |
2023-07-25 | 0.59 | 0.59 | 0.59 | USD/LB |
2023-07-18 | 0.59 | 0.59 | 0.59 | USD/LB |
2023-06-09 | 0.59 | 0.59 | 0.59 | USD/LB |
2023-05-29 | 0.59 | 0.59 | 0.59 | USD/LB |
2023-05-05 | 0.59 | 0.59 | 0.59 | USD/LB |
2023-04-20 | 0.84 | 0.84 | 0.84 | USD/LB |
2023-04-13 | 0.59 | 0.59 | 0.59 | USD/LB |
2023-03-20 | 0.59 | 0.59 | 0.59 | USD/LB |
2023-02-28 | 0.85 | 0.85 | 0.85 | USD/LB |
2023-02-10 | 0.59 | 0.59 | 0.59 | USD/LB |
2023-01-30 | 0.59 | 0.59 | 0.59 | USD/LB |
2023-01-13 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-12-28 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-12-09 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-11-23 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-10-26 | 0.66 | 0.66 | 0.66 | USD/LB |
2022-09-13 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-08-26 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-08-11 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-07-25 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-07-11 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-06-22 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-06-06 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-05-24 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-05-07 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-04-27 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-04-07 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-03-23 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-03-09 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-02-23 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-02-09 | 0.59 | 0.59 | 0.59 | USD/LB |
2022-01-28 | 1.12 | 1.12 | 1.12 | USD/LB |
2022-01-07 | 0.59 | 0.59 | 0.59 | USD/LB |
2021-12-22 | 0.59 | 0.59 | 0.59 | USD/LB |
2021-11-22 | 0.59 | 0.59 | 0.59 | USD/LB |
2021-11-09 | 0.81 | 0.81 | 0.81 | USD/LB |
2021-09-20 | 0.59 | 0.59 | 0.59 | USD/LB |
2021-08-17 | 0.59 | 0.59 | 0.59 | USD/LB |
2021-03-24 | 0.83 | 0.83 | 0.83 | USD/LB |
2021-03-10 | 0.78 | 0.78 | 0.78 | USD/LB |
2021-02-24 | 0.76 | 0.76 | 0.76 | USD/LB |
2020-11-24 | 0.61 | 0.61 | 0.61 | USD/LB |
2020-11-03 | 0.54 | 0.54 | 0.54 | USD/LB |
2020-10-07 | 0.48 | 0.48 | 0.48 | USD/LB |
2020-09-23 | 0.49 | 0.49 | 0.49 | USD/LB |
2020-09-09 | 0.48 | 0.48 | 0.48 | USD/LB |
2020-08-25 | 0.48 | 0.48 | 0.48 | USD/LB |
2020-08-08 | 0.46 | 0.46 | 0.46 | USD/LB |
2020-07-22 | 0.42 | 0.42 | 0.42 | USD/LB |
2020-07-10 | 0.41 | 0.41 | 0.41 | USD/LB |
2020-06-24 | 0.37 | 0.37 | 0.37 | USD/LB |
2020-06-10 | 0.36 | 0.36 | 0.36 | USD/LB |
2020-05-25 | 0.33 | 0.33 | 0.33 | USD/LB |
2020-05-07 | 0.31 | 0.31 | 0.31 | USD/LB |
2020-04-22 | 0.3 | 0.3 | 0.3 | USD/LB |
2020-04-08 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-03-27 | 0.23 | 0.23 | 0.23 | USD/LB |
2020-03-20 | 0.38 | 0.38 | 0.38 | USD/LB |
2020-03-06 | 0.39 | 0.39 | 0.39 | USD/LB |
2020-02-24 | 0.39 | 0.39 | 0.39 | USD/LB |
2020-02-06 | 0.43 | 0.43 | 0.43 | USD/LB |
2020-01-22 | 0.43 | 0.43 | 0.43 | USD/LB |
2020-01-08 | 0.39 | 0.39 | 0.39 | USD/LB |
2019-12-24 | 0.37 | 0.37 | 0.37 | USD/LB |
2019-12-09 | 0.37 | 0.37 | 0.37 | USD/LB |
2019-12-06 | 0.37 | 0.37 | 0.37 | USD/LB |
2019-11-22 | 0.39 | 0.39 | 0.39 | USD/LB |
2019-11-07 | 0.43 | 0.43 | 0.43 | USD/LB |
2019-10-23 | 0.39 | 0.39 | 0.39 | USD/LB |
2019-10-11 | 0.41 | 0.41 | 0.41 | USD/LB |
2019-09-24 | 0.45 | 0.45 | 0.45 | USD/LB |
The latest market price of Aluminum Painted Siding Scrap in Brampton is 0.59 USD/LB recorded on Wednesday, October 16th 2024. The price is the average of prices paid by all scrap yards in the Brampton, Ontario.
The previous price was 0.59 USD/LB recorded on Thursday, September 19th 2024, there is no change in the price
The highest market price of Aluminum Painted Siding Scrap in Brampton is 1.12 USD/LB recorded on Friday, January 28th 2022
This year's highest price was 0.9 USD/LB recorded on which was USD 0.22 less than the the all-time high price.
The lowest market price of Aluminum Painted Siding Scrap in Brampton is 0.23 USD/LB recorded on Friday, March 27th 2020
This year's lowest price was 0.59 USD/LB recorded on Wednesday, October 16th 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 1 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Brampton are: