Average Price |
0.45 USD/LB |
High Price | 0.45 USD/LB |
Low Price |
0.45 USD/LB |
Price Date | Average Price | High Price | Low Price | Price Unit |
---|---|---|---|---|
2024-12-05 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-11-19 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-10-23 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-10-02 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-09-04 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-08-13 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-07-23 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-07-05 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-06-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-06-05 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-05-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-05-06 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-04-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-04-05 | 0.4 | 0.4 | 0.4 | USD/LB |
2024-03-20 | 0.4 | 0.4 | 0.4 | USD/LB |
2024-02-20 | 0.4 | 0.4 | 0.4 | USD/LB |
2024-02-05 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-12-20 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-11-20 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-11-06 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-10-20 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-10-05 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-09-20 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-09-05 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-08-22 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-07-20 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-05-22 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-05-05 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-04-20 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-04-05 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-03-06 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-02-20 | 0.3 | 0.3 | 0.3 | USD/LB |
2023-02-06 | 0.3 | 0.3 | 0.3 | USD/LB |
2023-01-20 | 0.3 | 0.3 | 0.3 | USD/LB |
2022-12-15 | 0.3 | 0.3 | 0.3 | USD/LB |
2022-11-15 | 0.3 | 0.3 | 0.3 | USD/LB |
2022-10-17 | 0.3 | 0.3 | 0.3 | USD/LB |
2022-09-05 | 0.3 | 0.3 | 0.3 | USD/LB |
2022-08-22 | 0.3 | 0.3 | 0.3 | USD/LB |
2022-08-05 | 0.3 | 0.3 | 0.3 | USD/LB |
2022-07-20 | 0.3 | 0.3 | 0.3 | USD/LB |
2022-07-05 | 0.4 | 0.4 | 0.4 | USD/LB |
2022-06-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-06-06 | 0.5 | 0.5 | 0.5 | USD/LB |
2022-05-20 | 0.5 | 0.5 | 0.5 | USD/LB |
2022-05-05 | 0.5 | 0.5 | 0.5 | USD/LB |
2022-04-20 | 0.5 | 0.5 | 0.5 | USD/LB |
2022-04-05 | 0.5 | 0.5 | 0.5 | USD/LB |
2022-03-21 | 0.5 | 0.5 | 0.5 | USD/LB |
2022-03-07 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-02-19 | 0.45 | 0.45 | 0.45 | USD/LB |
2021-11-05 | 0.45 | 0.45 | 0.45 | USD/LB |
2021-10-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2021-10-05 | 0.45 | 0.45 | 0.45 | USD/LB |
2021-09-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2021-09-06 | 0.45 | 0.45 | 0.45 | USD/LB |
2021-08-02 | 0.45 | 0.45 | 0.45 | USD/LB |
2021-07-18 | 0.45 | 0.45 | 0.45 | USD/LB |
2021-06-18 | 0.45 | 0.45 | 0.45 | USD/LB |
2021-06-04 | 0.45 | 0.45 | 0.45 | USD/LB |
2021-05-14 | 0.45 | 0.45 | 0.45 | USD/LB |
2021-04-30 | 0.45 | 0.45 | 0.45 | USD/LB |
2021-04-19 | 0.42 | 0.42 | 0.42 | USD/LB |
2021-03-29 | 0.4 | 0.4 | 0.4 | USD/LB |
2021-03-08 | 0.4 | 0.4 | 0.4 | USD/LB |
2021-03-01 | 0.4 | 0.4 | 0.4 | USD/LB |
2021-02-19 | 0.35 | 0.35 | 0.35 | USD/LB |
2021-01-28 | 0.35 | 0.35 | 0.35 | USD/LB |
2020-12-29 | 0.3 | 0.3 | 0.3 | USD/LB |
2020-12-19 | 0.35 | 0.35 | 0.35 | USD/LB |
2020-12-03 | 0.28 | 0.28 | 0.28 | USD/LB |
2020-11-18 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-10-19 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-09-29 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-09-14 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-08-19 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-08-03 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-07-17 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-06-26 | 0.16 | 0.16 | 0.16 | USD/LB |
2020-06-11 | 0.16 | 0.16 | 0.16 | USD/LB |
2020-06-05 | 0.16 | 0.16 | 0.16 | USD/LB |
2020-05-20 | 0.16 | 0.16 | 0.16 | USD/LB |
2020-05-01 | 0.16 | 0.16 | 0.16 | USD/LB |
2020-03-23 | 0.18 | 0.18 | 0.18 | USD/LB |
2020-02-12 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-01-31 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-01-17 | 0.22 | 0.22 | 0.22 | USD/LB |
2019-12-27 | 0.22 | 0.22 | 0.22 | USD/LB |
2019-12-17 | 0.22 | 0.22 | 0.22 | USD/LB |
2019-11-26 | 0.22 | 0.22 | 0.22 | USD/LB |
2019-11-19 | 0.22 | 0.22 | 0.22 | USD/LB |
2019-10-24 | 0.24 | 0.24 | 0.24 | USD/LB |
2019-10-11 | 0.24 | 0.24 | 0.24 | USD/LB |
2019-10-04 | 0.24 | 0.24 | 0.24 | USD/LB |
2019-09-13 | 0.26 | 0.26 | 0.26 | USD/LB |
2019-09-04 | 0.26 | 0.26 | 0.26 | USD/LB |
2019-08-14 | 0.28 | 0.28 | 0.28 | USD/LB |
2019-08-02 | 0.28 | 0.28 | 0.28 | USD/LB |
2019-07-18 | 0.28 | 0.28 | 0.28 | USD/LB |
2019-07-02 | 0.35 | 0.35 | 0.35 | USD/LB |
2019-05-31 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-05-02 | 0.32 | 0.32 | 0.32 | USD/LB |
2019-04-18 | 0.32 | 0.32 | 0.32 | USD/LB |
2019-03-11 | 0.32 | 0.32 | 0.32 | USD/LB |
2019-03-04 | 0.32 | 0.32 | 0.32 | USD/LB |
2019-02-05 | 0.32 | 0.32 | 0.32 | USD/LB |
2019-01-12 | 0.32 | 0.32 | 0.32 | USD/LB |
2019-01-04 | 0.35 | 0.35 | 0.35 | USD/LB |
2018-11-30 | 0.35 | 0.35 | 0.35 | USD/LB |
2018-11-02 | 0.35 | 0.35 | 0.35 | USD/LB |
2018-10-04 | 0.35 | 0.35 | 0.35 | USD/LB |
2018-09-20 | 0.35 | 0.35 | 0.35 | USD/LB |
2018-09-04 | 0.35 | 0.35 | 0.35 | USD/LB |
2018-07-26 | 0.42 | 0.42 | 0.42 | USD/LB |
2018-07-02 | 0.42 | 0.42 | 0.42 | USD/LB |
2018-06-29 | 0.42 | 0.42 | 0.42 | USD/LB |
2018-04-19 | 0.42 | 0.42 | 0.42 | USD/LB |
The latest market price of Aluminum Cast Scrap in Stockertown is 0.45 USD/LB recorded on Thursday, December 5th 2024. The price is the average of prices paid by all scrap yards in the Stockertown, Pennsylvania.
The previous price was 0.45 USD/LB recorded on Tuesday, November 19th 2024, there is no change in the price
The highest market price of Aluminum Cast Scrap in Stockertown is 0.5 USD/LB recorded on Monday, March 21st 2022
This year's highest price was 0.45 USD/LB recorded on which was USD 0.05 less than the the all-time high price.
The lowest market price of Aluminum Cast Scrap in Stockertown is 0.16 USD/LB recorded on Friday, May 1st 2020
This year's lowest price was 0.4 USD/LB recorded on Monday, February 5th 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 3 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Stockertown are: