Average Price |
1.08 USD/LB |
High Price | 1.08 USD/LB |
Low Price |
1.08 USD/LB |
Price Date | Average Price | High Price | Low Price | Price Unit |
---|---|---|---|---|
2024-11-05 | 1.08 | 1.08 | 1.08 | USD/LB |
2024-11-04 | 1.01 | 1.01 | 1.01 | USD/LB |
2024-10-16 | 1.09 | 1.09 | 1.09 | USD/LB |
2024-10-15 | 0.96 | 0.96 | 0.96 | USD/LB |
2024-09-13 | 1.04 | 1.04 | 1.04 | USD/LB |
2024-08-26 | 1.05 | 1.05 | 1.05 | USD/LB |
2024-08-23 | 0.92 | 0.92 | 0.92 | USD/LB |
2024-08-02 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-08-01 | 1 | 1 | 1 | USD/LB |
2024-07-16 | 1.06 | 1.06 | 1.06 | USD/LB |
2024-06-20 | 1.11 | 1.11 | 1.11 | USD/LB |
2024-06-05 | 1.19 | 1.19 | 1.19 | USD/LB |
2024-05-20 | 1.19 | 1.19 | 1.19 | USD/LB |
2024-05-06 | 1.2 | 1.2 | 1.2 | USD/LB |
2024-04-20 | 1.2 | 1.2 | 1.2 | USD/LB |
2024-04-05 | 1.09 | 1.09 | 1.09 | USD/LB |
2024-03-20 | 1.01 | 1.01 | 1.01 | USD/LB |
2024-03-05 | 0.98 | 0.98 | 0.98 | USD/LB |
2024-02-20 | 0.99 | 0.99 | 0.99 | USD/LB |
2024-02-05 | 0.99 | 0.99 | 0.99 | USD/LB |
2024-01-23 | 0.97 | 0.97 | 0.97 | USD/LB |
2023-12-20 | 0.93 | 0.93 | 0.93 | USD/LB |
2023-11-20 | 0.95 | 0.95 | 0.95 | USD/LB |
2023-11-06 | 0.9 | 0.9 | 0.9 | USD/LB |
2023-10-20 | 0.94 | 0.94 | 0.94 | USD/LB |
2023-10-05 | 0.98 | 0.98 | 0.98 | USD/LB |
2023-09-20 | 1.02 | 1.02 | 1.02 | USD/LB |
2023-09-05 | 1.02 | 1.02 | 1.02 | USD/LB |
2023-08-22 | 1.02 | 1.02 | 1.02 | USD/LB |
2023-07-25 | 0.94 | 0.94 | 0.94 | USD/LB |
2023-07-18 | 0.97 | 0.97 | 0.97 | USD/LB |
2023-06-09 | 1.15 | 1.15 | 1.15 | USD/LB |
2023-05-29 | 1.17 | 1.17 | 1.17 | USD/LB |
2023-05-05 | 1.15 | 1.15 | 1.15 | USD/LB |
2023-04-20 | 1.11 | 1.11 | 1.11 | USD/LB |
2023-04-13 | 1.11 | 1.11 | 1.11 | USD/LB |
2023-03-20 | 1.2 | 1.2 | 1.2 | USD/LB |
2023-02-28 | 1.26 | 1.26 | 1.26 | USD/LB |
2023-02-10 | 1.41 | 1.41 | 1.41 | USD/LB |
2023-01-30 | 1.41 | 1.41 | 1.41 | USD/LB |
2023-01-13 | 1.26 | 1.26 | 1.26 | USD/LB |
2022-12-28 | 1.25 | 1.25 | 1.25 | USD/LB |
2022-12-09 | 1.09 | 1.09 | 1.09 | USD/LB |
2022-11-23 | 1.03 | 1.03 | 1.03 | USD/LB |
2022-10-26 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-09-13 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-08-26 | 1.01 | 1.01 | 1.01 | USD/LB |
2022-08-11 | 1.01 | 1.01 | 1.01 | USD/LB |
2022-07-25 | 1.06 | 1.06 | 1.06 | USD/LB |
2022-07-11 | 1.01 | 1.01 | 1.01 | USD/LB |
2022-06-22 | 1.18 | 1.18 | 1.18 | USD/LB |
2022-06-06 | 1.2 | 1.2 | 1.2 | USD/LB |
2022-05-24 | 1.3 | 1.3 | 1.3 | USD/LB |
2022-05-07 | 1.35 | 1.35 | 1.35 | USD/LB |
2022-04-27 | 1.34 | 1.34 | 1.34 | USD/LB |
2022-04-07 | 1.5 | 1.5 | 1.5 | USD/LB |
2022-03-23 | 1.5 | 1.5 | 1.5 | USD/LB |
2022-03-09 | 1.53 | 1.53 | 1.53 | USD/LB |
2022-02-23 | 1.38 | 1.38 | 1.38 | USD/LB |
2022-02-09 | 1.25 | 1.25 | 1.25 | USD/LB |
2022-01-28 | 1.25 | 1.25 | 1.25 | USD/LB |
2022-01-07 | 1.11 | 1.11 | 1.11 | USD/LB |
2021-12-22 | 0.91 | 0.91 | 0.91 | USD/LB |
2021-12-09 | 0.85 | 0.85 | 0.85 | USD/LB |
2021-12-04 | 0.81 | 0.81 | 0.81 | USD/LB |
2021-11-22 | 0.86 | 0.86 | 0.86 | USD/LB |
2021-11-09 | 0.81 | 0.81 | 0.81 | USD/LB |
2021-10-25 | 1.18 | 1.18 | 1.18 | USD/LB |
2021-09-20 | 0.92 | 0.92 | 0.92 | USD/LB |
2021-09-09 | 0.92 | 0.92 | 0.92 | USD/LB |
2021-08-17 | 0.99 | 0.99 | 0.99 | USD/LB |
2021-07-23 | 0.96 | 0.96 | 0.96 | USD/LB |
2021-07-08 | 0.97 | 0.97 | 0.97 | USD/LB |
2021-06-23 | 0.91 | 0.91 | 0.91 | USD/LB |
2021-06-09 | 0.93 | 0.93 | 0.93 | USD/LB |
2021-05-25 | 0.93 | 0.93 | 0.93 | USD/LB |
2021-05-07 | 0.99 | 0.99 | 0.99 | USD/LB |
2021-04-22 | 0.88 | 0.88 | 0.88 | USD/LB |
2021-04-07 | 0.88 | 0.88 | 0.88 | USD/LB |
2021-03-24 | 0.83 | 0.83 | 0.83 | USD/LB |
2021-03-10 | 0.84 | 0.84 | 0.84 | USD/LB |
2021-02-24 | 0.77 | 0.77 | 0.77 | USD/LB |
2021-02-09 | 0.74 | 0.74 | 0.74 | USD/LB |
2021-01-25 | 0.74 | 0.74 | 0.74 | USD/LB |
2021-01-07 | 0.74 | 0.74 | 0.74 | USD/LB |
2020-12-23 | 0.67 | 0.67 | 0.67 | USD/LB |
2020-12-09 | 0.64 | 0.64 | 0.64 | USD/LB |
2020-11-24 | 0.59 | 0.59 | 0.59 | USD/LB |
2020-11-03 | 0.57 | 0.57 | 0.57 | USD/LB |
2020-10-07 | 0.53 | 0.53 | 0.53 | USD/LB |
2020-09-23 | 0.54 | 0.54 | 0.54 | USD/LB |
2020-09-09 | 0.46 | 0.46 | 0.46 | USD/LB |
2020-08-25 | 0.46 | 0.46 | 0.46 | USD/LB |
2020-08-08 | 0.46 | 0.46 | 0.46 | USD/LB |
2020-07-22 | 0.57 | 0.57 | 0.57 | USD/LB |
2020-07-10 | 0.47 | 0.47 | 0.47 | USD/LB |
2020-06-24 | 0.47 | 0.47 | 0.47 | USD/LB |
2020-06-10 | 0.46 | 0.46 | 0.46 | USD/LB |
2020-05-25 | 0.44 | 0.44 | 0.44 | USD/LB |
2020-05-07 | 0.44 | 0.44 | 0.44 | USD/LB |
2020-04-22 | 0.43 | 0.43 | 0.43 | USD/LB |
2020-04-08 | 0.45 | 0.45 | 0.45 | USD/LB |
2020-03-27 | 0.46 | 0.46 | 0.46 | USD/LB |
2020-03-06 | 0.63 | 0.63 | 0.63 | USD/LB |
2020-02-24 | 0.56 | 0.56 | 0.56 | USD/LB |
2020-02-06 | 0.56 | 0.56 | 0.56 | USD/LB |
2020-01-22 | 0.58 | 0.58 | 0.58 | USD/LB |
2020-01-08 | 0.49 | 0.49 | 0.49 | USD/LB |
2019-12-24 | 0.49 | 0.49 | 0.49 | USD/LB |
2019-12-09 | 0.48 | 0.48 | 0.48 | USD/LB |
2019-11-22 | 0.49 | 0.49 | 0.49 | USD/LB |
2019-11-07 | 0.54 | 0.54 | 0.54 | USD/LB |
2019-10-23 | 0.55 | 0.55 | 0.55 | USD/LB |
The latest market price of Aluminum Car Rims Scrap in Hamilton is 1.08 USD/LB recorded on Tuesday, November 5th 2024. The price is the average of prices paid by all scrap yards in the Hamilton, Ontario.
The previous price was 1.01 USD/LB recorded on Monday, November 4th 2024 which was USD 0.07 less than the current price. The Aluminum Car Rims Scrap in Hamilton is in an upward trend.
The highest market price of Aluminum Car Rims Scrap in Hamilton is 1.53 USD/LB recorded on Wednesday, March 9th 2022
This year's highest price was 1.2 USD/LB recorded on which was USD 0.33 less than the the all-time high price.
The lowest market price of Aluminum Car Rims Scrap in Hamilton is 0.43 USD/LB recorded on Wednesday, April 22nd 2020
This year's lowest price was 0.9 USD/LB recorded on Friday, August 2nd 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 46 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Hamilton are: