Average Price |
0.47 USD/LB |
High Price | 0.47 USD/LB |
Low Price |
0.47 USD/LB |
Price Date | Average Price | High Price | Low Price | Price Unit |
---|---|---|---|---|
2024-11-05 | 0.47 | 0.47 | 0.47 | USD/LB |
2024-10-16 | 0.46 | 0.46 | 0.46 | USD/LB |
2024-09-13 | 0.48 | 0.48 | 0.48 | USD/LB |
2024-08-23 | 0.47 | 0.47 | 0.47 | USD/LB |
2024-08-02 | 0.51 | 0.51 | 0.51 | USD/LB |
2024-07-16 | 0.5 | 0.5 | 0.5 | USD/LB |
2024-06-20 | 0.52 | 0.52 | 0.52 | USD/LB |
2024-06-05 | 0.56 | 0.56 | 0.56 | USD/LB |
2024-05-20 | 0.58 | 0.58 | 0.58 | USD/LB |
2024-05-06 | 0.55 | 0.55 | 0.55 | USD/LB |
2024-04-20 | 0.55 | 0.55 | 0.55 | USD/LB |
2024-04-05 | 0.59 | 0.59 | 0.59 | USD/LB |
2024-03-20 | 0.58 | 0.58 | 0.58 | USD/LB |
2024-03-05 | 0.58 | 0.58 | 0.58 | USD/LB |
2024-02-20 | 0.53 | 0.53 | 0.53 | USD/LB |
2024-02-05 | 0.53 | 0.53 | 0.53 | USD/LB |
2024-01-23 | 0.47 | 0.47 | 0.47 | USD/LB |
2023-12-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-11-20 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-11-06 | 0.47 | 0.47 | 0.47 | USD/LB |
2023-10-20 | 0.47 | 0.47 | 0.47 | USD/LB |
2023-10-05 | 0.41 | 0.41 | 0.41 | USD/LB |
2023-09-20 | 0.44 | 0.44 | 0.44 | USD/LB |
2023-09-05 | 0.44 | 0.44 | 0.44 | USD/LB |
2023-08-22 | 0.44 | 0.44 | 0.44 | USD/LB |
2023-07-25 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-07-18 | 0.34 | 0.34 | 0.34 | USD/LB |
2023-06-09 | 0.42 | 0.42 | 0.42 | USD/LB |
2023-05-29 | 0.44 | 0.44 | 0.44 | USD/LB |
2023-05-05 | 0.49 | 0.49 | 0.49 | USD/LB |
2023-04-20 | 0.55 | 0.55 | 0.55 | USD/LB |
2023-04-13 | 0.51 | 0.51 | 0.51 | USD/LB |
2023-03-20 | 0.58 | 0.58 | 0.58 | USD/LB |
2023-02-28 | 0.52 | 0.52 | 0.52 | USD/LB |
2023-02-10 | 0.63 | 0.63 | 0.63 | USD/LB |
2023-01-30 | 0.59 | 0.59 | 0.59 | USD/LB |
2023-01-13 | 0.51 | 0.51 | 0.51 | USD/LB |
2022-12-28 | 0.51 | 0.51 | 0.51 | USD/LB |
2022-12-09 | 0.48 | 0.48 | 0.48 | USD/LB |
2022-11-23 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-10-26 | 0.26 | 0.26 | 0.26 | USD/LB |
2022-09-13 | 0.39 | 0.39 | 0.39 | USD/LB |
2022-08-26 | 0.37 | 0.37 | 0.37 | USD/LB |
2022-08-11 | 0.29 | 0.29 | 0.29 | USD/LB |
2022-07-25 | 0.21 | 0.21 | 0.21 | USD/LB |
2022-07-11 | 0.37 | 0.37 | 0.37 | USD/LB |
2022-06-22 | 0.55 | 0.55 | 0.55 | USD/LB |
2022-06-06 | 0.58 | 0.58 | 0.58 | USD/LB |
2022-05-24 | 0.8 | 0.8 | 0.8 | USD/LB |
2022-05-07 | 1.05 | 1.05 | 1.05 | USD/LB |
2022-04-27 | 1.17 | 1.17 | 1.17 | USD/LB |
2022-04-07 | 1.2 | 1.2 | 1.2 | USD/LB |
2022-03-09 | 1.11 | 1.11 | 1.11 | USD/LB |
2022-02-23 | 0.97 | 0.97 | 0.97 | USD/LB |
2022-02-09 | 0.96 | 0.96 | 0.96 | USD/LB |
2022-01-28 | 0.92 | 0.92 | 0.92 | USD/LB |
2022-01-07 | 0.87 | 0.87 | 0.87 | USD/LB |
2021-12-22 | 0.88 | 0.88 | 0.88 | USD/LB |
2021-12-04 | 0.85 | 0.85 | 0.85 | USD/LB |
2021-11-22 | 0.84 | 0.84 | 0.84 | USD/LB |
2021-09-20 | 0.85 | 0.85 | 0.85 | USD/LB |
2021-09-09 | 0.9 | 0.9 | 0.9 | USD/LB |
2021-08-17 | 0.91 | 0.91 | 0.91 | USD/LB |
2021-07-22 | 0.87 | 0.87 | 0.87 | USD/LB |
2021-06-22 | 0.74 | 0.74 | 0.74 | USD/LB |
2021-06-08 | 0.67 | 0.67 | 0.67 | USD/LB |
2021-05-21 | 0.66 | 0.66 | 0.66 | USD/LB |
2021-05-06 | 0.68 | 0.68 | 0.68 | USD/LB |
2021-04-22 | 0.68 | 0.68 | 0.68 | USD/LB |
2021-04-06 | 0.69 | 0.69 | 0.69 | USD/LB |
2021-03-24 | 0.71 | 0.71 | 0.71 | USD/LB |
2021-03-09 | 0.71 | 0.71 | 0.71 | USD/LB |
2021-02-24 | 0.73 | 0.73 | 0.73 | USD/LB |
2021-02-09 | 0.73 | 0.73 | 0.73 | USD/LB |
2021-01-25 | 0.67 | 0.67 | 0.67 | USD/LB |
2021-01-07 | 0.64 | 0.64 | 0.64 | USD/LB |
2020-12-22 | 0.53 | 0.53 | 0.53 | USD/LB |
2020-12-09 | 0.49 | 0.49 | 0.49 | USD/LB |
2020-11-20 | 0.52 | 0.52 | 0.52 | USD/LB |
2020-11-02 | 0.48 | 0.48 | 0.48 | USD/LB |
2020-10-06 | 0.47 | 0.47 | 0.47 | USD/LB |
2020-09-22 | 0.49 | 0.49 | 0.49 | USD/LB |
2020-09-09 | 0.49 | 0.49 | 0.49 | USD/LB |
2020-08-24 | 0.45 | 0.45 | 0.45 | USD/LB |
2020-08-08 | 0.44 | 0.44 | 0.44 | USD/LB |
2020-07-22 | 0.39 | 0.39 | 0.39 | USD/LB |
2020-07-10 | 0.37 | 0.37 | 0.37 | USD/LB |
2020-06-24 | 0.35 | 0.35 | 0.35 | USD/LB |
2020-06-09 | 0.33 | 0.33 | 0.33 | USD/LB |
2020-05-22 | 0.32 | 0.32 | 0.32 | USD/LB |
2020-05-06 | 0.34 | 0.34 | 0.34 | USD/LB |
2020-04-21 | 0.38 | 0.38 | 0.38 | USD/LB |
2020-04-07 | 0.33 | 0.33 | 0.33 | USD/LB |
2020-03-26 | 0.36 | 0.36 | 0.36 | USD/LB |
2020-03-05 | 0.37 | 0.37 | 0.37 | USD/LB |
2020-02-21 | 0.36 | 0.36 | 0.36 | USD/LB |
2020-02-05 | 0.36 | 0.36 | 0.36 | USD/LB |
2020-01-21 | 0.38 | 0.38 | 0.38 | USD/LB |
2020-01-08 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-12-24 | 0.31 | 0.31 | 0.31 | USD/LB |
2019-12-09 | 0.31 | 0.31 | 0.31 | USD/LB |
2019-12-06 | 0.31 | 0.31 | 0.31 | USD/LB |
2019-11-22 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-11-07 | 0.34 | 0.34 | 0.34 | USD/LB |
2019-10-23 | 0.43 | 0.43 | 0.43 | USD/LB |
2019-10-11 | 0.4 | 0.4 | 0.4 | USD/LB |
2019-09-24 | 0.43 | 0.43 | 0.43 | USD/LB |
The latest market price of 304 Stainless Steel Scrap in Brantford is 0.47 USD/LB recorded on Tuesday, November 5th 2024. The price is the average of prices paid by all scrap yards in the Brantford, Ontario.
The previous price was 0.46 USD/LB recorded on Wednesday, October 16th 2024 which was USD 0.01 less than the current price. The 304 Stainless Steel Scrap in Brantford is in an upward trend.
The highest market price of 304 Stainless Steel Scrap in Brantford is 1.2 USD/LB recorded on Thursday, April 7th 2022
This year's highest price was 0.59 USD/LB recorded on which was USD 0.61 less than the the all-time high price.
The lowest market price of 304 Stainless Steel Scrap in Brantford is 0.21 USD/LB recorded on Monday, July 25th 2022
This year's lowest price was 0.46 USD/LB recorded on Wednesday, October 16th 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 17 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Brantford are: