Material | Average Price | High Price | Low Price | Price Unit | Price Date |
---|---|---|---|---|---|
6063 Painted Extrusion Aluminum Scrap | 0.57 | 0.57 | 0.57 | USD/LB | 27-Jan-2025 |
Aluminum Scrap | 0.43 | 0.44 | 0.42 | USD/LB | 28-Jan-2025 |
New Cast Aluminum Scrap | 0.38 | 0.38 | 0.38 | USD/LB | 27-Jan-2025 |
Unprepared Aluminum | 0.28 | 0.28 | 0.28 | USD/LB | 27-Jan-2025 |
#2 Painted Aluminum Scrap | 0.26 | 0.26 | 0.26 | USD/LB | 24-Jan-2025 |
Aluminum Condensors Dirty Scrap | 0.14 | 0.14 | 0.14 | USD/LB | 24-Jan-2025 |
Aluminum Old Cast Scrap | 0.38 | 0.38 | 0.38 | USD/LB | 24-Jan-2025 |
Bare Extruded Aluminum Scrap | 0.53 | 0.53 | 0.53 | USD/LB | 24-Jan-2025 |
Contaminated Al/Cu Radiator Scrap | 0.83 | 0.83 | 0.83 | USD/LB | 24-Jan-2025 |
Contaminated Aluminum Radiator Scrap | 0.3 | 0.3 | 0.3 | USD/LB | 24-Jan-2025 |
Contaminated Aluminum Scrap | 0.08 | 0.08 | 0.08 | USD/LB | 24-Jan-2025 |
Mixed Aluminum Scrap | 0.45 | 0.45 | 0.45 | USD/LB | 27-Jan-2025 |
Municipal Scrap | 0.21 | 0.21 | 0.21 | USD/LB | 24-Jan-2025 |
Aluminum Beverage Cans | 0.43 | 0.43 | 0.43 | USD/LB | 27-Jan-2025 |
Complete List |
Material | Average Price | High Price | Low Price | Price Unit | Price Date |
---|---|---|---|---|---|
1S Wire Scrap | 1.14 | 1.14 | 1.14 | USD/LB | 07-Jan-2025 |
AC compressors Scrap | 0.28 | 0.28 | 0.28 | USD/LB | 07-Jan-2025 |
ACSR Wire Scrap | 0.43 | 0.43 | 0.43 | USD/LB | 07-Jan-2025 |
Al/Cu Radiators Scrap | 1.75 | 1.75 | 1.75 | USD/LB | 07-Jan-2025 |
Al/Cu Transformers Scrap | 0.41 | 0.41 | 0.41 | USD/LB | 07-Jan-2025 |
Aluminum Bare Extrusion Scrap | 1.42 | 1.42 | 1.42 | (USD/LB) | 07-Jan-2025 |
Aluminum Beverage Cans | 1.26 | 1.26 | 1.26 | USD/LB | 07-Jan-2025 |
Aluminum BX (MC) Scrap | 1.67 | 1.67 | 1.67 | USD/LB | 07-Jan-2025 |
Aluminum Die Cast Scrap | 0.42 | 0.42 | 0.42 | (USD/LB) | 07-Jan-2025 |
Aluminum Litho Scrap | 1.04 | 1.04 | 1.04 | USD/LB | 07-Jan-2025 |
Aluminum Old Sheet Scrap Clean | 0.63 | 0.63 | 0.63 | USD/LB | 07-Jan-2025 |
Aluminum Painted Extrusion Scrap | 1.37 | 1.37 | 1.37 | (USD/LB) | 07-Jan-2025 |
Aluminum Painted Siding Scrap | 0.96 | 0.96 | 0.96 | USD/LB | 07-Jan-2025 |
Aluminum Pop Cans Scrap | 0.7 | 0.7 | 0.7 | USD/LB | 07-Jan-2025 |
Complete List |