Average Price |
0.43 USD/LB |
High Price | 0.43 USD/LB |
Low Price |
0.43 USD/LB |
Price Date | Average Price | High Price | Low Price | Price Unit |
---|---|---|---|---|
2023-07-20 | 0.43 | 0.43 | 0.43 | USD/LB |
2023-07-05 | 0.43 | 0.43 | 0.43 | USD/LB |
2023-06-05 | 0.43 | 0.43 | 0.43 | USD/LB |
2023-05-22 | 0.43 | 0.43 | 0.43 | USD/LB |
2023-05-05 | 0.43 | 0.43 | 0.43 | USD/LB |
2023-04-20 | 0.43 | 0.43 | 0.43 | USD/LB |
2023-04-05 | 0.43 | 0.43 | 0.43 | USD/LB |
2023-03-20 | 0.43 | 0.43 | 0.43 | USD/LB |
2023-03-06 | 0.43 | 0.43 | 0.43 | USD/LB |
2023-02-20 | 0.43 | 0.43 | 0.43 | USD/LB |
2023-02-06 | 0.43 | 0.43 | 0.43 | USD/LB |
2023-01-20 | 0.43 | 0.43 | 0.43 | USD/LB |
2023-01-05 | 0.43 | 0.43 | 0.43 | USD/LB |
2022-12-15 | 0.43 | 0.43 | 0.43 | USD/LB |
2022-12-05 | 0.43 | 0.43 | 0.43 | USD/LB |
2022-11-15 | 0.43 | 0.43 | 0.43 | USD/LB |
2022-10-17 | 0.43 | 0.43 | 0.43 | USD/LB |
2022-09-05 | 0.43 | 0.43 | 0.43 | USD/LB |
2022-08-22 | 0.43 | 0.43 | 0.43 | USD/LB |
2022-08-05 | 0.43 | 0.43 | 0.43 | USD/LB |
2022-07-20 | 0.43 | 0.43 | 0.43 | USD/LB |
2022-07-05 | 0.54 | 0.54 | 0.54 | USD/LB |
2022-06-20 | 0.54 | 0.54 | 0.54 | USD/LB |
2022-06-06 | 0.83 | 0.83 | 0.83 | USD/LB |
2022-05-20 | 0.83 | 0.83 | 0.83 | USD/LB |
2022-05-05 | 0.83 | 0.83 | 0.83 | USD/LB |
2022-04-20 | 0.83 | 0.83 | 0.83 | USD/LB |
2022-04-05 | 0.74 | 0.74 | 0.74 | USD/LB |
2022-03-21 | 0.74 | 0.74 | 0.74 | USD/LB |
2022-03-07 | 0.74 | 0.74 | 0.74 | USD/LB |
2022-02-19 | 0.74 | 0.74 | 0.74 | USD/LB |
2022-02-07 | 0.74 | 0.74 | 0.74 | USD/LB |
2022-01-20 | 0.74 | 0.74 | 0.74 | USD/LB |
2022-01-05 | 0.74 | 0.74 | 0.74 | USD/LB |
2021-12-20 | 0.74 | 0.74 | 0.74 | USD/LB |
2021-12-04 | 0.74 | 0.74 | 0.74 | USD/LB |
2021-11-22 | 0.74 | 0.74 | 0.74 | USD/LB |
2021-11-05 | 0.74 | 0.74 | 0.74 | USD/LB |
2021-10-20 | 0.74 | 0.74 | 0.74 | USD/LB |
2021-10-05 | 0.74 | 0.74 | 0.74 | USD/LB |
2021-09-20 | 0.74 | 0.74 | 0.74 | USD/LB |
2021-09-08 | 0.74 | 0.74 | 0.74 | USD/LB |
2021-08-03 | 0.86 | 0.86 | 0.86 | USD/LB |
2021-07-21 | 0.79 | 0.79 | 0.79 | USD/LB |
2021-07-06 | 0.79 | 0.79 | 0.79 | USD/LB |
2021-06-22 | 0.79 | 0.79 | 0.79 | USD/LB |
2021-06-08 | 0.79 | 0.79 | 0.79 | USD/LB |
2021-05-21 | 0.79 | 0.79 | 0.79 | USD/LB |
2021-05-06 | 0.79 | 0.79 | 0.79 | USD/LB |
2021-04-21 | 0.79 | 0.79 | 0.79 | USD/LB |
2021-04-05 | 0.79 | 0.79 | 0.79 | USD/LB |
2021-03-23 | 0.79 | 0.79 | 0.79 | USD/LB |
2021-03-08 | 0.79 | 0.79 | 0.79 | USD/LB |
2021-02-23 | 0.63 | 0.63 | 0.63 | USD/LB |
2021-02-08 | 0.63 | 0.63 | 0.63 | USD/LB |
2021-01-22 | 0.63 | 0.63 | 0.63 | USD/LB |
2021-01-06 | 0.63 | 0.63 | 0.63 | USD/LB |
2020-12-22 | 0.54 | 0.54 | 0.54 | USD/LB |
2020-12-08 | 0.54 | 0.54 | 0.54 | USD/LB |
2020-11-23 | 0.54 | 0.54 | 0.54 | USD/LB |
2020-11-01 | 0.54 | 0.54 | 0.54 | USD/LB |
2020-10-06 | 0.54 | 0.54 | 0.54 | USD/LB |
2020-09-22 | 0.54 | 0.54 | 0.54 | USD/LB |
2020-09-08 | 0.54 | 0.54 | 0.54 | USD/LB |
2020-08-21 | 0.54 | 0.54 | 0.54 | USD/LB |
2020-08-06 | 0.48 | 0.48 | 0.48 | USD/LB |
2020-07-21 | 0.48 | 0.48 | 0.48 | USD/LB |
2020-07-07 | 0.37 | 0.37 | 0.37 | USD/LB |
2020-06-23 | 0.37 | 0.37 | 0.37 | USD/LB |
2020-06-09 | 0.37 | 0.37 | 0.37 | USD/LB |
2020-05-22 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-05-06 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-04-21 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-04-06 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-03-26 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-03-05 | 0.52 | 0.52 | 0.52 | USD/LB |
2020-02-21 | 0.52 | 0.52 | 0.52 | USD/LB |
2020-02-05 | 0.52 | 0.52 | 0.52 | USD/LB |
2020-01-06 | 0.52 | 0.52 | 0.52 | USD/LB |
2019-12-05 | 0.52 | 0.52 | 0.52 | USD/LB |
2019-11-20 | 1.5 | 1.5 | 1.5 | USD/LB |
2019-11-05 | 0.52 | 0.52 | 0.52 | USD/LB |
2019-10-21 | 0.52 | 0.52 | 0.52 | USD/LB |
2019-10-09 | 0.52 | 0.52 | 0.52 | USD/LB |
2019-09-19 | 0.52 | 0.52 | 0.52 | USD/LB |
2019-08-21 | 0.52 | 0.52 | 0.52 | USD/LB |
2019-08-05 | 0.52 | 0.52 | 0.52 | USD/LB |
2019-07-23 | 0.52 | 0.52 | 0.52 | USD/LB |
2019-07-05 | 0.52 | 0.52 | 0.52 | USD/LB |
2019-06-19 | 0.52 | 0.52 | 0.52 | USD/LB |
2019-04-23 | 0.52 | 0.52 | 0.52 | USD/LB |
2019-04-07 | 0.52 | 0.52 | 0.52 | USD/LB |
2019-03-21 | 0.52 | 0.52 | 0.52 | USD/LB |
2019-03-05 | 0.52 | 0.52 | 0.52 | USD/LB |
2019-02-24 | 0.52 | 0.52 | 0.52 | USD/LB |
2019-02-06 | 0.52 | 0.52 | 0.52 | USD/LB |
2019-01-21 | 0.5 | 0.5 | 0.5 | USD/LB |
2019-01-08 | 0.5 | 0.5 | 0.5 | USD/LB |
2018-12-20 | 0.5 | 0.5 | 0.5 | USD/LB |
2018-12-03 | 0.5 | 0.5 | 0.5 | USD/LB |
2018-11-21 | 0.5 | 0.5 | 0.5 | USD/LB |
2018-11-02 | 0.5 | 0.5 | 0.5 | USD/LB |
2018-10-17 | 0.45 | 0.45 | 0.45 | USD/LB |
2018-10-04 | 0.45 | 0.45 | 0.45 | USD/LB |
2018-09-18 | 0.45 | 0.45 | 0.45 | USD/LB |
2018-09-04 | 0.45 | 0.45 | 0.45 | USD/LB |
2018-08-03 | 0.6 | 0.6 | 0.6 | USD/LB |
The latest market price of #2 Insulated Copper Wire in Mitchell is 0.43 USD/LB recorded on Thursday, July 20th 2023. The price is the average of prices paid by all scrap yards in the Mitchell, Indiana.
The previous price was 0.43 USD/LB recorded on Wednesday, July 5th 2023, there is no change in the price
The highest market price of #2 Insulated Copper Wire in Mitchell is 1.5 USD/LB recorded on Wednesday, November 20th 2019
The lowest market price of #2 Insulated Copper Wire in Mitchell is 0.25 USD/LB recorded on Thursday, March 26th 2020
Scrapmonster scrap yards directoy listed 1 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Mitchell are: