Average Price |
5 USD/LB |
High Price | 5 USD/LB |
Low Price |
5 USD/LB |
Price Date | Average Price | High Price | Low Price | Price Unit |
---|---|---|---|---|
2024-11-04 | 5 | 5 | 5 | USD/LB |
2024-10-15 | 5.1 | 5.1 | 5.1 | USD/LB |
2024-09-12 | 4.55 | 4.55 | 4.55 | USD/LB |
2024-08-23 | 4.55 | 4.55 | 4.55 | USD/LB |
2024-08-01 | 4.65 | 4.65 | 4.65 | USD/LB |
2024-07-12 | 5.35 | 5.35 | 5.35 | USD/LB |
2024-06-20 | 5.05 | 5.05 | 5.05 | USD/LB |
2024-06-05 | 5.2 | 5.2 | 5.2 | USD/LB |
2024-05-20 | 5.5 | 5.5 | 5.5 | USD/LB |
2024-05-06 | 5.35 | 5.35 | 5.35 | USD/LB |
2024-04-20 | 5.2 | 5.2 | 5.2 | USD/LB |
2024-04-05 | 4.8 | 4.8 | 4.8 | USD/LB |
2024-03-20 | 4.6 | 4.6 | 4.6 | USD/LB |
2024-03-05 | 4.45 | 4.45 | 4.45 | USD/LB |
2024-02-20 | 4.35 | 4.35 | 4.35 | USD/LB |
2024-02-05 | 4.2 | 4.2 | 4.2 | USD/LB |
2024-01-23 | 4.1 | 4.1 | 4.1 | USD/LB |
2023-12-20 | 4.25 | 4.25 | 4.25 | USD/LB |
2023-11-20 | 4.25 | 4.25 | 4.25 | USD/LB |
2023-11-06 | 4.15 | 4.15 | 4.15 | USD/LB |
2023-10-20 | 4 | 4 | 4 | USD/LB |
2023-10-05 | 4.05 | 4.05 | 4.05 | USD/LB |
2023-09-20 | 4.1 | 4.1 | 4.1 | USD/LB |
2023-09-05 | 4.15 | 4.15 | 4.15 | USD/LB |
2023-08-22 | 4.25 | 4.25 | 4.25 | USD/LB |
2023-07-25 | 4.25 | 4.25 | 4.25 | USD/LB |
2023-07-18 | 4.05 | 4.05 | 4.05 | USD/LB |
2023-06-09 | 4.2 | 4.2 | 4.2 | USD/LB |
2023-05-29 | 3.95 | 3.95 | 3.95 | USD/LB |
2023-05-05 | 4.1 | 4.1 | 4.1 | USD/LB |
2023-04-20 | 4.35 | 4.35 | 4.35 | USD/LB |
2023-03-20 | 4.4 | 4.4 | 4.4 | USD/LB |
2023-02-28 | 4.55 | 4.55 | 4.55 | USD/LB |
2023-02-10 | 4.55 | 4.55 | 4.55 | USD/LB |
2023-01-30 | 4.65 | 4.65 | 4.65 | USD/LB |
2023-01-13 | 4.35 | 4.35 | 4.35 | USD/LB |
2022-12-28 | 4.25 | 4.25 | 4.25 | USD/LB |
2022-12-09 | 4.25 | 4.25 | 4.25 | USD/LB |
2022-11-23 | 3.95 | 3.95 | 3.95 | USD/LB |
2022-10-26 | 3.65 | 3.65 | 3.65 | USD/LB |
2022-09-13 | 3.6 | 3.6 | 3.6 | USD/LB |
2022-08-26 | 3.6 | 3.6 | 3.6 | USD/LB |
2022-08-11 | 3.6 | 3.6 | 3.6 | USD/LB |
2022-07-25 | 3.3 | 3.3 | 3.3 | USD/LB |
2022-07-11 | 3.45 | 3.45 | 3.45 | USD/LB |
2022-06-22 | 4.2 | 4.2 | 4.2 | USD/LB |
2022-06-06 | 4.7 | 4.7 | 4.7 | USD/LB |
2022-05-24 | 4.45 | 4.45 | 4.45 | USD/LB |
2022-05-07 | 4.45 | 4.45 | 4.45 | USD/LB |
2022-04-27 | 4.75 | 4.75 | 4.75 | USD/LB |
2022-04-07 | 4.85 | 4.85 | 4.85 | USD/LB |
2022-03-23 | 4.85 | 4.85 | 4.85 | USD/LB |
2022-03-09 | 4.85 | 4.85 | 4.85 | USD/LB |
2022-02-23 | 4.65 | 4.65 | 4.65 | USD/LB |
2022-02-09 | 4.65 | 4.65 | 4.65 | USD/LB |
2022-01-28 | 4.65 | 4.65 | 4.65 | USD/LB |
2022-01-07 | 4.6 | 4.6 | 4.6 | USD/LB |
2021-12-22 | 4.45 | 4.45 | 4.45 | USD/LB |
2021-12-09 | 4.55 | 4.55 | 4.55 | USD/LB |
2021-11-22 | 4.55 | 4.55 | 4.55 | USD/LB |
2021-11-09 | 4.35 | 4.35 | 4.35 | USD/LB |
2021-10-25 | 4.6 | 4.6 | 4.6 | USD/LB |
2021-10-05 | 4.15 | 4.15 | 4.15 | USD/LB |
2021-09-20 | 4.15 | 4.15 | 4.15 | USD/LB |
2021-09-09 | 4.1 | 4.1 | 4.1 | USD/LB |
2021-07-22 | 4.35 | 4.35 | 4.35 | USD/LB |
2021-07-07 | 4.2 | 4.2 | 4.2 | USD/LB |
2021-06-21 | 4.2 | 4.2 | 4.2 | USD/LB |
2021-06-07 | 4.4 | 4.4 | 4.4 | USD/LB |
2021-05-21 | 2.8 | 2.8 | 2.8 | USD/LB |
2021-05-07 | 4.5 | 4.5 | 4.5 | USD/LB |
2021-04-21 | 4.25 | 4.25 | 4.25 | USD/LB |
2021-04-07 | 4 | 4 | 4 | USD/LB |
2021-03-24 | 4 | 4 | 4 | USD/LB |
2021-03-10 | 4 | 4 | 4 | USD/LB |
2021-02-24 | 4 | 4 | 4 | USD/LB |
2021-02-08 | 3.7 | 3.7 | 3.7 | USD/LB |
2021-01-25 | 3.7 | 3.7 | 3.7 | USD/LB |
2021-01-06 | 3.7 | 3.7 | 3.7 | USD/LB |
2020-12-22 | 3.5 | 3.5 | 3.5 | USD/LB |
2020-12-08 | 3.5 | 3.5 | 3.5 | USD/LB |
2020-11-24 | 3.25 | 3.25 | 3.25 | USD/LB |
2020-11-02 | 3.15 | 3.15 | 3.15 | USD/LB |
2020-10-06 | 3 | 3 | 3 | USD/LB |
2020-09-23 | 3.1 | 3.1 | 3.1 | USD/LB |
2020-09-09 | 3.05 | 3.05 | 3.05 | USD/LB |
2020-08-24 | 3 | 3 | 3 | USD/LB |
2020-08-07 | 3.05 | 3.05 | 3.05 | USD/LB |
2020-07-22 | 3 | 3 | 3 | USD/LB |
2020-07-08 | 2.85 | 2.85 | 2.85 | USD/LB |
2020-06-24 | 2.65 | 2.65 | 2.65 | USD/LB |
2020-06-10 | 2.55 | 2.55 | 2.55 | USD/LB |
2020-05-21 | 2.55 | 2.55 | 2.55 | USD/LB |
2020-05-06 | 2.45 | 2.45 | 2.45 | USD/LB |
2020-04-22 | 2.35 | 2.35 | 2.35 | USD/LB |
2020-04-03 | 2.25 | 2.25 | 2.25 | USD/LB |
2020-03-26 | 2.25 | 2.25 | 2.25 | USD/LB |
2020-03-03 | 2.5 | 2.5 | 2.5 | USD/LB |
2020-02-24 | 2.5 | 2.5 | 2.5 | USD/LB |
2020-02-05 | 2.5 | 2.5 | 2.5 | USD/LB |
2020-01-21 | 2.8 | 2.8 | 2.8 | USD/LB |
2020-01-07 | 2.7 | 2.7 | 2.7 | USD/LB |
2019-12-23 | 2.7 | 2.7 | 2.7 | USD/LB |
2019-12-04 | 2.6 | 2.6 | 2.6 | USD/LB |
2019-11-21 | 2.6 | 2.6 | 2.6 | USD/LB |
2019-11-05 | 2.6 | 2.6 | 2.6 | USD/LB |
2019-10-19 | 2.55 | 2.55 | 2.55 | USD/LB |
2019-10-10 | 2.55 | 2.55 | 2.55 | USD/LB |
2019-09-23 | 2.55 | 2.55 | 2.55 | USD/LB |
The latest market price of #2 Copper Scrap in Timmins is 5 USD/LB recorded on Monday, November 4th 2024. The price is the average of prices paid by all scrap yards in the Timmins, Ontario.
The previous price was 5.1 USD/LB recorded on Tuesday, October 15th 2024 which was USD 0.1 higher than the current price. The #2 Copper Scrap in Timmins is in a downward trend.
The highest market price of #2 Copper Scrap in Timmins is 5.5 USD/LB recorded on Monday, May 20th 2024
This year's highest price was 5.5 USD/LB recorded on which is the all time high price
The lowest market price of #2 Copper Scrap in Timmins is 2.25 USD/LB recorded on Thursday, March 26th 2020
This year's lowest price was 4.1 USD/LB recorded on Tuesday, January 23rd 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 3 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Timmins are: