Average Price |
215 USD/NT |
High Price | 215 USD/NT |
Low Price |
215 USD/NT |
Price Date | Average Price | High Price | Low Price | Price Unit |
---|---|---|---|---|
2024-12-02 | 215 | 215 | 215 | USD/NT |
2024-11-05 | 215 | 215 | 215 | USD/NT |
2024-09-13 | 220 | 220 | 220 | USD/NT |
2024-08-26 | 230 | 230 | 230 | USD/NT |
2024-08-02 | 230 | 230 | 230 | USD/NT |
2024-07-16 | 230 | 230 | 230 | USD/NT |
2024-06-20 | 230 | 230 | 230 | USD/NT |
2024-06-05 | 230 | 230 | 230 | USD/NT |
2024-05-20 | 250 | 250 | 250 | USD/NT |
2024-05-06 | 260 | 260 | 260 | USD/NT |
2024-04-20 | 260 | 260 | 260 | USD/NT |
2024-04-05 | 260 | 260 | 260 | USD/NT |
2024-03-20 | 260 | 260 | 260 | USD/NT |
2024-03-05 | 260 | 260 | 260 | USD/NT |
2024-02-20 | 300 | 300 | 300 | USD/NT |
2024-02-05 | 300 | 300 | 300 | USD/NT |
2024-01-23 | 290 | 290 | 290 | USD/NT |
2023-12-20 | 290 | 290 | 290 | USD/NT |
2023-11-20 | 280 | 280 | 280 | USD/NT |
2023-11-06 | 230 | 230 | 230 | USD/NT |
2023-10-20 | 230 | 230 | 230 | USD/NT |
2023-10-05 | 240 | 240 | 240 | USD/NT |
2023-09-20 | 240 | 240 | 240 | USD/NT |
2023-09-05 | 240 | 240 | 240 | USD/NT |
2023-08-22 | 240 | 240 | 240 | USD/NT |
2023-07-25 | 240 | 240 | 240 | USD/NT |
2023-07-18 | 260 | 260 | 260 | USD/NT |
2023-06-09 | 270 | 270 | 270 | USD/NT |
2023-05-29 | 270 | 270 | 270 | USD/NT |
2023-05-05 | 290 | 290 | 290 | USD/NT |
2023-04-20 | 310 | 310 | 310 | USD/NT |
2023-04-13 | 340 | 340 | 340 | USD/NT |
2023-03-20 | 345 | 345 | 345 | USD/NT |
2023-02-28 | 315 | 315 | 315 | USD/NT |
2023-02-10 | 315 | 315 | 315 | USD/NT |
2023-01-30 | 305 | 305 | 305 | USD/NT |
2023-01-13 | 305 | 305 | 305 | USD/NT |
2022-12-28 | 290 | 290 | 290 | USD/NT |
2022-12-09 | 290 | 290 | 290 | USD/NT |
2022-11-23 | 265 | 265 | 265 | USD/NT |
2022-10-26 | 275 | 275 | 275 | USD/NT |
2022-09-13 | 285 | 285 | 285 | USD/NT |
2022-08-26 | 300 | 300 | 300 | USD/NT |
2022-08-11 | 280 | 280 | 280 | USD/NT |
2022-07-25 | 300 | 300 | 300 | USD/NT |
2022-07-11 | 300 | 300 | 300 | USD/NT |
2022-06-22 | 350 | 350 | 350 | USD/NT |
2022-06-06 | 280 | 280 | 280 | USD/NT |
2022-05-24 | 320 | 320 | 320 | USD/NT |
2022-05-07 | 320 | 320 | 320 | USD/NT |
2022-04-27 | 370 | 370 | 370 | USD/NT |
2022-04-07 | 370 | 370 | 370 | USD/NT |
2022-03-09 | 350 | 350 | 350 | USD/NT |
2022-02-23 | 275 | 275 | 275 | USD/NT |
2022-02-09 | 275 | 275 | 275 | USD/NT |
2022-01-28 | 275 | 275 | 275 | USD/NT |
2022-01-07 | 295 | 295 | 295 | USD/NT |
2021-12-22 | 295 | 295 | 295 | USD/NT |
2021-12-04 | 315 | 315 | 315 | USD/NT |
2021-11-22 | 315 | 315 | 315 | USD/NT |
2021-09-20 | 265 | 265 | 265 | USD/NT |
2021-09-09 | 265 | 265 | 265 | USD/NT |
2021-08-17 | 275 | 275 | 275 | USD/NT |
The latest market price of #1 H.M. Steel in Keswick is 215 USD/NT recorded on Monday, December 2nd 2024. The price is the average of prices paid by all scrap yards in the Keswick, Ontario.
The previous price was 215 USD/NT recorded on Tuesday, November 5th 2024, there is no change in the price
The highest market price of #1 H.M. Steel in Keswick is 370 USD/NT recorded on Thursday, April 7th 2022
This year's highest price was 300 USD/NT recorded on which was USD 70 less than the the all-time high price.
The lowest market price of #1 H.M. Steel in Keswick is 215 USD/NT recorded on Tuesday, November 5th 2024
This year's lowest price was 215 USD/NT recorded on Monday, December 2nd 2024 which is the all time low price