Average Price |
2.75 USD/LB |
High Price | 2.75 USD/LB |
Low Price |
2.75 USD/LB |
Price Date | Average Price | High Price | Low Price | Price Unit |
---|---|---|---|---|
2024-10-03 | 2.75 | 2.75 | 2.75 | USD/LB |
2024-09-04 | 2.35 | 2.35 | 2.35 | USD/LB |
2024-08-14 | 2.55 | 2.55 | 2.55 | USD/LB |
2024-07-23 | 2.75 | 2.75 | 2.75 | USD/LB |
2024-07-05 | 3.05 | 3.05 | 3.05 | USD/LB |
2024-06-05 | 2.55 | 2.55 | 2.55 | USD/LB |
2024-05-20 | 2.55 | 2.55 | 2.55 | USD/LB |
2024-03-20 | 2.55 | 2.55 | 2.55 | USD/LB |
2024-03-05 | 2.55 | 2.55 | 2.55 | USD/LB |
2024-02-20 | 2.55 | 2.55 | 2.55 | USD/LB |
2024-02-05 | 2.55 | 2.55 | 2.55 | USD/LB |
2023-12-20 | 2.55 | 2.55 | 2.55 | USD/LB |
2023-10-20 | 2.15 | 2.15 | 2.15 | USD/LB |
2023-09-20 | 2.57 | 2.57 | 2.57 | USD/LB |
2023-09-05 | 2.57 | 2.57 | 2.57 | USD/LB |
2023-07-05 | 2.44 | 2.44 | 2.44 | USD/LB |
2023-06-05 | 2.44 | 2.44 | 2.44 | USD/LB |
2023-05-22 | 2.44 | 2.44 | 2.44 | USD/LB |
2023-05-05 | 3.1 | 3.1 | 3.1 | USD/LB |
2023-04-20 | 3.1 | 3.1 | 3.1 | USD/LB |
2023-04-05 | 3.1 | 3.1 | 3.1 | USD/LB |
2023-03-20 | 3.1 | 3.1 | 3.1 | USD/LB |
2023-03-06 | 3.1 | 3.1 | 3.1 | USD/LB |
2023-02-20 | 3.1 | 3.1 | 3.1 | USD/LB |
2023-02-06 | 3.1 | 3.1 | 3.1 | USD/LB |
2023-01-20 | 3.1 | 3.1 | 3.1 | USD/LB |
2023-01-05 | 2.78 | 2.78 | 2.78 | USD/LB |
2022-12-15 | 2.78 | 2.78 | 2.78 | USD/LB |
2022-12-05 | 2.78 | 2.78 | 2.78 | USD/LB |
2022-11-15 | 2.15 | 2.15 | 2.15 | USD/LB |
2022-10-17 | 2.15 | 2.15 | 2.15 | USD/LB |
2022-09-05 | 2.15 | 2.15 | 2.15 | USD/LB |
2022-08-22 | 2.15 | 2.15 | 2.15 | USD/LB |
2022-08-05 | 2.15 | 2.15 | 2.15 | USD/LB |
2022-07-20 | 2 | 2 | 2 | USD/LB |
2022-07-05 | 2.6 | 2.6 | 2.6 | USD/LB |
2022-06-20 | 2.89 | 2.89 | 2.89 | USD/LB |
2022-06-06 | 2.95 | 2.95 | 2.95 | USD/LB |
2022-05-20 | 2.6 | 2.6 | 2.6 | USD/LB |
2022-05-05 | 3 | 3 | 3 | USD/LB |
2022-04-20 | 3.1 | 3.1 | 3.1 | USD/LB |
2022-04-05 | 3.1 | 3.1 | 3.1 | USD/LB |
2022-03-21 | 3.1 | 3.1 | 3.1 | USD/LB |
2022-03-07 | 3.1 | 3.1 | 3.1 | USD/LB |
2022-02-19 | 3.1 | 3.1 | 3.1 | USD/LB |
2022-02-07 | 3.1 | 3.1 | 3.1 | USD/LB |
2022-01-20 | 3.1 | 3.1 | 3.1 | USD/LB |
2022-01-05 | 3.1 | 3.1 | 3.1 | USD/LB |
2021-12-20 | 3.1 | 3.1 | 3.1 | USD/LB |
2021-11-22 | 3.1 | 3.1 | 3.1 | USD/LB |
2021-11-05 | 3 | 3 | 3 | USD/LB |
2021-10-20 | 3 | 3 | 3 | USD/LB |
2021-10-05 | 3 | 3 | 3 | USD/LB |
2021-09-20 | 3 | 3 | 3 | USD/LB |
2021-09-07 | 3 | 3 | 3 | USD/LB |
2021-08-03 | 3 | 3 | 3 | USD/LB |
2021-07-20 | 3 | 3 | 3 | USD/LB |
2021-07-02 | 3 | 3 | 3 | USD/LB |
2021-06-17 | 3.1 | 3.1 | 3.1 | USD/LB |
2021-06-04 | 3.1 | 3.1 | 3.1 | USD/LB |
2021-05-18 | 3.1 | 3.1 | 3.1 | USD/LB |
2021-05-03 | 2.6 | 2.6 | 2.6 | USD/LB |
2021-02-19 | 2.63 | 2.63 | 2.63 | USD/LB |
2021-01-29 | 2.63 | 2.63 | 2.63 | USD/LB |
2021-01-15 | 2.63 | 2.63 | 2.63 | USD/LB |
2021-01-04 | 2.5 | 2.5 | 2.5 | USD/LB |
2020-12-09 | 2.5 | 2.5 | 2.5 | USD/LB |
2020-12-04 | 2.2 | 2.2 | 2.2 | USD/LB |
2020-11-19 | 2.2 | 2.2 | 2.2 | USD/LB |
2020-10-19 | 2.15 | 2.15 | 2.15 | USD/LB |
2020-10-03 | 2.15 | 2.15 | 2.15 | USD/LB |
2020-09-19 | 2.15 | 2.15 | 2.15 | USD/LB |
2020-09-05 | 2.15 | 2.15 | 2.15 | USD/LB |
2020-08-19 | 2.15 | 2.15 | 2.15 | USD/LB |
2020-08-04 | 1.9 | 1.9 | 1.9 | USD/LB |
2020-07-18 | 1.9 | 1.9 | 1.9 | USD/LB |
2020-07-03 | 1.9 | 1.9 | 1.9 | USD/LB |
2020-06-22 | 1.9 | 1.9 | 1.9 | USD/LB |
2020-06-08 | 1.9 | 1.9 | 1.9 | USD/LB |
2020-05-18 | 1 | 1 | 1 | USD/LB |
2020-05-04 | 1 | 1 | 1 | USD/LB |
2020-04-13 | 1 | 1 | 1 | USD/LB |
2020-04-03 | 1.05 | 1.05 | 1.05 | USD/LB |
2020-03-23 | 1.05 | 1.05 | 1.05 | USD/LB |
2020-02-28 | 1.7 | 1.7 | 1.7 | USD/LB |
2020-02-17 | 1.7 | 1.7 | 1.7 | USD/LB |
2020-01-29 | 1.9 | 1.9 | 1.9 | USD/LB |
2020-01-17 | 2.15 | 2.15 | 2.15 | USD/LB |
2020-01-06 | 2.15 | 2.15 | 2.15 | USD/LB |
2019-12-17 | 2.15 | 2.15 | 2.15 | USD/LB |
2019-12-02 | 1.85 | 1.85 | 1.85 | USD/LB |
2019-11-01 | 1.7 | 1.7 | 1.7 | USD/LB |
2019-10-07 | 1.7 | 1.7 | 1.7 | USD/LB |
2019-09-17 | 1.7 | 1.7 | 1.7 | USD/LB |
2019-08-19 | 1.7 | 1.7 | 1.7 | USD/LB |
2019-08-02 | 1.7 | 1.7 | 1.7 | USD/LB |
2019-07-19 | 1.7 | 1.7 | 1.7 | USD/LB |
2019-07-03 | 1.7 | 1.7 | 1.7 | USD/LB |
2019-06-13 | 1.8 | 1.8 | 1.8 | USD/LB |
2019-04-19 | 2.35 | 2.35 | 2.35 | USD/LB |
2019-04-04 | 2.35 | 2.35 | 2.35 | USD/LB |
2019-03-19 | 2.35 | 2.35 | 2.35 | USD/LB |
2019-03-04 | 2.35 | 2.35 | 2.35 | USD/LB |
2019-02-21 | 2.35 | 2.35 | 2.35 | USD/LB |
2019-02-05 | 1.9 | 1.9 | 1.9 | USD/LB |
2019-01-18 | 1.9 | 1.9 | 1.9 | USD/LB |
2019-01-02 | 2 | 2 | 2 | USD/LB |
2018-12-18 | 2 | 2 | 2 | USD/LB |
2018-11-30 | 2 | 2 | 2 | USD/LB |
2018-10-22 | 2 | 2 | 2 | USD/LB |
2018-09-06 | 1.75 | 1.75 | 1.75 | USD/LB |
2018-08-17 | 1.95 | 1.95 | 1.95 | USD/LB |
2018-07-30 | 2.31 | 2.31 | 2.31 | USD/LB |
2018-06-05 | 2.31 | 2.31 | 2.31 | USD/LB |
The latest market price of #1 Copper Scrap in Jacksboro is 2.75 USD/LB recorded on Thursday, October 3rd 2024. The price is the average of prices paid by all scrap yards in the Jacksboro, Tennessee.
The previous price was 2.35 USD/LB recorded on Wednesday, September 4th 2024 which was USD 0.4 less than the current price. The #1 Copper Scrap in Jacksboro is in an upward trend.
The highest market price of #1 Copper Scrap in Jacksboro is 3.1 USD/LB recorded on Tuesday, May 18th 2021
This year's highest price was 3.05 USD/LB recorded on which was USD 0.05 less than the the all-time high price.
The lowest market price of #1 Copper Scrap in Jacksboro is 1 USD/LB recorded on Monday, April 13th 2020
This year's lowest price was 2.35 USD/LB recorded on Wednesday, September 4th 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 1 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Jacksboro are: