Product Description
Product name:Insulated copper wire scrap, flexible control cable wire
Conductor type:flame retardant and oxygen-free copper material,stranded,2 core
Insulation:environmental,low smoke,halogen free,flame retardant,anti-aging properties of light pvc/xlpe material
Jacket/Sheathed:pvc
Molding material:plastic
Rated-voltage:300/500v
Applicable temperature:normal working temperature not exceeding 70°
Package:100m/roll,500m/roll,1000m/roll
Application:It can be used in the electrical wire,control cable and signal transmission line of electric appliance,instrument and electronic equipment and automatic device, which also can be used for burglar alarm system,building intercom system and so on.
Additional:any requires will be approved,it's a pleasure to received it.
Main Item NO. | Insulation Thickness(mm) | Sheath Thickness(mm) | Rmax Of Conductor (20°)(Ω/km) |
2×0.75 | 0.6 | 0.8 | 26 |
2×2.5 | 0.8 | 1 | 7.98 |
2×10 | 1 | 1.2 | 1.83 |
3×1.5 | 0.7 | 0.9 | 13.7 |
3×6 | 0.8 | 1.2 | 3.3 |
4×10 | 1 | 1.4 | 1.83 |
5×2.5 | 0.8 | 1.2 | 7.98 |
6×2.5 | 0.8 | 1.2 | 7.98 |
7×2.5 | 0.8 | 1.2 | 7.98 |
8×2.5 | 0.8 | 1.2 | 7.98 |
10×2.5 | 0.6 | 1.5 | 7.98 |
12×1.0 | 0.6 | 1.2 | 19.5 |
15×1.0 | 0.6 | 1.2 | 19.5 |
41×1.0 | 0.6 | 1.4 | 19.5 |
2×0.75+1×2.0 | 0.4/0.4 | 0.8 | 19.5/9.82 |
5×0.75+1×2.0 | 0.4/0.4 | 1 | 19.5/9.82 |
6×0.75+1×2.0 | 0.4/0.4 | 1 | 19.5/9.82 |
7×0.75+1×2.0 | 0.4/0.4 | 1.2 | 19.5/9.82 |
11×0.75+1×2.0 | 0.4/0.4 | 1.2 | 19.5/9.82 |
12×0.75+1×2.0 | 0.4/0.4 | 1.2 | 19.5/9.82 |
18×0.75+1×2.0 | 0.4/0.4 | 1.2 | 19.5/9.82 |
19×0.75+1×2.0 | 0.4/0.4 | 1.2 | 19.5/9.82 |
24×0.75+1×2.0 | 0.4/0.4 | 1.4 | 19.5/9.82 |
29×0.75+1×2.0 | 0.4/0.4 | 1.4 | 19.5/9.82 |
36×0.75+1×2.0 | 0.4/0.4 | 1.4 | 19.5/9.82 |
38×0.75+1×2.0 | 0.4/0.4 | 1.4 | 19.5/9.82 |
Item Category | Copper/Brass |
Date Posted | March 05, 2020 |
Offer Validity | June 13, 2025 |
Price | 2.2 USD |
Price Terms | CIF |
Quantity | 2000 MT |
Payment | T/T |
Shipping | Ocean |
Address | Northeast Side of the Intersection of Nanma Road and Chengxiang West Road,NanKai district |
City | N/S |
Region | N/S |
Country | China |
Company Name | Tianjin HuaRuiXiang Import and Export Co.,Ltd |
Business Category | Copper |
Address | Northeast Side of the Intersection of Nanma Road and Chengxiang West Road,N Tianjin Tianjin China ZIP: 300300 |
Question
Can you please advice what is price per ton and MOQ, CIF price and EXW price? Also your web site. Auckland port, New Zealand. Thank You
Question
we have stock goods of copper scrap wire , serious buyer contract me , jasmine@dademetal.com Whatsapp:+8618134195339
Sell Offers | Buy Requests | Enquiries Received |
2 | 0 | 12 |