Price Updated on 19 Dec 2025
Current scrap metal prices from scrap buyers in cities across Florida. Scrap pricing depends on metal grade, purity, and location of the metal.
The prices listed below are average prices paid by scrap yards in Florida, United States. Prices are collected from scrap yards directly and updated bi-weekly.
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| 6063 Aluminum Scrap | 0.85 | 1.1 | 0.6 | USD/LB | 2025-12-19 |
| 6063 Aluminum Scrap w/Fe | 0.7 | 0.7 | 0.7 | USD/LB | 2025-12-19 |
| AC compressors Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2025-12-19 |
| Al/Cu Radiators /Fe Scrap | 1.6 | 1.6 | 1.6 | USD/LB | 2025-12-19 |
| Al/Cu Radiators Scrap | 1.7 | 1.7 | 1.7 | USD/LB | 2025-12-19 |
| Aluminum BX (MC) Scrap | 0.75 | 0.75 | 0.75 | USD/LB | 2025-12-19 |
| Aluminum Cans Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2025-12-19 |
| Aluminum Car Rims Scrap | 0.7 | 0.7 | 0.7 | USD/LB | 2025-12-19 |
| Aluminum Cast Scrap | 0.5 | 0.5 | 0.5 | USD/LB | 2025-12-19 |
| Aluminum Extrusion Scrap | 0.85 | 0.85 | 0.85 | USD/LB | 2025-12-19 |
| Aluminum Extrusion Scrap Unclean | 0.55 | 0.55 | 0.55 | USD/LB | 2025-12-19 |
| Aluminum MLC Clips Scrap | 0.6 | 0.6 | 0.6 | USD/LB | 2025-12-19 |
| Aluminum Old Sheet Scrap Clean | 0.4 | 0.4 | 0.4 | USD/LB | 2025-12-19 |
| Aluminum Sheet Scrap | 0.5 | 0.5 | 0.5 | USD/LB | 2025-12-19 |
| Aluminum Wheels Clean Scrap | 0.7 | 0.7 | 0.7 | USD/LB | 2025-12-19 |
| Chrome Wheels Scrap | 0.58 | 0.58 | 0.58 | USD/LB | 2025-12-19 |
| Painted Aluminum Scrap | 0.5 | 0.5 | 0.5 | USD/LB | 2025-12-19 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Brass Radiator /Fe Scrap | 0.67 | 0.67 | 0.67 | USD/LB | 2025-12-19 |
| Brass Radiator Scrap | 1.42 | 1.42 | 1.42 | USD/LB | 2025-12-19 |
| Brass Scrap Clean | 2 | 2 | 2 | USD/LB | 2025-12-19 |
| Brass Scrap Dirty | 1.23 | 1.23 | 1.23 | USD/LB | 2025-12-19 |
| Yellow Brass Scrap | 1.97 | 1.97 | 1.97 | USD/LB | 2025-12-19 |
| Yellow Brass Unclean Scrap | 1.2 | 1.2 | 1.2 | USD/LB | 2025-12-19 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| #1 Copper Scrap | 2.84 | 2.84 | 2.84 | USD/LB | 2025-12-19 |
| #1 Copper Wire Scrap | 2 | 2 | 2 | USD/LB | 2025-12-19 |
| #1 Insulated Copper Wire | 3 | 3 | 3 | USD/LB | 2025-12-19 |
| #2 Copper Scrap | 2.63 | 2.63 | 2.63 | USD/LB | 2025-12-19 |
| #2 Copper Wire Scrap | 1 | 1 | 1 | USD/LB | 2025-12-19 |
| #2 Insulated Copper Wire | 0.93 | 0.93 | 0.93 | USD/LB | 2025-12-19 |
| Al/Cu Fins Scrap | 2 | 2 | 2 | USD/LB | 2025-12-19 |
| Al/Cu Fins Scrap w/ Fe | 1.6 | 1.6 | 1.6 | USD/LB | 2025-12-19 |
| Alternator Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2025-12-19 |
| Bare Bright Copper Scrap | 2.7 | 2.7 | 2.7 | USD/LB | 2025-12-19 |
| Brass Shells Scrap | 1.4 | 1.4 | 1.4 | USD/LB | 2025-12-19 |
| Cu/Al Radiator Ends Scrap | 0.6 | 0.6 | 0.6 | USD/LB | 2025-12-19 |
| Cu/Al Radiators /Fe Scrap | 1.2 | 1.2 | 1.2 | USD/LB | 2025-12-19 |
| Cu/Al Radiators Scrap | 1.4 | 1.4 | 1.4 | USD/LB | 2025-12-19 |
| Electric Motors Scrap | 0.2 | 0.2 | 0.2 | USD/LB | 2025-12-19 |
| Light Copper Scrap | 2.43 | 2.43 | 2.43 | USD/LB | 2025-12-19 |
| Romex Wire Scrap | 1.4 | 1.4 | 1.4 | USD/LB | 2025-12-19 |
| Starters Scrap | 0.25 | 0.25 | 0.25 | USD/LB | 2025-12-19 |
| Xmas Lights Scrap | 0.18 | 0.18 | 0.18 | USD/LB | 2025-12-19 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Whole Computer Tower | 0.12 | 0.12 | 0.12 | USD/LB | 2025-12-19 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Cast Iron | 7.85 | 7.85 | 7.85 | USD/CWT | 2025-12-09 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Car batteries Scrap | 0.22 | 0.22 | 0.22 | USD/LB | 2025-12-19 |
| Lead Batteries Scrap | 0.15 | 0.15 | 0.15 | USD/LB | 2025-12-19 |
| Lead Scrap | 0.4 | 0.4 | 0.4 | USD/LB | 2025-12-19 |
| Lead Scrap Dirty | 0.1 | 0.1 | 0.1 | USD/LB | 2025-12-19 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Hubs & Rotors | 9.25 | 9.25 | 9.25 | USD/CWT | 2023-04-20 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Stainless Steel Scrap | 0.38 | 0.38 | 0.38 | USD/LB | 2025-12-19 |
| Stainless Steel Unclean | 0.2 | 0.2 | 0.2 | USD/LB | 2025-12-19 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Mixed Steel Scrap | 0.06 | 0.06 | 0.06 | USD/LB | 2025-12-16 |
| Prepared Steel Scrap | 180 | 180 | 180 | USD/GT | 2025-12-16 |
| Unprepared Steel Scrap | 140 | 140 | 140 | USD/GT | 2025-12-16 |
| Material | Average Price | High Price | Low Price | Price Unit | Price Date |
|---|---|---|---|---|---|
| Shred/Tin | 5.25 | 5.25 | 5.25 | USD/CWT | 2025-12-09 |
3330 East Main Street
Lakeland
3330 East Main Street
Lakeland
3330 East Main Street
Lakeland
3330 East Main Street
Lakeland