0.70$US/Lb
0.24$US/Lb
0.22$US/Lb
0.31$US/Lb
0.83$US/Lb
854.00$US/MT
1154.00$US/MT
980.00$US/MT
424.00$US/MT
491.43$US/MT
2492.72$US/MT
2921.65$US/MT
21.11$US/MT
23.98$US/MT
This service is only available to US clients.
Prices updated on : 27-Feb-2025
Average Price | High Price | Low Price |
1.66 USD/NT | 25 USD/NT | 0.09 USD/NT |
U.S.A. Cities Yards Buy Price List | |||||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Price Unit | Price Date |
Medford | New York | 0.11 | 0.11 | 0.11 | 0.1 | USD/LB | 27-Feb-2025 |
BayShore | New York | 0.11 | 0.11 | 0.11 | 0.1 | USD/LB | 27-Feb-2025 |
Lindenhurst | New York | 0.11 | 0.11 | 0.11 | 0.1 | USD/LB | 27-Feb-2025 |
Riverhead | New York | 0.11 | 0.11 | 0.11 | 0.1 | USD/LB | 27-Feb-2025 |
Pontiac | Michigan | 25 | 25 | 25 | 25 | USD/NT | 25-Feb-2025 |
Brooklyn | New York | 0.09 | 0.09 | 0.09 | 0.1 | USD/LB | 25-Feb-2025 |
Freeport | New York | 0.09 | 0.09 | 0.09 | 0.1 | USD/LB | 25-Feb-2025 |
Huntington | New York | 0.09 | 0.09 | 0.09 | 0.1 | USD/LB | 25-Feb-2025 |
New Hyde Park | New York | 0.09 | 0.09 | 0.09 | 0.1 | USD/LB | 25-Feb-2025 |
Valley Stream | New York | 0.09 | 0.09 | 0.09 | 0.1 | USD/LB | 25-Feb-2025 |
Bay Shore | New York | 0.09 | 0.09 | 0.09 | 0.1 | USD/LB | 24-Jan-2025 |
Greeley | Colorado | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 20-Nov-2024 |
Cheyenne | Wyoming | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 23-Oct-2024 |
Thomasville | North Carolina | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 20-Oct-2023 |
Farmingdale | New York | 0.13 | 0.13 | 0.13 | 0.1 | USD/LB | 22-Aug-2023 |
Ravenna | Ohio | 0.11 | 0.11 | 0.11 | 0.11 | USD/NT | 16-Aug-2021 |
Prices updated on : 05-Aug-2024
Average Price | High Price | Low Price |
0.26 USD/LB | 0.26 USD/LB | 0.26 USD/LB |
Canada Cities Yards Buy Price List | |||||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Price Unit | Price Date |
Orangeville | Ontario | 0.26 | 0.26 | 0.26 | 0.26 | USD/LB | 05-Aug-2024 |