0.70$US/Lb
0.24$US/Lb
0.22$US/Lb
0.31$US/Lb
0.83$US/Lb
854.00$US/MT
1154.00$US/MT
980.00$US/MT
424.00$US/MT
491.43$US/MT
2492.72$US/MT
2921.65$US/MT
21.11$US/MT
23.98$US/MT
This service is only available to US clients.
Prices updated on : 05-Mar-2025
Average Price | High Price | Low Price |
0.14 USD/LB | 0.3 USD/LB | 0.03 USD/LB |
U.S.A. Cities Yards Buy Price List | |||||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Price Unit | Price Date |
Pikeville | Kentucky | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 05-Mar-2025 |
Prestonsburg | Kentucky | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 05-Mar-2025 |
Columbus | Ohio | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 04-Mar-2025 |
Levittown | Pennsylvania | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 03-Mar-2025 |
Freehold | New Jersey | 0.1 | 0.1 | 0.1 | 0.18 | USD/LB | 28-Feb-2025 |
South Amboy | New Jersey | 0.1 | 0.1 | 0.1 | 0.18 | USD/LB | 28-Feb-2025 |
Inver Grove Heights | Minnesota | 0.2 | 0.2 | 0.2 | 0.13 | USD/LB | 27-Feb-2025 |
Taylor | Missouri | 0.15 | 0.15 | 0.15 | 0.13 | USD/LB | 25-Feb-2025 |
Binghamton | New York | 0.05 | 0.05 | 0.05 | 0.05 | USD/LB | 23-Nov-2024 |
Tampa | Florida | 0.12 | 0.12 | 0.12 | 0.1 | USD/LB | 24-Oct-2024 |
Gloucester City | New Jersey | 0.25 | 0.25 | 0.25 | 0.18 | USD/LB | 21-Aug-2024 |
Houston | Texas | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 20-Mar-2024 |
Catasauqua | Pennsylvania | 0.09 | 0.09 | 0.09 | 0.1 | USD/LB | 06-Nov-2023 |
Chouteau | Oklahoma | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 20-Sep-2023 |
Chicago | Illinois | 0.3 | 0.3 | 0.3 | 0.22 | USD/LB | 22-Aug-2023 |
Edwardsville | Illinois | 0.15 | 0.15 | 0.15 | 0.22 | USD/LB | 05-May-2023 |
Houston | Texas | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 05-Jan-2023 |
East Saint Louis | Illinois | 0.22 | 0.22 | 0.22 | 0.22 | USD/LB | 17-Oct-2022 |
Pennsauken | New Jersey | 0.25 | 0.25 | 0.25 | 0.18 | USD/LB | 17-Oct-2022 |
Caspian | Michigan | 0.04 | 0.04 | 0.04 | 0.04 | USD/LB | 06-Jun-2022 |
Springfield | Missouri | 0.15 | 0.15 | 0.15 | 0.13 | USD/LB | 06-Jun-2022 |
Saint Paul | Minnesota | 0.06 | 0.06 | 0.06 | 0.13 | USD/LB | 10-Aug-2021 |
Wichita | Kansas | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 05-Aug-2019 |
Weldon | Iowa | 0.03 | 0.03 | 0.03 | 0.03 | USD/LB | 27-Aug-2018 |
Saint Peters | Missouri | 0.1 | 0.1 | 0.1 | 0.13 | USD/LB | 23-Aug-2018 |
St. James | Missouri | 0.1 | 0.1 | 0.1 | 0.13 | USD/LB | 23-Aug-2018 |
North Charleston | South Carolina | 0.24 | 0.24 | 0.24 | 0.24 | USD/LB | 04-May-2018 |
Flagler Beach | Florida | 0.08 | 0.08 | 0.08 | 0.1 | USD/LB | 14-Mar-2018 |
Lebanon | Missouri | 0.14 | 0.14 | 0.14 | 0.13 | USD/LB | 02-Mar-2018 |
Mountain Grove | Missouri | 0.14 | 0.14 | 0.14 | 0.13 | USD/LB | 02-Mar-2018 |
Prices updated on : 10-Mar-2025
Average Price | High Price | Low Price |
0.09 USD/LB | 0.1 USD/LB | 0.05 USD/LB |
Canada Cities Yards Buy Price List | |||||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Price Unit | Price Date |
Saint-Eustache | Quebec | 0.1 | 0.1 | 0.1 | 0.08 | USD/LB | 10-Mar-2025 |
Saint-Hubert | Quebec | 0.05 | 0.05 | 0.05 | 0.08 | USD/LB | 28-Dec-2022 |
Mississauga | Ontario | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 22-Apr-2021 |
Oakville | Ontario | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 25-Feb-2021 |