0.70$US/Lb
0.24$US/Lb
0.22$US/Lb
0.29$US/Lb
0.73$US/Lb
1009.00$US/MT
1100.00$US/MT
1359.00$US/MT
412.00$US/MT
455.40$US/MT
438.61$US/MT
2553.82$US/MT
2929.69$US/MT
31.62$US/MT
This service is only available to US clients.
Prices updated on : 25-Mar-2025
Average Price | High Price | Low Price |
0.52 USD/LB | 0.75 USD/LB | 0.25 USD/LB |
U.S.A. Cities Yards Buy Price List | |||||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Price Unit | Price Date |
Easton | Pennsylvania | 0.4 | 0.4 | 0.4 | 0.58 | USD/LB | 25-Mar-2025 |
Hellertown | Pennsylvania | 0.4 | 0.4 | 0.4 | 0.58 | USD/LB | 25-Mar-2025 |
Catasauqua | Pennsylvania | 0.7 | 0.7 | 0.7 | 0.58 | USD/LB | 24-Mar-2025 |
Pottsville | Pennsylvania | 0.7 | 0.7 | 0.7 | 0.58 | USD/LB | 21-Feb-2025 |
Allentown | Pennsylvania | 0.4 | 0.4 | 0.4 | 0.58 | USD/LB | 05-Feb-2024 |
Shattuc | Illinois | 0.75 | 0.75 | 0.75 | 0.56 | USD/LB | 05-May-2023 |
Carlisle | Pennsylvania | 0.65 | 0.65 | 0.65 | 0.58 | USD/LB | 15-Nov-2022 |
Philadelphia | Pennsylvania | 0.75 | 0.75 | 0.75 | 0.58 | USD/LB | 17-Oct-2022 |
Stockertown | Pennsylvania | 0.65 | 0.65 | 0.65 | 0.58 | USD/LB | 05-Jul-2022 |
Brighton | Illinois | 0.5 | 0.5 | 0.5 | 0.56 | USD/LB | 05-Aug-2021 |
East Hardin | Illinois | 0.5 | 0.5 | 0.5 | 0.56 | USD/LB | 05-Aug-2021 |
Centerville | Kansas | 0.49 | 0.49 | 0.49 | 0.49 | USD/LB | 01-Apr-2021 |
Spokane | Washington | 0.36 | 0.36 | 0.36 | 0.36 | USD/LB | 25-Nov-2020 |
Pompano Beach | Florida | 0.48 | 0.48 | 0.48 | 0.64 | USD/LB | 17-Apr-2020 |
Jasper | Indiana | 0.32 | 0.32 | 0.32 | 0.44 | USD/LB | 21-Jan-2020 |
Merrillville | Indiana | 0.55 | 0.55 | 0.55 | 0.44 | USD/LB | 10-Oct-2019 |
South Austin | Texas | 0.35 | 0.35 | 0.35 | 0.4 | USD/LB | 13-Aug-2019 |
Midland | Texas | 0.43 | 0.43 | 0.43 | 0.4 | USD/LB | 07-May-2019 |
Odessa | Texas | 0.43 | 0.43 | 0.43 | 0.4 | USD/LB | 07-May-2019 |
Lowell | Massachusetts | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 28-Mar-2019 |
Hollister | Missouri | 0.25 | 0.25 | 0.25 | 0.42 | USD/LB | 31-Jan-2019 |
Saint Peters | Missouri | 0.5 | 0.5 | 0.5 | 0.42 | USD/LB | 12-Dec-2018 |
St. James | Missouri | 0.5 | 0.5 | 0.5 | 0.42 | USD/LB | 12-Dec-2018 |
Deerfield Beach | Florida | 0.7 | 0.7 | 0.7 | 0.64 | USD/LB | 30-Nov-2018 |
West Palm Beach | Florida | 0.7 | 0.7 | 0.7 | 0.64 | USD/LB | 30-Nov-2018 |
Stuart | Florida | 0.7 | 0.7 | 0.7 | 0.64 | USD/LB | 15-Oct-2018 |
Salem | Missouri | 0.42 | 0.42 | 0.42 | 0.42 | USD/LB | 12-Sep-2018 |
Rockaway | New Jersey | 0.53 | 0.53 | 0.53 | 0.53 | USD/LB | 08-Aug-2018 |
Fieldon | Illinois | 0.5 | 0.5 | 0.5 | 0.56 | USD/LB | 07-Apr-2018 |
Prices updated on : 03-Apr-2025
Average Price | High Price | Low Price |
1.13 USD/LB | 1.52 USD/LB | 0.8 USD/LB |
Canada Cities Yards Buy Price List | |||||||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Price Unit | Price Date |
Barrie | Ontario | 1.29 | 1.29 | 1.29 | 1.13 | USD/LB | 03-Apr-2025 |
London | Ontario | 1.52 | 1.52 | 1.52 | 1.13 | USD/LB | 02-Apr-2025 |
Burlington | Ontario | 1.32 | 1.32 | 1.32 | 1.13 | USD/LB | 09-Sep-2021 |
Brampton | Ontario | 0.98 | 0.98 | 0.98 | 1.13 | USD/LB | 25-May-2021 |
Mississauga | Ontario | 0.88 | 0.88 | 0.88 | 1.13 | USD/LB | 22-Apr-2021 |
Oakville | Ontario | 0.8 | 0.8 | 0.8 | 1.13 | USD/LB | 25-Feb-2021 |