No | Material Name |
---|---|
Batteries | |
1 | Batteries |
Electronics | |
2 | Electronics |
3 | Laptops |
4 | Motors and Rotors |
5 | Power Supply (PCs) |
6 | Wires |
Metal | |
7 | Aluminum |
8 | Brass |
9 | Copper |
10 | Iron |
11 | Steel |
52 Production Dr #50 Scarborough, Ontario Canada ZIP: M1H 2X8 |
416.836.4061 416.289.7222 NS |
Tuesday | From 8:30 am To 5:00 pm |
Wednesday | From 8:30 am To 5:00 pm |
Thursday | From 8:30 am To 5:00 pm |
Friday | From 8:30 am To 5:00 pm |
Saturday | From 8:30 am To 5:00 pm |
Sunday | From 8:30 am To 5:00 pm |
Closed |