No | Material Name |
---|---|
Metal | |
1 | Aluminum |
2 | Aluminum Cans |
3 | Appliances |
4 | Brass |
5 | Copper |
6 | Iron |
7 | Stainless Steel |
8 | Steel |
9 | Tin |
Clarksburg, West Virginia United States ZIP: 26301 |
+1 304-623-1998 Nil Nil |
Tuesday | From 8:00 am To 4:30 pm |
Wednesday | From 8:00 am To 4:30 pm |
Thursday | From 8:00 am To 4:30 pm |
Friday | From 8:00 am To 4:30 pm |
Saturday | From 8:00 am To 4:30 pm |
Sunday | From 8:00 am To 12:00 pm |
Closed |