No | Material Name |
---|---|
Metal | |
1 | #1 Copper |
2 | Alloy Wheels (no wheel weights or stems) |
3 | Base Metal |
4 | Batteries |
5 | Catalytic convertors |
6 | Household Wire |
7 | Lead |
Slough Berkshire United Kingdom ZIP: SL1 6AB |
01628 857579 Nil info@berksandbucksrubbishclearance.co.uk |
Tuesday | From 8:00 am To 6:00 pm |
Wednesday | From 8:00 am To 6:00 pm |
Thursday | From 8:00 am To 6:00 pm |
Friday | From 8:00 am To 6:00 pm |
Saturday | From 8:00 am To 6:00 pm |
Sunday | From 8:00 am To 6:00 pm |
From 8:00 am To 6:00 pm |