Nickel Ore Philippine 0.8% min Prices
Nickel Ore Philippine 0.8% min Historical Prices
Date | Price | Unit |
2024-9-19 | 32.36 | $US/MT |
2024-8-27 | 32.09 | $US/MT |
2024-7-19 | 31.64 | $US/MT |
2024-6-19 | 30.92 | $US/MT |
2024-5-16 | 31.27 | $US/MT |
2024-4-17 | 30.00 | $US/MT |
2024-10-21 | 31.39 | $US/MT |
Nickel Ore Philippine 0.8% min Historical Price Chart
Nickel Ore Philippine 0.8% min Historical Prices
Date | Price | Unit |
2023-9-20 | 4217.40 | $US/MT |
2023-8-21 | 4217.40 | $US/MT |
2023-7-21 | 4217.40 | $US/MT |
2023-6-01 | 42.174 | $US/MT |
2023-5-22 | 42.174 | $US/MT |
2023-4-20 | 42.174 | $US/MT |
2023-3-22 | 42.174 | $US/MT |
Nickel Ore Philippine 0.8% min Historical Price Chart