Magnesium Ingot 99.9% min Prices
Magnesium Ingot 99.9% min Historical Prices
Date | Price | Unit |
2024-9-19 | 2533.65 | $US/MT |
2024-8-27 | 2530.46 | $US/MT |
2024-7-19 | 2520.59 | $US/MT |
2024-6-19 | 2515.01 | $US/MT |
2024-5-16 | 2543.85 | $US/MT |
2024-4-17 | 2512.50 | $US/MT |
2024-10-21 | 2476.15 | $US/MT |
Magnesium Ingot 99.9% min Historical Price Chart
Magnesium Ingot 99.9% min Historical Prices
Date | Price | Unit |
2024-9-19 | 2624.26 | $US/MT |
2024-8-27 | 2630.37 | $US/MT |
2024-7-19 | 2631.68 | $US/MT |
2024-6-19 | 2623.97 | $US/MT |
2024-5-16 | 2659.31 | $US/MT |
2024-4-17 | 2632.36 | $US/MT |
2024-10-21 | 2559.60 | $US/MT |
Magnesium Ingot 99.9% min Historical Price Chart
Magnesium Ingot 99.9% min Historical Prices
Date | Price | Unit |
2024-9-19 | 3.02 | $US/Kg |
2024-8-27 | 3.091 | $US/Kg |
2024-7-19 | 3.128 | $US/Kg |
2024-6-19 | 3.10 | $US/Kg |
2024-5-16 | 3.182 | $US/Kg |
2024-4-17 | 3.148 | $US/Kg |
2024-10-21 | 2.91 | $US/Kg |
Magnesium Ingot 99.9% min Historical Price Chart
Magnesium Ingot 99.9% min Historical Prices
Date | Price | Unit |
2024-9-19 | 2923.93 | $US/MT |
2024-8-27 | 2955.38 | $US/MT |
2024-7-19 | 2955.32 | $US/MT |
2024-6-19 | 2918.90 | $US/MT |
2024-5-16 | 2937.41 | $US/MT |
2024-4-17 | 2904.26 | $US/MT |
2024-10-21 | 2817.33 | $US/MT |
Magnesium Ingot 99.9% min Historical Price Chart
Magnesium Ingot 99.9% min Historical Prices
Date | Price | Unit |
2024-9-19 | 3.04 | $US/Kg |
2024-8-27 | 3.13 | $US/Kg |
2024-7-19 | 3.12 | $US/Kg |
2024-6-19 | 3.03 | $US/Kg |
2024-5-16 | 3.041 | $US/Kg |
2024-4-17 | 2.999 | $US/Kg |
2024-10-21 | 2.812 | $US/Kg |
Magnesium Ingot 99.9% min Historical Price Chart