Lithium hydroxides monohydrates LiOH 56.5% min, Magnets 0.0001% max Prices
Lithium hydroxides monohydrates LiOH 56.5% min, Magnets 0.0001% max Historical Prices
Date | Price | Unit |
2024-9-19 | 10567.36 | $US/MT |
2024-8-27 | 11180.12 | $US/MT |
2024-7-19 | 12161.44 | $US/MT |
2024-6-19 | 13183.45 | $US/MT |
2024-5-16 | 14393.918 | $US/MT |
2024-4-17 | 13265.38 | $US/MT |
2024-10-21 | 9884.75 | $US/MT |
Lithium hydroxides monohydrates LiOH 56.5% min, Magnets 0.0001% max Historical Price Chart
Lithium hydroxides monohydrates LiOH 56.5% min, Magnets 0.0001% max Historical Prices
Date | Price | Unit |
2024-9-19 | 11.547 | $US/Kg |
2024-8-27 | 12.39 | $US/Kg |
2024-7-19 | 13.63 | $US/Kg |
2024-6-19 | 14.13 | $US/Kg |
2024-5-16 | 14.933 | $US/Kg |
2024-4-17 | 14.19 | $US/Kg |
2024-10-21 | 10.98 | $US/Kg |
Lithium hydroxides monohydrates LiOH 56.5% min, Magnets 0.0001% max Historical Price Chart
Lithium hydroxides monohydrates LiOH 56.5% min, Magnets 0.0001% max Historical Prices
Date | Price | Unit |
2024-9-19 | 11.02 | $US/Kg |
2024-8-27 | 11.73 | $US/Kg |
2024-7-19 | 12.82 | $US/Kg |
2024-6-19 | 13.34 | $US/Kg |
2024-5-16 | 14.126 | $US/Kg |
2024-4-17 | 13.46 | $US/Kg |
2024-10-21 | 10.49 | $US/Kg |
Lithium hydroxides monohydrates LiOH 56.5% min, Magnets 0.0001% max Historical Price Chart