HGI Coil DX51D 1.0mm Prices
HGI Coil DX51D 1.0mm Historical Prices
Date | Price | Unit |
2024-9-19 | 610.78 | $US/MT |
2024-8-27 | 639.36 | $US/MT |
2024-7-19 | 658.50 | $US/MT |
2024-6-19 | 661.90 | $US/MT |
2024-5-16 | 680.13 | $US/MT |
2024-11-18 | 580.96 | $US/MT |
2024-10-21 | 587.60 | $US/MT |
HGI Coil DX51D 1.0mm Historical Price Chart
HGI Coil DX51D 1.0mm Historical Prices
Date | Price | Unit |
2024-9-19 | 578.44 | $US/MT |
2024-8-27 | 619.31 | $US/MT |
2024-7-19 | 659.42 | $US/MT |
2024-6-19 | 664.55 | $US/MT |
2024-5-16 | 674.96 | $US/MT |
2024-11-18 | 592.02 | $US/MT |
2024-10-21 | 567.50 | $US/MT |
HGI Coil DX51D 1.0mm Historical Price Chart
HGI Coil DX51D 1.0mm Historical Prices
Date | Price | Unit |
2024-9-19 | 582.83 | $US/MT |
2024-8-27 | 628.72 | $US/MT |
2024-7-19 | 664.86 | $US/MT |
2024-6-19 | 665.86 | $US/MT |
2024-5-16 | 676.13 | $US/MT |
2024-11-18 | 561.93 | $US/MT |
2024-10-21 | 557.69 | $US/MT |
HGI Coil DX51D 1.0mm Historical Price Chart
HGI Coil DX51D 1.0mm Historical Prices
Date | Price | Unit |
2024-9-19 | 601.50 | $US/MT |
2024-8-27 | 635.02 | $US/MT |
2024-7-19 | 654.07 | $US/MT |
2024-6-19 | 657.25 | $US/MT |
2024-5-16 | 677.67 | $US/MT |
2024-11-18 | 575.47 | $US/MT |
2024-10-21 | 579.28 | $US/MT |
HGI Coil DX51D 1.0mm Historical Price Chart