CR Coil SPCC 0.5mm Prices
CR Coil SPCC 0.5mm Historical Prices
Date | Price | Unit |
2024-9-19 | 576.40 | $US/MT |
2024-8-27 | 604.74 | $US/MT |
2024-7-19 | 628.75 | $US/MT |
2024-6-19 | 637.16 | $US/MT |
2024-5-16 | 660.94 | $US/MT |
2024-11-18 | 590.14 | $US/MT |
2024-10-21 | 572.05 | $US/MT |
CR Coil SPCC 0.5mm Historical Price Chart
CR Coil SPCC 0.5mm Historical Prices
Date | Price | Unit |
2024-9-19 | 559.88 | $US/MT |
2024-8-27 | 583.90 | $US/MT |
2024-7-19 | 604.15 | $US/MT |
2024-6-19 | 609.66 | $US/MT |
2024-5-16 | 629.55 | $US/MT |
2024-11-18 | 591.53 | $US/MT |
2024-10-21 | 563.76 | $US/MT |
CR Coil SPCC 0.5mm Historical Price Chart
CR Coil SPCC 0.5mm Historical Prices
Date | Price | Unit |
2024-9-19 | 563.94 | $US/MT |
2024-8-27 | 586.91 | $US/MT |
2024-7-19 | 604.24 | $US/MT |
2024-6-19 | 611.87 | $US/MT |
2024-5-16 | 636.87 | $US/MT |
2024-11-18 | 582.54 | $US/MT |
2024-10-21 | 562.50 | $US/MT |
CR Coil SPCC 0.5mm Historical Price Chart
CR Coil SPCC 0.5mm Historical Prices
Date | Price | Unit |
2024-9-19 | 555.31 | $US/MT |
2024-8-27 | 582.00 | $US/MT |
2024-7-19 | 598.70 | $US/MT |
2024-6-19 | 598.66 | $US/MT |
2024-5-16 | 614.86 | $US/MT |
2024-11-18 | 572.78 | $US/MT |
2024-10-21 | 554.60 | $US/MT |
CR Coil SPCC 0.5mm Historical Price Chart