Computer/Server (Complete) Prices
Computer/Server (Complete) Historical Prices
Date | Price | Unit |
2024-11-14 | 0.34 | $US/Lb |
2024-11-13 | 0.34 | $US/Lb |
2024-11-12 | 0.34 | $US/Lb |
2024-11-11 | 0.34 | $US/Lb |
2024-11-08 | 0.34 | $US/Lb |
2024-11-07 | 0.34 | $US/Lb |
2024-11-06 | 0.34 | $US/Lb |
Computer/Server (Complete) Historical Price Chart
Computer/Server (Complete) Historical Prices
Date | Price | Unit |
2024-11-14 | 0.34 | $US/Lb |
2024-11-13 | 0.34 | $US/Lb |
2024-11-12 | 0.34 | $US/Lb |
2024-11-11 | 0.34 | $US/Lb |
2024-11-08 | 0.34 | $US/Lb |
2024-11-07 | 0.34 | $US/Lb |
2024-11-06 | 0.34 | $US/Lb |
Computer/Server (Complete) Historical Price Chart
Computer/Server (Complete) Historical Prices
Date | Price | Unit |
2024-11-14 | 0.34 | $US/Lb |
2024-11-13 | 0.34 | $US/Lb |
2024-11-12 | 0.34 | $US/Lb |
2024-11-11 | 0.34 | $US/Lb |
2024-11-08 | 0.34 | $US/Lb |
2024-11-07 | 0.34 | $US/Lb |
2024-11-06 | 0.34 | $US/Lb |
Computer/Server (Complete) Historical Price Chart
Computer/Server (Complete) Historical Prices
Date | Price | Unit |
2024-11-14 | 0.34 | $US/Lb |
2024-11-13 | 0.34 | $US/Lb |
2024-11-12 | 0.34 | $US/Lb |
2024-11-11 | 0.34 | $US/Lb |
2024-11-08 | 0.34 | $US/Lb |
2024-11-07 | 0.34 | $US/Lb |
2024-11-06 | 0.34 | $US/Lb |
Computer/Server (Complete) Historical Price Chart