Antimony Ingot 99.65% min Prices
19964.07
$US/MT18 Nov 2024
Antimony Ingot 99.65% min Historical Prices
Date | Price | Unit |
2024-9-19 | 22238.12 | $US/MT |
2024-8-27 | 21990.62 | $US/MT |
2024-7-19 | 20048.03 | $US/MT |
2024-6-19 | 16597.03 | $US/MT |
2024-5-16 | 13202.28 | $US/MT |
2024-11-18 | 19964.07 | $US/MT |
2024-10-21 | 21436.52 | $US/MT |
Antimony Ingot 99.65% min Historical Price Chart
26709.17
$US/MT18 Nov 2024
Antimony Ingot 99.65% min Historical Prices
Date | Price | Unit |
2024-9-19 | 24540.57 | $US/MT |
2024-8-27 | 23598.98 | $US/MT |
2024-7-19 | 21707.63 | $US/MT |
2024-6-19 | 18288.05 | $US/MT |
2024-5-16 | 14211.11 | $US/MT |
2024-11-18 | 26709.17 | $US/MT |
2024-10-21 | 24803.96 | $US/MT |
Antimony Ingot 99.65% min Historical Price Chart
Antimony Ingot 99.65% min Historical Prices
Date | Price | Unit |
2024-9-19 | 16.68 | $US/Kg |
2024-8-27 | 16.65 | $US/Kg |
2024-7-19 | 16.24 | $US/Kg |
2024-6-19 | 15.07 | $US/Kg |
2024-5-16 | 13.417 | $US/Kg |
2024-11-18 | 18.57 | $US/Kg |
2024-10-21 | 17.02 | $US/Kg |
Antimony Ingot 99.65% min Historical Price Chart
Antimony Ingot 99.65% min Historical Prices
Date | Price | Unit |
2024-7-19 | 8.916 | $US/Lb |
2024-6-19 | 7.34 | $US/Lb |
2024-5-16 | 5.896 | $US/Lb |
2024-4-17 | 5.501 | $US/Lb |
2024-3-18 | 5.591 | $US/Lb |
2024-11-18 | 29.56 | $US/Lb |
2024-10-21 | 26.85 | $US/Lb |
Antimony Ingot 99.65% min Historical Price Chart
31298.49
$US/MT18 Nov 2024
Antimony Ingot 99.65% min Historical Prices
Date | Price | Unit |
2024-9-19 | 24273.59 | $US/MT |
2024-8-27 | 22613.80 | $US/MT |
2024-7-19 | 20276.12 | $US/MT |
2024-6-19 | 17598.60 | $US/MT |
2024-5-16 | 14145.42 | $US/MT |
2024-11-18 | 31298.49 | $US/MT |
2024-10-21 | 26289.36 | $US/MT |
Antimony Ingot 99.65% min Historical Price Chart