6063 Extrusions/Fe Prices
6063 Extrusions/Fe Historical Prices
Date | Price | Unit |
2024-12-20 | 0.63 | $US/Lb |
2024-12-19 | 0.63 | $US/Lb |
2024-12-18 | 0.63 | $US/Lb |
2024-12-17 | 0.63 | $US/Lb |
2024-12-16 | 0.64 | $US/Lb |
2024-12-13 | 0.64 | $US/Lb |
2024-12-12 | 0.64 | $US/Lb |
6063 Extrusions/Fe Historical Price Chart
6063 Extrusions/Fe Historical Prices
Date | Price | Unit |
2024-12-20 | 0.62 | $US/Lb |
2024-12-19 | 0.62 | $US/Lb |
2024-12-18 | 0.62 | $US/Lb |
2024-12-17 | 0.62 | $US/Lb |
2024-12-16 | 0.63 | $US/Lb |
2024-12-13 | 0.63 | $US/Lb |
2024-12-12 | 0.63 | $US/Lb |
6063 Extrusions/Fe Historical Price Chart
6063 Extrusions/Fe Historical Prices
Date | Price | Unit |
2024-12-20 | 0.63 | $US/Lb |
2024-12-19 | 0.63 | $US/Lb |
2024-12-18 | 0.63 | $US/Lb |
2024-12-17 | 0.63 | $US/Lb |
2024-12-16 | 0.64 | $US/Lb |
2024-12-13 | 0.64 | $US/Lb |
2024-12-12 | 0.64 | $US/Lb |
6063 Extrusions/Fe Historical Price Chart
6063 Extrusions/Fe Historical Prices
Date | Price | Unit |
2024-12-20 | 0.64 | $US/Lb |
2024-12-19 | 0.64 | $US/Lb |
2024-12-18 | 0.64 | $US/Lb |
2024-12-17 | 0.64 | $US/Lb |
2024-12-16 | 0.65 | $US/Lb |
2024-12-13 | 0.65 | $US/Lb |
2024-12-12 | 0.65 | $US/Lb |
6063 Extrusions/Fe Historical Price Chart