Precio promedio |
0.16 USD/LB |
Precio alto | 0.16 USD/LB |
Precio bajo |
0.16 USD/LB |
Fecha de precio | Precio promedio | Precio alto | Precio bajo | Precio unitario |
---|---|---|---|---|
2024-12-05 | 0.16 | 0.16 | 0.16 | USD/LB |
2024-11-20 | 0.16 | 0.16 | 0.16 | USD/LB |
2024-10-23 | 0.16 | 0.16 | 0.16 | USD/LB |
2024-10-02 | 0.16 | 0.16 | 0.16 | USD/LB |
2024-09-04 | 0.16 | 0.16 | 0.16 | USD/LB |
2024-08-13 | 0.16 | 0.16 | 0.16 | USD/LB |
2024-07-23 | 0.16 | 0.16 | 0.16 | USD/LB |
2024-07-05 | 0.09 | 0.09 | 0.09 | USD/LB |
2024-06-20 | 0.09 | 0.09 | 0.09 | USD/LB |
2024-06-05 | 0.09 | 0.09 | 0.09 | USD/LB |
2024-05-20 | 0.09 | 0.09 | 0.09 | USD/LB |
2024-05-06 | 0.09 | 0.09 | 0.09 | USD/LB |
2024-04-20 | 0.07 | 0.07 | 0.07 | USD/LB |
2024-04-05 | 0.07 | 0.07 | 0.07 | USD/LB |
2024-03-05 | 0.07 | 0.07 | 0.07 | USD/LB |
2024-02-20 | 0.07 | 0.07 | 0.07 | USD/LB |
2024-02-05 | 0.07 | 0.07 | 0.07 | USD/LB |
2024-01-16 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-12-20 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-11-20 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-11-06 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-10-20 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-10-05 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-09-20 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-09-05 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-08-22 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-07-20 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-07-05 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-06-05 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-05-22 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-05-05 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-04-20 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-04-05 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-03-20 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-03-06 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-02-20 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-02-06 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-01-20 | 0.07 | 0.07 | 0.07 | USD/LB |
2023-01-05 | 0.08 | 0.08 | 0.08 | USD/LB |
2022-12-15 | 0.08 | 0.08 | 0.08 | USD/LB |
2022-12-05 | 0.08 | 0.08 | 0.08 | USD/LB |
2022-11-15 | 0.08 | 0.08 | 0.08 | USD/LB |
2022-10-17 | 0.08 | 0.08 | 0.08 | USD/LB |
2022-09-05 | 0.11 | 0.11 | 0.11 | USD/LB |
2022-08-22 | 0.11 | 0.11 | 0.11 | USD/LB |
2022-08-05 | 0.11 | 0.11 | 0.11 | USD/LB |
2022-07-20 | 0.11 | 0.11 | 0.11 | USD/LB |
2022-07-05 | 0.11 | 0.11 | 0.11 | USD/LB |
2022-06-20 | 0.13 | 0.13 | 0.13 | USD/LB |
2022-06-06 | 0.13 | 0.13 | 0.13 | USD/LB |
2022-05-20 | 0.13 | 0.13 | 0.13 | USD/LB |
2022-05-05 | 0.13 | 0.13 | 0.13 | USD/LB |
2022-04-20 | 0.13 | 0.13 | 0.13 | USD/LB |
2022-04-05 | 0.13 | 0.13 | 0.13 | USD/LB |
2022-03-21 | 0.13 | 0.13 | 0.13 | USD/LB |
2022-03-07 | 0.13 | 0.13 | 0.13 | USD/LB |
2022-02-19 | 0.13 | 0.13 | 0.13 | USD/LB |
2022-02-07 | 0.13 | 0.13 | 0.13 | USD/LB |
2022-01-20 | 0.13 | 0.13 | 0.13 | USD/LB |
2022-01-05 | 0.13 | 0.13 | 0.13 | USD/LB |
2021-12-20 | 0.13 | 0.13 | 0.13 | USD/LB |
2021-12-04 | 0.13 | 0.13 | 0.13 | USD/LB |
2021-11-22 | 0.13 | 0.13 | 0.13 | USD/LB |
2021-11-05 | 0.15 | 0.15 | 0.15 | USD/LB |
2021-10-20 | 0.15 | 0.15 | 0.15 | USD/LB |
2021-10-05 | 0.15 | 0.15 | 0.15 | USD/LB |
2021-09-20 | 0.15 | 0.15 | 0.15 | USD/LB |
2021-09-06 | 0.15 | 0.15 | 0.15 | USD/LB |
2021-08-02 | 0.18 | 0.18 | 0.18 | USD/LB |
2021-07-19 | 0.18 | 0.18 | 0.18 | USD/LB |
2021-06-30 | 0.18 | 0.18 | 0.18 | USD/LB |
2021-06-17 | 0.2 | 0.2 | 0.2 | USD/LB |
2021-06-04 | 0.2 | 0.2 | 0.2 | USD/LB |
2021-05-19 | 0.2 | 0.2 | 0.2 | USD/LB |
2021-04-27 | 0.2 | 0.2 | 0.2 | USD/LB |
2021-04-16 | 0.2 | 0.2 | 0.2 | USD/LB |
2021-03-30 | 0.2 | 0.2 | 0.2 | USD/LB |
2021-03-19 | 0.2 | 0.2 | 0.2 | USD/LB |
2021-02-19 | 0.19 | 0.19 | 0.19 | USD/LB |
2021-02-04 | 0.18 | 0.18 | 0.18 | USD/LB |
2021-01-18 | 0.18 | 0.18 | 0.18 | USD/LB |
2021-01-01 | 0.18 | 0.18 | 0.18 | USD/LB |
2020-12-18 | 0.18 | 0.18 | 0.18 | USD/LB |
2020-12-02 | 0.18 | 0.18 | 0.18 | USD/LB |
2020-11-19 | 0.18 | 0.18 | 0.18 | USD/LB |
2020-10-16 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-09-18 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-08-17 | 0.21 | 0.21 | 0.21 | USD/LB |
2020-08-04 | 0.21 | 0.21 | 0.21 | USD/LB |
2020-07-03 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-06-18 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-06-05 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-05-15 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-05-01 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-04-17 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-03-31 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-03-23 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-02-27 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-02-14 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-01-31 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-01-17 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-01-02 | 0.25 | 0.25 | 0.25 | USD/LB |
2019-12-19 | 0.25 | 0.25 | 0.25 | USD/LB |
2019-12-04 | 0.25 | 0.25 | 0.25 | USD/LB |
2019-11-19 | 0.25 | 0.25 | 0.25 | USD/LB |
2019-11-01 | 0.25 | 0.25 | 0.25 | USD/LB |
2019-10-16 | 0.22 | 0.22 | 0.22 | USD/LB |
2019-10-03 | 0.22 | 0.22 | 0.22 | USD/LB |
2019-09-11 | 0.2 | 0.2 | 0.2 | USD/LB |
2019-09-03 | 0.2 | 0.2 | 0.2 | USD/LB |
2018-12-19 | 0.2 | 0.2 | 0.2 | USD/LB |
2018-11-30 | 0.2 | 0.2 | 0.2 | USD/LB |
The latest market price of Steel Case Batteries in Highland is 0.16 USD/LB recorded on Thursday, December 5th 2024. The price is the average of prices paid by all scrap yards in the Highland, Illinois.
The previous price was 0.16 USD/LB recorded on Wednesday, November 20th 2024, there is no change in the price
The highest market price of Steel Case Batteries in Highland is 0.25 USD/LB recorded on Friday, November 1st 2019
This year's highest price was 0.16 USD/LB recorded on which was USD 0.09 less than the the all-time high price.
The lowest market price of Steel Case Batteries in Highland is 0.07 USD/LB recorded on Friday, January 20th 2023
This year's lowest price was 0.07 USD/LB recorded on Tuesday, January 16th 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 3 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Highland are: