Precio promedio |
0.1 USD/LB |
Precio alto | 0.1 USD/LB |
Precio bajo |
0.1 USD/LB |
Fecha de precio | Precio promedio | Precio alto | Precio bajo | Precio unitario |
---|---|---|---|---|
2024-11-05 | 0.1 | 0.1 | 0.1 | USD/LB |
2024-10-15 | 0.1 | 0.1 | 0.1 | USD/LB |
2024-09-13 | 0.1 | 0.1 | 0.1 | USD/LB |
2024-08-23 | 0.1 | 0.1 | 0.1 | USD/LB |
2024-08-01 | 0.1 | 0.1 | 0.1 | USD/LB |
2024-07-16 | 0.1 | 0.1 | 0.1 | USD/LB |
2024-06-20 | 0.1 | 0.1 | 0.1 | USD/LB |
2024-06-05 | 0.1 | 0.1 | 0.1 | USD/LB |
2024-05-20 | 0.1 | 0.1 | 0.1 | USD/LB |
2024-05-06 | 0.1 | 0.1 | 0.1 | USD/LB |
2024-04-20 | 0.1 | 0.1 | 0.1 | USD/LB |
2024-04-05 | 0.1 | 0.1 | 0.1 | USD/LB |
2024-03-20 | 0.1 | 0.1 | 0.1 | USD/LB |
2024-03-05 | 0.1 | 0.1 | 0.1 | USD/LB |
2024-02-20 | 0.1 | 0.1 | 0.1 | USD/LB |
2024-02-05 | 0.1 | 0.1 | 0.1 | USD/LB |
2024-01-23 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-12-20 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-11-06 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-10-20 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-10-05 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-09-20 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-09-05 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-08-22 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-07-25 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-07-18 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-06-09 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-05-29 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-05-05 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-03-20 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-02-28 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-02-10 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-01-30 | 0.1 | 0.1 | 0.1 | USD/LB |
2023-01-13 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-12-28 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-12-09 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-11-23 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-09-13 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-08-26 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-08-11 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-07-25 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-06-22 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-06-06 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-05-24 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-05-07 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-04-27 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-04-07 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-03-09 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-02-23 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-02-09 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-01-28 | 0.1 | 0.1 | 0.1 | USD/LB |
2022-01-07 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-12-22 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-12-04 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-11-22 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-11-09 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-09-20 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-09-09 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-08-17 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-07-23 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-07-07 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-07-06 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-06-23 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-06-09 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-05-25 | 0.16 | 0.16 | 0.16 | USD/LB |
2021-05-07 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-04-07 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-03-10 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-02-09 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-01-25 | 0.1 | 0.1 | 0.1 | USD/LB |
2021-01-07 | 0.1 | 0.1 | 0.1 | USD/LB |
2020-12-23 | 0.1 | 0.1 | 0.1 | USD/LB |
2020-12-09 | 0.1 | 0.1 | 0.1 | USD/LB |
The latest market price of Steel Case Batteries in Brampton is 0.1 USD/LB recorded on Tuesday, November 5th 2024. The price is the average of prices paid by all scrap yards in the Brampton, Ontario.
The previous price was 0.1 USD/LB recorded on Tuesday, October 15th 2024, there is no change in the price
The highest market price of Steel Case Batteries in Brampton is 0.16 USD/LB recorded on Tuesday, May 25th 2021
This year's highest price was 0.1 USD/LB recorded on which was USD 0.06 less than the the all-time high price.
The lowest market price of Steel Case Batteries in Brampton is 0.1 USD/LB recorded on Wednesday, December 9th 2020
This year's lowest price was 0.1 USD/LB recorded on Tuesday, January 23rd 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 33 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Brampton are: