Precio promedio |
0.9 USD/LB |
Precio alto | 0.9 USD/LB |
Precio bajo |
0.9 USD/LB |
Fecha de precio | Precio promedio | Precio alto | Precio bajo | Precio unitario |
---|---|---|---|---|
2024-12-02 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-11-05 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-10-16 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-09-13 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-08-26 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-08-02 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-07-16 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-06-20 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-06-05 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-05-20 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-05-06 | 0.6 | 0.6 | 0.6 | USD/LB |
2024-04-05 | 0.6 | 0.6 | 0.6 | USD/LB |
2024-03-20 | 0.54 | 0.54 | 0.54 | USD/LB |
2024-03-05 | 0.54 | 0.54 | 0.54 | USD/LB |
2024-02-20 | 0.54 | 0.54 | 0.54 | USD/LB |
2024-02-05 | 0.54 | 0.54 | 0.54 | USD/LB |
2024-01-23 | 0.54 | 0.54 | 0.54 | USD/LB |
2023-12-20 | 0.54 | 0.54 | 0.54 | USD/LB |
2023-11-20 | 0.54 | 0.54 | 0.54 | USD/LB |
2023-11-06 | 0.54 | 0.54 | 0.54 | USD/LB |
2023-10-20 | 0.54 | 0.54 | 0.54 | USD/LB |
2023-10-05 | 0.54 | 0.54 | 0.54 | USD/LB |
2023-09-20 | 0.54 | 0.54 | 0.54 | USD/LB |
2023-09-05 | 0.54 | 0.54 | 0.54 | USD/LB |
2023-08-22 | 0.54 | 0.54 | 0.54 | USD/LB |
2023-07-25 | 0.54 | 0.54 | 0.54 | USD/LB |
2023-07-18 | 0.54 | 0.54 | 0.54 | USD/LB |
2023-06-09 | 0.54 | 0.54 | 0.54 | USD/LB |
2023-05-29 | 0.54 | 0.54 | 0.54 | USD/LB |
2023-05-05 | 0.54 | 0.54 | 0.54 | USD/LB |
2023-04-20 | 0.54 | 0.54 | 0.54 | USD/LB |
2023-04-13 | 0.6 | 0.6 | 0.6 | USD/LB |
2023-03-20 | 0.6 | 0.6 | 0.6 | USD/LB |
2023-02-28 | 0.6 | 0.6 | 0.6 | USD/LB |
2023-02-10 | 0.6 | 0.6 | 0.6 | USD/LB |
2023-01-30 | 0.6 | 0.6 | 0.6 | USD/LB |
2023-01-13 | 0.58 | 0.58 | 0.58 | USD/LB |
2022-12-28 | 0.53 | 0.53 | 0.53 | USD/LB |
2022-12-09 | 0.53 | 0.53 | 0.53 | USD/LB |
2022-11-23 | 0.53 | 0.53 | 0.53 | USD/LB |
2022-10-26 | 0.52 | 0.52 | 0.52 | USD/LB |
2022-09-13 | 0.53 | 0.53 | 0.53 | USD/LB |
2022-08-26 | 0.56 | 0.56 | 0.56 | USD/LB |
2022-08-11 | 0.56 | 0.56 | 0.56 | USD/LB |
2022-07-25 | 0.66 | 0.66 | 0.66 | USD/LB |
2022-07-11 | 0.66 | 0.66 | 0.66 | USD/LB |
2022-06-22 | 0.68 | 0.68 | 0.68 | USD/LB |
2022-06-06 | 0.77 | 0.77 | 0.77 | USD/LB |
2022-05-24 | 0.91 | 0.91 | 0.91 | USD/LB |
2022-05-07 | 0.91 | 0.91 | 0.91 | USD/LB |
2022-04-27 | 1.06 | 1.06 | 1.06 | USD/LB |
2022-04-07 | 1.14 | 1.14 | 1.14 | USD/LB |
2022-03-09 | 0.97 | 0.97 | 0.97 | USD/LB |
2022-02-23 | 0.97 | 0.97 | 0.97 | USD/LB |
2022-02-09 | 0.61 | 0.61 | 0.61 | USD/LB |
2022-01-28 | 0.61 | 0.61 | 0.61 | USD/LB |
2022-01-07 | 0.61 | 0.61 | 0.61 | USD/LB |
2021-12-22 | 0.61 | 0.61 | 0.61 | USD/LB |
2021-12-04 | 0.61 | 0.61 | 0.61 | USD/LB |
2021-11-22 | 0.61 | 0.61 | 0.61 | USD/LB |
2021-09-20 | 0.63 | 0.63 | 0.63 | USD/LB |
2021-09-09 | 0.63 | 0.63 | 0.63 | USD/LB |
2021-08-17 | 0.66 | 0.66 | 0.66 | USD/LB |
2021-07-23 | 0.66 | 0.66 | 0.66 | USD/LB |
2021-07-08 | 0.66 | 0.66 | 0.66 | USD/LB |
2021-06-23 | 0.66 | 0.66 | 0.66 | USD/LB |
2021-06-09 | 0.66 | 0.66 | 0.66 | USD/LB |
2021-05-25 | 0.66 | 0.66 | 0.66 | USD/LB |
2021-05-07 | 0.52 | 0.52 | 0.52 | USD/LB |
2021-04-22 | 0.52 | 0.52 | 0.52 | USD/LB |
2021-04-07 | 0.52 | 0.52 | 0.52 | USD/LB |
2021-03-24 | 0.52 | 0.52 | 0.52 | USD/LB |
2021-03-10 | 0.52 | 0.52 | 0.52 | USD/LB |
2021-02-24 | 0.52 | 0.52 | 0.52 | USD/LB |
2021-02-09 | 0.45 | 0.45 | 0.45 | USD/LB |
2021-01-25 | 0.45 | 0.45 | 0.45 | USD/LB |
2021-01-07 | 0.45 | 0.45 | 0.45 | USD/LB |
2020-12-23 | 0.45 | 0.45 | 0.45 | USD/LB |
2020-12-09 | 0.45 | 0.45 | 0.45 | USD/LB |
2020-11-23 | 0.27 | 0.27 | 0.27 | USD/LB |
2020-11-03 | 0.27 | 0.27 | 0.27 | USD/LB |
2020-10-07 | 0.27 | 0.27 | 0.27 | USD/LB |
2020-09-23 | 0.27 | 0.27 | 0.27 | USD/LB |
2020-09-09 | 0.27 | 0.27 | 0.27 | USD/LB |
2020-08-25 | 0.27 | 0.27 | 0.27 | USD/LB |
2020-08-08 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-07-22 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-07-10 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-06-25 | 0.16 | 0.16 | 0.16 | USD/LB |
2020-05-25 | 0.05 | 0.05 | 0.05 | USD/LB |
2020-05-07 | 0.05 | 0.05 | 0.05 | USD/LB |
2020-04-22 | 0.05 | 0.05 | 0.05 | USD/LB |
2020-04-08 | 0.12 | 0.12 | 0.12 | USD/LB |
2020-03-27 | 0.12 | 0.12 | 0.12 | USD/LB |
2020-03-06 | 0.23 | 0.23 | 0.23 | USD/LB |
2020-02-25 | 0.23 | 0.23 | 0.23 | USD/LB |
2020-02-06 | 0.23 | 0.23 | 0.23 | USD/LB |
2020-01-22 | 0.23 | 0.23 | 0.23 | USD/LB |
2020-01-08 | 0.23 | 0.23 | 0.23 | USD/LB |
2019-12-24 | 0.23 | 0.23 | 0.23 | USD/LB |
2019-12-09 | 0.23 | 0.23 | 0.23 | USD/LB |
The latest market price of Low Copper Aluminum Scrap in Sault Ste. Marie is 0.9 USD/LB recorded on Monday, December 2nd 2024. The price is the average of prices paid by all scrap yards in the Sault Ste. Marie, Ontario.
The previous price was 0.9 USD/LB recorded on Tuesday, November 5th 2024, there is no change in the price
The highest market price of Low Copper Aluminum Scrap in Sault Ste. Marie is 1.14 USD/LB recorded on Thursday, April 7th 2022
This year's highest price was 0.9 USD/LB recorded on which was USD 0.24 less than the the all-time high price.
The lowest market price of Low Copper Aluminum Scrap in Sault Ste. Marie is 0.05 USD/LB recorded on Wednesday, April 22nd 2020
This year's lowest price was 0.54 USD/LB recorded on Tuesday, January 23rd 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 2 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Sault Ste. Marie are: