Precio promedio |
0.35 USD/LB |
Precio alto | 0.35 USD/LB |
Precio bajo |
0.35 USD/LB |
Fecha de precio | Precio promedio | Precio alto | Precio bajo | Precio unitario |
---|---|---|---|---|
2024-11-06 | 0.35 | 0.35 | 0.35 | USD/LB |
2024-11-04 | 0.35 | 0.35 | 0.35 | USD/LB |
2024-10-16 | 0.35 | 0.35 | 0.35 | USD/LB |
2024-10-15 | 0.35 | 0.35 | 0.35 | USD/LB |
2024-09-19 | 0.29 | 0.29 | 0.29 | USD/LB |
2024-09-12 | 0.27 | 0.27 | 0.27 | USD/LB |
2024-08-27 | 0.29 | 0.29 | 0.29 | USD/LB |
2024-08-23 | 0.27 | 0.27 | 0.27 | USD/LB |
2024-08-05 | 0.31 | 0.31 | 0.31 | USD/LB |
2024-08-01 | 0.31 | 0.31 | 0.31 | USD/LB |
2024-07-16 | 0.31 | 0.31 | 0.31 | USD/LB |
2024-06-20 | 0.31 | 0.31 | 0.31 | USD/LB |
2024-06-05 | 0.31 | 0.31 | 0.31 | USD/LB |
2024-05-20 | 0.31 | 0.31 | 0.31 | USD/LB |
2024-05-06 | 0.29 | 0.29 | 0.29 | USD/LB |
2024-04-20 | 0.29 | 0.29 | 0.29 | USD/LB |
2024-04-05 | 0.27 | 0.27 | 0.27 | USD/LB |
2024-03-20 | 0.27 | 0.27 | 0.27 | USD/LB |
2024-03-05 | 0.27 | 0.27 | 0.27 | USD/LB |
2024-02-20 | 0.24 | 0.24 | 0.24 | USD/LB |
2024-02-05 | 0.24 | 0.24 | 0.24 | USD/LB |
2024-01-23 | 0.24 | 0.24 | 0.24 | USD/LB |
2023-12-20 | 0.22 | 0.22 | 0.22 | USD/LB |
2023-11-20 | 0.25 | 0.25 | 0.25 | USD/LB |
2023-11-06 | 0.24 | 0.24 | 0.24 | USD/LB |
2023-10-20 | 0.22 | 0.22 | 0.22 | USD/LB |
2023-10-05 | 0.22 | 0.22 | 0.22 | USD/LB |
2023-09-20 | 0.22 | 0.22 | 0.22 | USD/LB |
2023-09-05 | 0.22 | 0.22 | 0.22 | USD/LB |
2023-08-22 | 0.22 | 0.22 | 0.22 | USD/LB |
2023-07-25 | 0.22 | 0.22 | 0.22 | USD/LB |
2023-07-18 | 0.22 | 0.22 | 0.22 | USD/LB |
2023-06-09 | 0.22 | 0.22 | 0.22 | USD/LB |
2023-05-29 | 0.22 | 0.22 | 0.22 | USD/LB |
2023-05-05 | 0.22 | 0.22 | 0.22 | USD/LB |
2023-04-20 | 0.2 | 0.2 | 0.2 | USD/LB |
2023-04-13 | 0.21 | 0.21 | 0.21 | USD/LB |
2023-03-20 | 0.2 | 0.2 | 0.2 | USD/LB |
2023-02-28 | 0.2 | 0.2 | 0.2 | USD/LB |
2023-02-10 | 0.19 | 0.19 | 0.19 | USD/LB |
2023-01-30 | 0.19 | 0.19 | 0.19 | USD/LB |
2023-01-13 | 0.17 | 0.17 | 0.17 | USD/LB |
2022-12-28 | 0.15 | 0.15 | 0.15 | USD/LB |
2022-12-09 | 0.15 | 0.15 | 0.15 | USD/LB |
2022-11-23 | 0.15 | 0.15 | 0.15 | USD/LB |
2022-10-26 | 0.15 | 0.15 | 0.15 | USD/LB |
2022-09-13 | 0.15 | 0.15 | 0.15 | USD/LB |
2022-08-26 | 0.15 | 0.15 | 0.15 | USD/LB |
2022-08-11 | 0.15 | 0.15 | 0.15 | USD/LB |
2022-07-25 | 0.17 | 0.17 | 0.17 | USD/LB |
2022-07-11 | 0.21 | 0.21 | 0.21 | USD/LB |
2022-06-22 | 0.21 | 0.21 | 0.21 | USD/LB |
2022-06-06 | 0.21 | 0.21 | 0.21 | USD/LB |
2022-05-07 | 0.24 | 0.24 | 0.24 | USD/LB |
2022-04-27 | 0.25 | 0.25 | 0.25 | USD/LB |
2022-04-07 | 0.25 | 0.25 | 0.25 | USD/LB |
2022-03-23 | 0.25 | 0.25 | 0.25 | USD/LB |
2022-03-09 | 0.24 | 0.24 | 0.24 | USD/LB |
2022-02-23 | 0.23 | 0.23 | 0.23 | USD/LB |
2022-02-09 | 0.23 | 0.23 | 0.23 | USD/LB |
2022-01-28 | 0.24 | 0.24 | 0.24 | USD/LB |
2022-01-07 | 0.24 | 0.24 | 0.24 | USD/LB |
2021-12-22 | 0.24 | 0.24 | 0.24 | USD/LB |
2021-12-09 | 0.24 | 0.24 | 0.24 | USD/LB |
2021-11-22 | 0.26 | 0.26 | 0.26 | USD/LB |
2021-11-09 | 0.26 | 0.26 | 0.26 | USD/LB |
2021-10-25 | 0.27 | 0.27 | 0.27 | USD/LB |
2021-10-05 | 0.27 | 0.27 | 0.27 | USD/LB |
2021-09-20 | 0.3 | 0.3 | 0.3 | USD/LB |
2021-09-09 | 0.3 | 0.3 | 0.3 | USD/LB |
2021-08-17 | 0.3 | 0.3 | 0.3 | USD/LB |
2021-07-15 | 0.29 | 0.29 | 0.29 | USD/LB |
2021-07-06 | 0.29 | 0.29 | 0.29 | USD/LB |
2021-06-15 | 0.29 | 0.29 | 0.29 | USD/LB |
2021-06-08 | 0.3 | 0.3 | 0.3 | USD/LB |
2021-05-21 | 0.3 | 0.3 | 0.3 | USD/LB |
2021-04-21 | 0.29 | 0.29 | 0.29 | USD/LB |
2021-04-01 | 0.29 | 0.29 | 0.29 | USD/LB |
2021-03-23 | 0.29 | 0.29 | 0.29 | USD/LB |
2021-03-08 | 0.29 | 0.29 | 0.29 | USD/LB |
2021-02-24 | 0.29 | 0.29 | 0.29 | USD/LB |
2021-02-09 | 0.29 | 0.29 | 0.29 | USD/LB |
2021-01-25 | 0.29 | 0.29 | 0.29 | USD/LB |
2021-01-04 | 0.29 | 0.29 | 0.29 | USD/LB |
2020-12-22 | 0.29 | 0.29 | 0.29 | USD/LB |
2020-12-08 | 0.29 | 0.29 | 0.29 | USD/LB |
2020-11-23 | 0.27 | 0.27 | 0.27 | USD/LB |
2020-10-30 | 0.27 | 0.27 | 0.27 | USD/LB |
2020-10-05 | 0.3 | 0.3 | 0.3 | USD/LB |
2020-09-17 | 0.32 | 0.32 | 0.32 | USD/LB |
2020-09-04 | 0.32 | 0.32 | 0.32 | USD/LB |
2020-08-24 | 0.32 | 0.32 | 0.32 | USD/LB |
2020-08-05 | 0.32 | 0.32 | 0.32 | USD/LB |
2020-07-20 | 0.32 | 0.32 | 0.32 | USD/LB |
2020-07-10 | 0.29 | 0.29 | 0.29 | USD/LB |
2020-06-22 | 0.29 | 0.29 | 0.29 | USD/LB |
2020-06-10 | 0.29 | 0.29 | 0.29 | USD/LB |
2020-05-22 | 0.29 | 0.29 | 0.29 | USD/LB |
2020-04-30 | 0.28 | 0.28 | 0.28 | USD/LB |
2020-04-21 | 0.28 | 0.28 | 0.28 | USD/LB |
2020-04-07 | 0.3 | 0.3 | 0.3 | USD/LB |
2020-03-26 | 0.3 | 0.3 | 0.3 | USD/LB |
2020-02-28 | 0.33 | 0.33 | 0.33 | USD/LB |
2020-02-21 | 0.33 | 0.33 | 0.33 | USD/LB |
2020-01-30 | 0.31 | 0.31 | 0.31 | USD/LB |
2020-01-13 | 0.31 | 0.31 | 0.31 | USD/LB |
2020-01-07 | 0.7 | 0.7 | 0.7 | USD/LB |
2019-12-05 | 0.29 | 0.29 | 0.29 | USD/LB |
2019-11-21 | 0.31 | 0.31 | 0.31 | USD/LB |
2019-11-18 | 0.29 | 0.29 | 0.29 | USD/LB |
2019-11-06 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-10-22 | 0.32 | 0.32 | 0.32 | USD/LB |
2019-10-15 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-10-07 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-09-19 | 0.3 | 0.3 | 0.3 | USD/LB |
The latest market price of Lead Batteries Scrap in London is 0.35 USD/LB recorded on Wednesday, November 6th 2024. The price is the average of prices paid by all scrap yards in the London, Ontario.
The previous price was 0.35 USD/LB recorded on Monday, November 4th 2024, there is no change in the price
The highest market price of Lead Batteries Scrap in London is 0.7 USD/LB recorded on Tuesday, January 7th 2020
This year's highest price was 0.35 USD/LB recorded on which was USD 0.35 less than the the all-time high price.
The lowest market price of Lead Batteries Scrap in London is 0.15 USD/LB recorded on Thursday, August 11th 2022
This year's lowest price was 0.24 USD/LB recorded on Tuesday, January 23rd 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 21 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in London are: