Precio promedio |
2.6 USD/LB |
Precio alto | 2.6 USD/LB |
Precio bajo |
2.6 USD/LB |
Fecha de precio | Precio promedio | Precio alto | Precio bajo | Precio unitario |
---|---|---|---|---|
2024-12-02 | 2.6 | 2.6 | 2.6 | USD/LB |
2024-11-05 | 2.7 | 2.7 | 2.7 | USD/LB |
2024-09-13 | 2.3 | 2.3 | 2.3 | USD/LB |
2024-08-26 | 2.4 | 2.4 | 2.4 | USD/LB |
2024-08-02 | 2.35 | 2.35 | 2.35 | USD/LB |
2024-07-16 | 2.5 | 2.5 | 2.5 | USD/LB |
2024-06-20 | 2.5 | 2.5 | 2.5 | USD/LB |
2024-06-05 | 2.5 | 2.5 | 2.5 | USD/LB |
2024-05-20 | 2.7 | 2.7 | 2.7 | USD/LB |
2024-05-06 | 2.65 | 2.65 | 2.65 | USD/LB |
2024-04-20 | 2.6 | 2.6 | 2.6 | USD/LB |
2024-04-05 | 2.6 | 2.6 | 2.6 | USD/LB |
2024-03-20 | 2.45 | 2.45 | 2.45 | USD/LB |
2024-03-05 | 2.45 | 2.45 | 2.45 | USD/LB |
2024-02-20 | 2.35 | 2.35 | 2.35 | USD/LB |
2024-02-05 | 2.35 | 2.35 | 2.35 | USD/LB |
2024-01-23 | 2.25 | 2.25 | 2.25 | USD/LB |
2023-12-20 | 2.25 | 2.25 | 2.25 | USD/LB |
2023-11-20 | 2.25 | 2.25 | 2.25 | USD/LB |
2023-11-06 | 2.2 | 2.2 | 2.2 | USD/LB |
2023-10-20 | 2.2 | 2.2 | 2.2 | USD/LB |
2023-10-05 | 2.1 | 2.1 | 2.1 | USD/LB |
2023-09-20 | 2.1 | 2.1 | 2.1 | USD/LB |
2023-09-05 | 2.15 | 2.15 | 2.15 | USD/LB |
2023-08-22 | 2.05 | 2.05 | 2.05 | USD/LB |
2023-07-25 | 2.05 | 2.05 | 2.05 | USD/LB |
2023-07-18 | 2.05 | 2.05 | 2.05 | USD/LB |
2023-06-09 | 2.05 | 2.05 | 2.05 | USD/LB |
2023-05-29 | 2.05 | 2.05 | 2.05 | USD/LB |
2023-05-05 | 2.05 | 2.05 | 2.05 | USD/LB |
2023-04-20 | 2.2 | 2.2 | 2.2 | USD/LB |
2023-04-13 | 2.2 | 2.2 | 2.2 | USD/LB |
2023-03-20 | 2.4 | 2.4 | 2.4 | USD/LB |
2023-02-28 | 2.4 | 2.4 | 2.4 | USD/LB |
2023-02-10 | 2.3 | 2.3 | 2.3 | USD/LB |
2023-01-30 | 2.3 | 2.3 | 2.3 | USD/LB |
2023-01-13 | 2.3 | 2.3 | 2.3 | USD/LB |
2022-12-28 | 1.95 | 1.95 | 1.95 | USD/LB |
2022-12-09 | 1.95 | 1.95 | 1.95 | USD/LB |
2022-11-23 | 1.9 | 1.9 | 1.9 | USD/LB |
2022-10-26 | 1.85 | 1.85 | 1.85 | USD/LB |
2022-09-13 | 1.7 | 1.7 | 1.7 | USD/LB |
2022-08-26 | 1.7 | 1.7 | 1.7 | USD/LB |
2022-08-11 | 1.55 | 1.55 | 1.55 | USD/LB |
2022-07-25 | 1.55 | 1.55 | 1.55 | USD/LB |
2022-07-11 | 1.6 | 1.6 | 1.6 | USD/LB |
2022-06-22 | 2.15 | 2.15 | 2.15 | USD/LB |
2022-06-06 | 2.35 | 2.35 | 2.35 | USD/LB |
2022-05-24 | 2.35 | 2.35 | 2.35 | USD/LB |
2022-05-07 | 2.35 | 2.35 | 2.35 | USD/LB |
2022-04-27 | 2.45 | 2.45 | 2.45 | USD/LB |
2022-04-07 | 2.35 | 2.35 | 2.35 | USD/LB |
2022-03-09 | 2.35 | 2.35 | 2.35 | USD/LB |
2022-02-23 | 2.25 | 2.25 | 2.25 | USD/LB |
2022-02-09 | 2.25 | 2.25 | 2.25 | USD/LB |
2022-01-28 | 2.25 | 2.25 | 2.25 | USD/LB |
2022-01-07 | 2.15 | 2.15 | 2.15 | USD/LB |
2021-12-22 | 2.15 | 2.15 | 2.15 | USD/LB |
2021-12-04 | 2.15 | 2.15 | 2.15 | USD/LB |
2021-11-22 | 2.15 | 2.15 | 2.15 | USD/LB |
2021-09-20 | 2.1 | 2.1 | 2.1 | USD/LB |
2021-09-09 | 2.05 | 2.05 | 2.05 | USD/LB |
2021-08-17 | 2.05 | 2.05 | 2.05 | USD/LB |
2021-07-23 | 2.05 | 2.05 | 2.05 | USD/LB |
2021-07-08 | 2.05 | 2.05 | 2.05 | USD/LB |
2021-06-23 | 2.05 | 2.05 | 2.05 | USD/LB |
2021-06-09 | 2.1 | 2.1 | 2.1 | USD/LB |
2021-05-25 | 2.1 | 2.1 | 2.1 | USD/LB |
2021-05-07 | 2.05 | 2.05 | 2.05 | USD/LB |
2021-04-22 | 1.9 | 1.9 | 1.9 | USD/LB |
2021-04-07 | 1.9 | 1.9 | 1.9 | USD/LB |
2021-03-24 | 1.9 | 1.9 | 1.9 | USD/LB |
2021-03-10 | 1.9 | 1.9 | 1.9 | USD/LB |
2021-02-24 | 1.85 | 1.85 | 1.85 | USD/LB |
2021-02-09 | 1.65 | 1.65 | 1.65 | USD/LB |
2021-01-25 | 1.65 | 1.65 | 1.65 | USD/LB |
2021-01-07 | 1.65 | 1.65 | 1.65 | USD/LB |
2020-12-23 | 1.65 | 1.65 | 1.65 | USD/LB |
2020-12-09 | 1.25 | 1.25 | 1.25 | USD/LB |
2020-12-08 | 1.25 | 1.25 | 1.25 | USD/LB |
2020-11-24 | 1.25 | 1.25 | 1.25 | USD/LB |
2020-11-03 | 1.25 | 1.25 | 1.25 | USD/LB |
2020-10-07 | 1.15 | 1.15 | 1.15 | USD/LB |
2020-09-23 | 1.15 | 1.15 | 1.15 | USD/LB |
2020-09-09 | 1.15 | 1.15 | 1.15 | USD/LB |
2020-08-25 | 1.15 | 1.15 | 1.15 | USD/LB |
2020-08-08 | 1.15 | 1.15 | 1.15 | USD/LB |
2020-07-22 | 1.15 | 1.15 | 1.15 | USD/LB |
2020-07-10 | 1.15 | 1.15 | 1.15 | USD/LB |
2020-06-25 | 1.1 | 1.1 | 1.1 | USD/LB |
2020-06-10 | 1.05 | 1.05 | 1.05 | USD/LB |
2020-05-25 | 1 | 1 | 1 | USD/LB |
2020-04-08 | 0.98 | 0.98 | 0.98 | USD/LB |
2020-03-27 | 0.98 | 0.98 | 0.98 | USD/LB |
2020-03-06 | 0.99 | 0.99 | 0.99 | USD/LB |
2020-02-24 | 0.99 | 0.99 | 0.99 | USD/LB |
2020-02-06 | 0.99 | 0.99 | 0.99 | USD/LB |
2020-01-22 | 0.99 | 0.99 | 0.99 | USD/LB |
2020-01-08 | 0.99 | 0.99 | 0.99 | USD/LB |
The latest market price of Irony Brass Scrap in Keswick is 2.6 USD/LB recorded on Monday, December 2nd 2024. The price is the average of prices paid by all scrap yards in the Keswick, Ontario.
The previous price was 2.7 USD/LB recorded on Tuesday, November 5th 2024 which was USD 0.1 higher than the current price. The Irony Brass Scrap in Keswick is in a downward trend.
The highest market price of Irony Brass Scrap in Keswick is 2.7 USD/LB recorded on Monday, May 20th 2024
This year's highest price was 2.7 USD/LB recorded on which is the all time high price
The lowest market price of Irony Brass Scrap in Keswick is 0.98 USD/LB recorded on Friday, March 27th 2020
This year's lowest price was 2.25 USD/LB recorded on Tuesday, January 23rd 2024 which is the all time low price