Precio promedio |
2 USD/LB |
Precio alto | 2 USD/LB |
Precio bajo |
2 USD/LB |
Fecha de precio | Precio promedio | Precio alto | Precio bajo | Precio unitario |
---|---|---|---|---|
2024-12-02 | 2 | 2 | 2 | USD/LB |
2024-11-05 | 2 | 2 | 2 | USD/LB |
2024-10-16 | 2 | 2 | 2 | USD/LB |
2024-09-13 | 2 | 2 | 2 | USD/LB |
2024-08-26 | 2 | 2 | 2 | USD/LB |
2024-08-02 | 2 | 2 | 2 | USD/LB |
2024-07-16 | 2 | 2 | 2 | USD/LB |
2024-06-20 | 2 | 2 | 2 | USD/LB |
2024-06-05 | 2 | 2 | 2 | USD/LB |
2024-05-20 | 2 | 2 | 2 | USD/LB |
2024-05-06 | 2 | 2 | 2 | USD/LB |
2024-04-20 | 2 | 2 | 2 | USD/LB |
2024-04-05 | 2 | 2 | 2 | USD/LB |
2024-03-20 | 2 | 2 | 2 | USD/LB |
2024-03-05 | 2 | 2 | 2 | USD/LB |
2024-02-20 | 2 | 2 | 2 | USD/LB |
2024-02-05 | 2 | 2 | 2 | USD/LB |
2024-01-23 | 2 | 2 | 2 | USD/LB |
2023-12-20 | 2 | 2 | 2 | USD/LB |
2023-11-20 | 2 | 2 | 2 | USD/LB |
2023-11-06 | 2 | 2 | 2 | USD/LB |
2023-10-20 | 2 | 2 | 2 | USD/LB |
2023-10-05 | 2 | 2 | 2 | USD/LB |
2023-09-20 | 2 | 2 | 2 | USD/LB |
2023-09-05 | 2 | 2 | 2 | USD/LB |
2023-08-22 | 2 | 2 | 2 | USD/LB |
2023-07-25 | 2 | 2 | 2 | USD/LB |
2023-07-18 | 2 | 2 | 2 | USD/LB |
2023-06-09 | 2 | 2 | 2 | USD/LB |
2023-05-29 | 2 | 2 | 2 | USD/LB |
2023-05-05 | 2 | 2 | 2 | USD/LB |
2023-04-20 | 2 | 2 | 2 | USD/LB |
2023-04-13 | 2 | 2 | 2 | USD/LB |
2023-03-20 | 2 | 2 | 2 | USD/LB |
2023-02-28 | 2 | 2 | 2 | USD/LB |
2023-02-10 | 2 | 2 | 2 | USD/LB |
2023-01-30 | 2 | 2 | 2 | USD/LB |
2023-01-13 | 2 | 2 | 2 | USD/LB |
2022-12-28 | 2 | 2 | 2 | USD/LB |
2022-12-09 | 2 | 2 | 2 | USD/LB |
2022-11-23 | 2 | 2 | 2 | USD/LB |
2022-10-26 | 2 | 2 | 2 | USD/LB |
2022-09-13 | 2 | 2 | 2 | USD/LB |
2022-08-26 | 2 | 2 | 2 | USD/LB |
2022-08-11 | 2 | 2 | 2 | USD/LB |
2022-07-25 | 2 | 2 | 2 | USD/LB |
2022-07-11 | 2 | 2 | 2 | USD/LB |
2022-06-22 | 2 | 2 | 2 | USD/LB |
2022-06-06 | 2 | 2 | 2 | USD/LB |
2022-05-24 | 2 | 2 | 2 | USD/LB |
2022-05-07 | 2 | 2 | 2 | USD/LB |
2022-04-27 | 2 | 2 | 2 | USD/LB |
2022-04-07 | 2 | 2 | 2 | USD/LB |
2022-03-09 | 2 | 2 | 2 | USD/LB |
2022-02-23 | 3.94 | 3.94 | 3.94 | USD/LB |
2022-02-09 | 2 | 2 | 2 | USD/LB |
2022-01-28 | 2 | 2 | 2 | USD/LB |
2022-01-07 | 2 | 2 | 2 | USD/LB |
2021-12-22 | 2 | 2 | 2 | USD/LB |
2021-12-04 | 2 | 2 | 2 | USD/LB |
2021-11-22 | 2 | 2 | 2 | USD/LB |
2021-09-20 | 2.4 | 2.4 | 2.4 | USD/LB |
2021-09-09 | 2.4 | 2.4 | 2.4 | USD/LB |
2021-08-17 | 2.4 | 2.4 | 2.4 | USD/LB |
2021-07-09 | 2.4 | 2.4 | 2.4 | USD/LB |
2021-07-07 | 2.4 | 2.4 | 2.4 | USD/LB |
2021-06-23 | 2.4 | 2.4 | 2.4 | USD/LB |
2021-06-09 | 2.8 | 2.8 | 2.8 | USD/LB |
2021-05-25 | 2.8 | 2.8 | 2.8 | USD/LB |
2021-05-07 | 2.8 | 2.8 | 2.8 | USD/LB |
2021-04-22 | 2.8 | 2.8 | 2.8 | USD/LB |
2021-04-07 | 2.8 | 2.8 | 2.8 | USD/LB |
2021-03-24 | 2.8 | 2.8 | 2.8 | USD/LB |
2021-03-10 | 2.8 | 2.8 | 2.8 | USD/LB |
2021-02-24 | 2.8 | 2.8 | 2.8 | USD/LB |
2021-02-09 | 2.5 | 2.5 | 2.5 | USD/LB |
2021-01-25 | 2.5 | 2.5 | 2.5 | USD/LB |
2021-01-07 | 2.5 | 2.5 | 2.5 | USD/LB |
2020-12-23 | 2.4 | 2.4 | 2.4 | USD/LB |
2020-12-09 | 2.4 | 2.4 | 2.4 | USD/LB |
2020-11-24 | 2.2 | 2.2 | 2.2 | USD/LB |
2020-11-03 | 2.2 | 2.2 | 2.2 | USD/LB |
2020-10-07 | 2.4 | 2.4 | 2.4 | USD/LB |
2020-09-23 | 2.6 | 2.6 | 2.6 | USD/LB |
2020-09-09 | 1.97 | 1.97 | 1.97 | USD/LB |
2020-08-25 | 2 | 2 | 2 | USD/LB |
2020-08-08 | 2.28 | 2.28 | 2.28 | USD/LB |
2020-07-20 | 2.38 | 2.38 | 2.38 | USD/LB |
2020-07-09 | 2.28 | 2.28 | 2.28 | USD/LB |
2020-06-24 | 1.49 | 1.49 | 1.49 | USD/LB |
2020-06-09 | 1.49 | 1.49 | 1.49 | USD/LB |
2020-05-21 | 1.31 | 1.31 | 1.31 | USD/LB |
2020-05-07 | 1.25 | 1.25 | 1.25 | USD/LB |
2020-04-21 | 1.25 | 1.25 | 1.25 | USD/LB |
2020-04-08 | 1.1 | 1.1 | 1.1 | USD/LB |
2020-03-25 | 1 | 1 | 1 | USD/LB |
2020-03-04 | 1.81 | 1.81 | 1.81 | USD/LB |
2020-02-10 | 1.81 | 1.81 | 1.81 | USD/LB |
2020-01-29 | 1.81 | 1.81 | 1.81 | USD/LB |
2020-01-16 | 1.81 | 1.81 | 1.81 | USD/LB |
2020-01-06 | 1.81 | 1.81 | 1.81 | USD/LB |
2019-12-18 | 1.81 | 1.81 | 1.81 | USD/LB |
2019-12-02 | 1.6 | 1.6 | 1.6 | USD/LB |
2019-11-21 | 1.6 | 1.6 | 1.6 | USD/LB |
2019-10-07 | 1.6 | 1.6 | 1.6 | USD/LB |
The latest market price of Copper Turnings Scrap in Chesley is 2 USD/LB recorded on Monday, December 2nd 2024. The price is the average of prices paid by all scrap yards in the Chesley, Ontario.
The previous price was 2 USD/LB recorded on Tuesday, November 5th 2024, there is no change in the price
The highest market price of Copper Turnings Scrap in Chesley is 3.94 USD/LB recorded on Wednesday, February 23rd 2022
This year's highest price was 2 USD/LB recorded on which was USD 1.94 less than the the all-time high price.
The lowest market price of Copper Turnings Scrap in Chesley is 1 USD/LB recorded on Wednesday, March 25th 2020
This year's lowest price was 2 USD/LB recorded on Tuesday, January 23rd 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 1 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Chesley are: