Precio promedio |
5.39 USD/LB |
Precio alto | 5.39 USD/LB |
Precio bajo |
5.39 USD/LB |
Fecha de precio | Precio promedio | Precio alto | Precio bajo | Precio unitario |
---|---|---|---|---|
2024-11-05 | 5.39 | 5.39 | 5.39 | USD/LB |
2024-10-16 | 5.38 | 5.38 | 5.38 | USD/LB |
2024-09-13 | 4.85 | 4.85 | 4.85 | USD/LB |
2024-08-26 | 4.97 | 4.97 | 4.97 | USD/LB |
2024-08-02 | 4.97 | 4.97 | 4.97 | USD/LB |
2024-07-16 | 5.46 | 5.46 | 5.46 | USD/LB |
2024-06-20 | 5.5 | 5.5 | 5.5 | USD/LB |
2024-06-05 | 5.44 | 5.44 | 5.44 | USD/LB |
2024-05-20 | 5.94 | 5.94 | 5.94 | USD/LB |
2024-05-06 | 5.85 | 5.85 | 5.85 | USD/LB |
2024-04-20 | 5.66 | 5.66 | 5.66 | USD/LB |
2024-04-05 | 5.36 | 5.36 | 5.36 | USD/LB |
2024-03-20 | 4.95 | 4.95 | 4.95 | USD/LB |
2024-03-05 | 4.85 | 4.85 | 4.85 | USD/LB |
2024-02-20 | 4.63 | 4.63 | 4.63 | USD/LB |
2024-02-05 | 4.46 | 4.46 | 4.46 | USD/LB |
2024-01-23 | 4.65 | 4.65 | 4.65 | USD/LB |
2023-12-20 | 4.54 | 4.54 | 4.54 | USD/LB |
2023-11-20 | 4.55 | 4.55 | 4.55 | USD/LB |
2023-11-06 | 4.52 | 4.52 | 4.52 | USD/LB |
2023-10-20 | 4.51 | 4.51 | 4.51 | USD/LB |
2023-10-05 | 4.38 | 4.38 | 4.38 | USD/LB |
2023-09-20 | 4.38 | 4.38 | 4.38 | USD/LB |
2023-09-05 | 4.58 | 4.58 | 4.58 | USD/LB |
2023-08-22 | 4.65 | 4.65 | 4.65 | USD/LB |
2023-07-25 | 4.47 | 4.47 | 4.47 | USD/LB |
2023-07-18 | 4.47 | 4.47 | 4.47 | USD/LB |
2023-06-09 | 4.48 | 4.48 | 4.48 | USD/LB |
2023-05-29 | 4.48 | 4.48 | 4.48 | USD/LB |
2023-05-05 | 4.52 | 4.52 | 4.52 | USD/LB |
2023-04-20 | 4.76 | 4.76 | 4.76 | USD/LB |
2023-04-13 | 4.89 | 4.89 | 4.89 | USD/LB |
2023-03-20 | 4.88 | 4.88 | 4.88 | USD/LB |
2023-02-28 | 5.02 | 5.02 | 5.02 | USD/LB |
2023-02-10 | 4.92 | 4.92 | 4.92 | USD/LB |
2023-01-30 | 5.07 | 5.07 | 5.07 | USD/LB |
2023-01-13 | 5 | 5 | 5 | USD/LB |
2022-12-28 | 4.6 | 4.6 | 4.6 | USD/LB |
2022-12-09 | 4.73 | 4.73 | 4.73 | USD/LB |
2022-11-23 | 4.32 | 4.32 | 4.32 | USD/LB |
2022-10-26 | 4.24 | 4.24 | 4.24 | USD/LB |
2022-09-13 | 4.18 | 4.18 | 4.18 | USD/LB |
2022-08-26 | 4.34 | 4.34 | 4.34 | USD/LB |
2022-08-11 | 4.16 | 4.16 | 4.16 | USD/LB |
2022-07-25 | 3.75 | 3.75 | 3.75 | USD/LB |
2022-07-11 | 3.93 | 3.93 | 3.93 | USD/LB |
2022-06-22 | 4.51 | 4.51 | 4.51 | USD/LB |
2022-06-06 | 5 | 5 | 5 | USD/LB |
2022-05-24 | 4.93 | 4.93 | 4.93 | USD/LB |
2022-05-07 | 4.82 | 4.82 | 4.82 | USD/LB |
2022-04-27 | 5.16 | 5.16 | 5.16 | USD/LB |
2022-04-07 | 5.36 | 5.36 | 5.36 | USD/LB |
2022-03-23 | 5.4 | 5.4 | 5.4 | USD/LB |
2022-03-09 | 5.22 | 5.22 | 5.22 | USD/LB |
2022-02-23 | 5.21 | 5.21 | 5.21 | USD/LB |
2022-02-09 | 5.32 | 5.32 | 5.32 | USD/LB |
2022-01-28 | 5.09 | 5.09 | 5.09 | USD/LB |
2022-01-07 | 4.96 | 4.96 | 4.96 | USD/LB |
2021-12-22 | 4.89 | 4.89 | 4.89 | USD/LB |
2021-12-09 | 4.88 | 4.88 | 4.88 | USD/LB |
2021-12-04 | 4.89 | 4.89 | 4.89 | USD/LB |
2021-11-22 | 4.85 | 4.85 | 4.85 | USD/LB |
2021-11-09 | 4.82 | 4.82 | 4.82 | USD/LB |
2021-10-25 | 4.95 | 4.95 | 4.95 | USD/LB |
2021-09-20 | 4.76 | 4.76 | 4.76 | USD/LB |
2021-09-09 | 4.9 | 4.9 | 4.9 | USD/LB |
2021-08-17 | 4.82 | 4.82 | 4.82 | USD/LB |
2021-07-23 | 4.86 | 4.86 | 4.86 | USD/LB |
2021-07-08 | 4.83 | 4.83 | 4.83 | USD/LB |
2021-06-23 | 4.64 | 4.64 | 4.64 | USD/LB |
2021-06-09 | 4.85 | 4.85 | 4.85 | USD/LB |
2021-05-25 | 4.84 | 4.84 | 4.84 | USD/LB |
2021-05-07 | 5 | 5 | 5 | USD/LB |
2021-04-22 | 4.77 | 4.77 | 4.77 | USD/LB |
2021-04-07 | 4.58 | 4.58 | 4.58 | USD/LB |
2021-03-24 | 4.56 | 4.56 | 4.56 | USD/LB |
2021-03-10 | 4.55 | 4.55 | 4.55 | USD/LB |
2021-02-24 | 4.43 | 4.43 | 4.43 | USD/LB |
2021-02-09 | 4.11 | 4.11 | 4.11 | USD/LB |
2021-01-25 | 4.03 | 4.03 | 4.03 | USD/LB |
2021-01-07 | 4.08 | 4.08 | 4.08 | USD/LB |
2020-12-23 | 3.95 | 3.95 | 3.95 | USD/LB |
2020-12-09 | 3.85 | 3.85 | 3.85 | USD/LB |
2020-11-24 | 3.71 | 3.71 | 3.71 | USD/LB |
2020-11-03 | 3.46 | 3.46 | 3.46 | USD/LB |
2020-10-07 | 3.37 | 3.37 | 3.37 | USD/LB |
2020-09-23 | 3.54 | 3.54 | 3.54 | USD/LB |
2020-09-09 | 3.48 | 3.48 | 3.48 | USD/LB |
2020-08-25 | 3.34 | 3.34 | 3.34 | USD/LB |
2020-08-08 | 3.34 | 3.34 | 3.34 | USD/LB |
2020-07-22 | 3.42 | 3.42 | 3.42 | USD/LB |
2020-07-10 | 3.33 | 3.33 | 3.33 | USD/LB |
2020-06-24 | 3.21 | 3.21 | 3.21 | USD/LB |
2020-06-10 | 2.98 | 2.98 | 2.98 | USD/LB |
2020-05-25 | 2.86 | 2.86 | 2.86 | USD/LB |
2020-05-07 | 2.86 | 2.86 | 2.86 | USD/LB |
2020-04-22 | 2.61 | 2.61 | 2.61 | USD/LB |
2020-04-08 | 2.71 | 2.71 | 2.71 | USD/LB |
2020-03-27 | 2.25 | 2.25 | 2.25 | USD/LB |
2020-03-06 | 2.96 | 2.96 | 2.96 | USD/LB |
2020-02-24 | 2.93 | 2.93 | 2.93 | USD/LB |
2020-02-06 | 2.89 | 2.89 | 2.89 | USD/LB |
2020-01-22 | 3.13 | 3.13 | 3.13 | USD/LB |
2020-01-08 | 3.07 | 3.07 | 3.07 | USD/LB |
2019-12-24 | 3.12 | 3.12 | 3.12 | USD/LB |
2019-12-09 | 2.97 | 2.97 | 2.97 | USD/LB |
2019-11-22 | 2.94 | 2.94 | 2.94 | USD/LB |
2019-11-07 | 2.99 | 2.99 | 2.99 | USD/LB |
2019-10-23 | 2.92 | 2.92 | 2.92 | USD/LB |
The latest market price of Bare Bright Copper Scrap in Hamilton is 5.39 USD/LB recorded on Tuesday, November 5th 2024. The price is the average of prices paid by all scrap yards in the Hamilton, Ontario.
The previous price was 5.38 USD/LB recorded on Wednesday, October 16th 2024 which was USD 0.0099999999999998 less than the current price. The Bare Bright Copper Scrap in Hamilton is in an upward trend.
The highest market price of Bare Bright Copper Scrap in Hamilton is 5.94 USD/LB recorded on Monday, May 20th 2024
This year's highest price was 5.94 USD/LB recorded on which is the all time high price
The lowest market price of Bare Bright Copper Scrap in Hamilton is 2.25 USD/LB recorded on Friday, March 27th 2020
This year's lowest price was 4.46 USD/LB recorded on Monday, February 5th 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 46 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Hamilton are: