Precio promedio |
0.9 USD/LB |
Precio alto | 0.9 USD/LB |
Precio bajo |
0.9 USD/LB |
Fecha de precio | Precio promedio | Precio alto | Precio bajo | Precio unitario |
---|---|---|---|---|
2024-11-05 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-10-16 | 0.85 | 0.85 | 0.85 | USD/LB |
2024-09-13 | 0.75 | 0.75 | 0.75 | USD/LB |
2024-08-26 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-08-02 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-07-16 | 0.75 | 0.75 | 0.75 | USD/LB |
2024-06-20 | 0.75 | 0.75 | 0.75 | USD/LB |
2024-06-05 | 0.75 | 0.75 | 0.75 | USD/LB |
2024-05-20 | 0.75 | 0.75 | 0.75 | USD/LB |
2024-05-06 | 0.75 | 0.75 | 0.75 | USD/LB |
2024-04-05 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-03-20 | 0.6 | 0.6 | 0.6 | USD/LB |
2024-03-05 | 0.6 | 0.6 | 0.6 | USD/LB |
2024-02-20 | 0.6 | 0.6 | 0.6 | USD/LB |
2024-02-05 | 0.6 | 0.6 | 0.6 | USD/LB |
2024-01-23 | 0.6 | 0.6 | 0.6 | USD/LB |
2023-12-20 | 0.6 | 0.6 | 0.6 | USD/LB |
2023-11-20 | 0.56 | 0.56 | 0.56 | USD/LB |
2023-11-06 | 0.6 | 0.6 | 0.6 | USD/LB |
2023-10-20 | 0.6 | 0.6 | 0.6 | USD/LB |
2023-10-05 | 0.56 | 0.56 | 0.56 | USD/LB |
2023-09-20 | 0.56 | 0.56 | 0.56 | USD/LB |
2023-09-05 | 0.56 | 0.56 | 0.56 | USD/LB |
2023-08-22 | 0.56 | 0.56 | 0.56 | USD/LB |
2023-07-25 | 0.56 | 0.56 | 0.56 | USD/LB |
2023-07-18 | 0.56 | 0.56 | 0.56 | USD/LB |
2023-06-09 | 0.59 | 0.59 | 0.59 | USD/LB |
2023-05-29 | 0.63 | 0.63 | 0.63 | USD/LB |
2023-05-05 | 0.63 | 0.63 | 0.63 | USD/LB |
2023-04-20 | 0.63 | 0.63 | 0.63 | USD/LB |
2023-04-13 | 0.63 | 0.63 | 0.63 | USD/LB |
2023-03-20 | 0.65 | 0.65 | 0.65 | USD/LB |
2023-02-28 | 0.65 | 0.65 | 0.65 | USD/LB |
2023-02-10 | 0.65 | 0.65 | 0.65 | USD/LB |
2023-01-30 | 0.65 | 0.65 | 0.65 | USD/LB |
2023-01-13 | 0.58 | 0.58 | 0.58 | USD/LB |
2022-12-28 | 0.53 | 0.53 | 0.53 | USD/LB |
2022-12-09 | 0.53 | 0.53 | 0.53 | USD/LB |
2022-11-23 | 0.53 | 0.53 | 0.53 | USD/LB |
2022-10-26 | 0.51 | 0.51 | 0.51 | USD/LB |
2022-09-13 | 0.5 | 0.5 | 0.5 | USD/LB |
2022-08-26 | 0.55 | 0.55 | 0.55 | USD/LB |
2022-08-11 | 0.55 | 0.55 | 0.55 | USD/LB |
2022-07-25 | 0.61 | 0.61 | 0.61 | USD/LB |
2022-07-11 | 0.61 | 0.61 | 0.61 | USD/LB |
2022-06-22 | 0.63 | 0.63 | 0.63 | USD/LB |
2022-06-06 | 0.75 | 0.75 | 0.75 | USD/LB |
2022-05-24 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-05-07 | 0.9 | 0.9 | 0.9 | USD/LB |
2022-04-27 | 1.04 | 1.04 | 1.04 | USD/LB |
2022-04-07 | 1.09 | 1.09 | 1.09 | USD/LB |
2022-03-09 | 0.95 | 0.95 | 0.95 | USD/LB |
2022-02-23 | 0.95 | 0.95 | 0.95 | USD/LB |
2022-02-09 | 0.58 | 0.58 | 0.58 | USD/LB |
2022-01-28 | 0.58 | 0.58 | 0.58 | USD/LB |
2022-01-07 | 0.58 | 0.58 | 0.58 | USD/LB |
2021-12-22 | 0.58 | 0.58 | 0.58 | USD/LB |
2021-12-04 | 0.58 | 0.58 | 0.58 | USD/LB |
2021-11-22 | 0.58 | 0.58 | 0.58 | USD/LB |
2021-09-20 | 0.62 | 0.62 | 0.62 | USD/LB |
2021-09-09 | 0.62 | 0.62 | 0.62 | USD/LB |
2021-08-17 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-07-23 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-07-08 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-06-23 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-06-09 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-05-25 | 0.7 | 0.7 | 0.7 | USD/LB |
2021-05-07 | 0.49 | 0.49 | 0.49 | USD/LB |
2021-04-22 | 0.49 | 0.49 | 0.49 | USD/LB |
2021-04-07 | 0.49 | 0.49 | 0.49 | USD/LB |
2021-03-24 | 0.49 | 0.49 | 0.49 | USD/LB |
2021-03-10 | 0.49 | 0.49 | 0.49 | USD/LB |
2021-02-24 | 0.49 | 0.49 | 0.49 | USD/LB |
2021-02-09 | 0.41 | 0.41 | 0.41 | USD/LB |
2021-01-25 | 0.41 | 0.41 | 0.41 | USD/LB |
2021-01-07 | 0.41 | 0.41 | 0.41 | USD/LB |
2020-12-23 | 0.41 | 0.41 | 0.41 | USD/LB |
2020-12-09 | 0.41 | 0.41 | 0.41 | USD/LB |
2020-11-23 | 0.26 | 0.26 | 0.26 | USD/LB |
2020-11-03 | 0.26 | 0.26 | 0.26 | USD/LB |
2020-10-07 | 0.26 | 0.26 | 0.26 | USD/LB |
2020-09-23 | 0.26 | 0.26 | 0.26 | USD/LB |
2020-09-09 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-08-25 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-08-08 | 0.17 | 0.17 | 0.17 | USD/LB |
2020-07-22 | 0.17 | 0.17 | 0.17 | USD/LB |
2020-07-10 | 0.17 | 0.17 | 0.17 | USD/LB |
2020-06-25 | 0.14 | 0.14 | 0.14 | USD/LB |
2020-06-10 | 0.03 | 0.03 | 0.03 | USD/LB |
2020-05-25 | 0.03 | 0.03 | 0.03 | USD/LB |
2020-05-07 | 0.03 | 0.03 | 0.03 | USD/LB |
2020-04-22 | 0.03 | 0.03 | 0.03 | USD/LB |
2020-04-08 | 0.14 | 0.14 | 0.14 | USD/LB |
2020-03-27 | 0.14 | 0.14 | 0.14 | USD/LB |
2020-03-06 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-02-25 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-02-06 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-01-22 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-01-08 | 0.22 | 0.22 | 0.22 | USD/LB |
2019-12-24 | 0.22 | 0.22 | 0.22 | USD/LB |
2019-12-09 | 0.22 | 0.22 | 0.22 | USD/LB |
2019-11-22 | 0.22 | 0.22 | 0.22 | USD/LB |
2019-11-07 | 0.16 | 0.16 | 0.16 | USD/LB |
2019-10-23 | 0.16 | 0.16 | 0.16 | USD/LB |
2019-10-11 | 0.16 | 0.16 | 0.16 | USD/LB |
2019-09-25 | 0.21 | 0.21 | 0.21 | USD/LB |
The latest market price of Aluminum Painted Siding Scrap in Sault Ste. Marie is 0.9 USD/LB recorded on Tuesday, November 5th 2024. The price is the average of prices paid by all scrap yards in the Sault Ste. Marie, Ontario.
The previous price was 0.85 USD/LB recorded on Wednesday, October 16th 2024 which was USD 0.05 less than the current price. The Aluminum Painted Siding Scrap in Sault Ste. Marie is in an upward trend.
The highest market price of Aluminum Painted Siding Scrap in Sault Ste. Marie is 1.09 USD/LB recorded on Thursday, April 7th 2022
This year's highest price was 0.9 USD/LB recorded on which was USD 0.19 less than the the all-time high price.
The lowest market price of Aluminum Painted Siding Scrap in Sault Ste. Marie is 0.03 USD/LB recorded on Wednesday, April 22nd 2020
This year's lowest price was 0.6 USD/LB recorded on Tuesday, January 23rd 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 2 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Sault Ste. Marie are: