Precio promedio |
0.8 USD/LB |
Precio alto | 0.8 USD/LB |
Precio bajo |
0.8 USD/LB |
Fecha de precio | Precio promedio | Precio alto | Precio bajo | Precio unitario |
---|---|---|---|---|
2024-12-16 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-12-02 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-11-29 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-11-05 | 0.68 | 0.68 | 0.68 | USD/LB |
2024-11-04 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-10-16 | 0.71 | 0.71 | 0.71 | USD/LB |
2024-10-15 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-09-13 | 0.69 | 0.69 | 0.69 | USD/LB |
2024-09-12 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-08-26 | 0.67 | 0.67 | 0.67 | USD/LB |
2024-08-23 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-08-02 | 0.69 | 0.69 | 0.69 | USD/LB |
2024-08-01 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-07-16 | 0.74 | 0.74 | 0.74 | USD/LB |
2024-07-12 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-06-20 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-06-05 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-05-20 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-05-06 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-04-20 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-04-05 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-03-20 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-03-05 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-02-20 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-02-05 | 0.7 | 0.7 | 0.7 | USD/LB |
2024-01-23 | 0.7 | 0.7 | 0.7 | USD/LB |
2023-12-20 | 0.58 | 0.58 | 0.58 | USD/LB |
2023-11-20 | 0.65 | 0.65 | 0.65 | USD/LB |
2023-11-06 | 0.65 | 0.65 | 0.65 | USD/LB |
2023-10-20 | 0.65 | 0.65 | 0.65 | USD/LB |
2023-10-05 | 0.55 | 0.55 | 0.55 | USD/LB |
2023-09-20 | 0.6 | 0.6 | 0.6 | USD/LB |
2023-09-05 | 0.6 | 0.6 | 0.6 | USD/LB |
2023-08-22 | 0.65 | 0.65 | 0.65 | USD/LB |
2023-07-25 | 0.6 | 0.6 | 0.6 | USD/LB |
2023-07-18 | 0.59 | 0.59 | 0.59 | USD/LB |
2023-06-09 | 0.63 | 0.63 | 0.63 | USD/LB |
2023-05-29 | 0.63 | 0.63 | 0.63 | USD/LB |
2023-05-05 | 0.63 | 0.63 | 0.63 | USD/LB |
2023-04-20 | 0.63 | 0.63 | 0.63 | USD/LB |
2023-04-13 | 0.65 | 0.65 | 0.65 | USD/LB |
2023-03-20 | 0.55 | 0.55 | 0.55 | USD/LB |
2023-02-28 | 0.5 | 0.5 | 0.5 | USD/LB |
2023-02-10 | 0.5 | 0.5 | 0.5 | USD/LB |
2023-01-30 | 0.52 | 0.52 | 0.52 | USD/LB |
2023-01-13 | 0.52 | 0.52 | 0.52 | USD/LB |
2022-12-28 | 0.54 | 0.54 | 0.54 | USD/LB |
2022-12-09 | 0.52 | 0.52 | 0.52 | USD/LB |
2022-11-23 | 0.52 | 0.52 | 0.52 | USD/LB |
2022-10-26 | 0.5 | 0.5 | 0.5 | USD/LB |
2022-09-13 | 0.52 | 0.52 | 0.52 | USD/LB |
2022-08-26 | 0.58 | 0.58 | 0.58 | USD/LB |
2022-08-11 | 0.65 | 0.65 | 0.65 | USD/LB |
2022-07-25 | 0.52 | 0.52 | 0.52 | USD/LB |
2022-07-11 | 0.64 | 0.64 | 0.64 | USD/LB |
2022-06-22 | 0.64 | 0.64 | 0.64 | USD/LB |
2022-06-06 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-05-24 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-05-07 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-04-27 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-04-07 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-03-23 | 0.67 | 0.67 | 0.67 | USD/LB |
2022-03-09 | 0.67 | 0.67 | 0.67 | USD/LB |
2022-02-23 | 0.67 | 0.67 | 0.67 | USD/LB |
2022-02-09 | 0.65 | 0.65 | 0.65 | USD/LB |
2022-01-28 | 0.65 | 0.65 | 0.65 | USD/LB |
2022-01-07 | 0.52 | 0.52 | 0.52 | USD/LB |
2021-12-22 | 0.6 | 0.6 | 0.6 | USD/LB |
2021-12-09 | 0.6 | 0.6 | 0.6 | USD/LB |
2021-12-04 | 0.52 | 0.52 | 0.52 | USD/LB |
2021-11-22 | 0.51 | 0.51 | 0.51 | USD/LB |
2021-09-20 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-09-09 | 0.46 | 0.46 | 0.46 | USD/LB |
2021-08-17 | 0.49 | 0.49 | 0.49 | USD/LB |
2021-07-23 | 0.49 | 0.49 | 0.49 | USD/LB |
2021-07-07 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-06-23 | 0.51 | 0.51 | 0.51 | USD/LB |
2021-06-09 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-05-25 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-05-07 | 0.53 | 0.53 | 0.53 | USD/LB |
2021-04-22 | 0.55 | 0.55 | 0.55 | USD/LB |
2021-04-07 | 0.53 | 0.53 | 0.53 | USD/LB |
2021-03-24 | 0.53 | 0.53 | 0.53 | USD/LB |
2021-03-10 | 0.53 | 0.53 | 0.53 | USD/LB |
2021-02-24 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-02-09 | 0.51 | 0.51 | 0.51 | USD/LB |
2021-01-25 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-01-07 | 0.49 | 0.49 | 0.49 | USD/LB |
2020-12-23 | 0.46 | 0.46 | 0.46 | USD/LB |
2020-12-09 | 0.43 | 0.43 | 0.43 | USD/LB |
2020-11-24 | 0.39 | 0.39 | 0.39 | USD/LB |
2020-11-03 | 0.33 | 0.33 | 0.33 | USD/LB |
2020-10-07 | 0.29 | 0.29 | 0.29 | USD/LB |
2020-09-23 | 0.28 | 0.28 | 0.28 | USD/LB |
2020-09-09 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-08-25 | 0.24 | 0.24 | 0.24 | USD/LB |
2020-08-08 | 0.24 | 0.24 | 0.24 | USD/LB |
2020-07-22 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-07-10 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-06-24 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-06-10 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-05-25 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-05-07 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-04-22 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-04-08 | 0.15 | 0.15 | 0.15 | USD/LB |
2020-03-27 | 0.23 | 0.23 | 0.23 | USD/LB |
2020-03-06 | 0.29 | 0.29 | 0.29 | USD/LB |
2020-02-24 | 0.27 | 0.27 | 0.27 | USD/LB |
2020-02-06 | 0.27 | 0.27 | 0.27 | USD/LB |
2020-01-22 | 0.19 | 0.19 | 0.19 | USD/LB |
2020-01-08 | 0.16 | 0.16 | 0.16 | USD/LB |
2019-12-24 | 0.17 | 0.17 | 0.17 | USD/LB |
2019-12-09 | 0.19 | 0.19 | 0.19 | USD/LB |
2019-12-06 | 0.19 | 0.19 | 0.19 | USD/LB |
2019-11-22 | 0.21 | 0.21 | 0.21 | USD/LB |
2019-11-07 | 0.2 | 0.2 | 0.2 | USD/LB |
2019-10-23 | 0.2 | 0.2 | 0.2 | USD/LB |
2019-10-11 | 0.2 | 0.2 | 0.2 | USD/LB |
2019-09-24 | 0.25 | 0.25 | 0.25 | USD/LB |
The latest market price of Aluminum Cast Scrap in Burlington is 0.8 USD/LB recorded on Monday, December 16th 2024. The price is the average of prices paid by all scrap yards in the Burlington , Ontario.
The previous price was 0.8 USD/LB recorded on Monday, December 2nd 2024, there is no change in the price
The highest market price of Aluminum Cast Scrap in Burlington is 0.8 USD/LB recorded on Friday, April 5th 2024
This year's highest price was 0.8 USD/LB recorded on which is the all time high price
The lowest market price of Aluminum Cast Scrap in Burlington is 0.15 USD/LB recorded on Wednesday, April 8th 2020
This year's lowest price was 0.67 USD/LB recorded on Monday, August 26th 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 15 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Burlington are: