Precio promedio |
0.45 USD/LB |
Precio alto | 0.45 USD/LB |
Precio bajo |
0.45 USD/LB |
Fecha de precio | Precio promedio | Precio alto | Precio bajo | Precio unitario |
---|---|---|---|---|
2024-02-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-02-05 | 0.45 | 0.45 | 0.45 | USD/LB |
2024-01-16 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-10-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-10-05 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-09-05 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-08-22 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-07-20 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-06-05 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-05-22 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-04-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-03-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-03-06 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-02-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-02-06 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-01-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-01-05 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-12-15 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-12-05 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-11-15 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-10-17 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-09-05 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-08-22 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-08-05 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-07-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-07-05 | 0.55 | 0.55 | 0.55 | USD/LB |
2022-06-20 | 0.55 | 0.55 | 0.55 | USD/LB |
2022-06-06 | 0.65 | 0.65 | 0.65 | USD/LB |
2022-05-20 | 0.65 | 0.65 | 0.65 | USD/LB |
2022-05-05 | 0.65 | 0.65 | 0.65 | USD/LB |
2022-04-20 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-04-05 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-03-21 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-03-07 | 0.7 | 0.7 | 0.7 | USD/LB |
2022-02-19 | 0.55 | 0.55 | 0.55 | USD/LB |
2022-02-07 | 0.5 | 0.5 | 0.5 | USD/LB |
2022-01-20 | 0.5 | 0.5 | 0.5 | USD/LB |
2022-01-05 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-12-20 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-12-04 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-11-22 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-11-05 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-10-20 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-10-05 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-09-20 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-09-08 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-08-06 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-07-21 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-07-06 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-06-22 | 0.45 | 0.45 | 0.45 | USD/LB |
2021-02-03 | 0.35 | 0.35 | 0.35 | USD/LB |
2021-01-06 | 0.35 | 0.35 | 0.35 | USD/LB |
2020-12-08 | 0.3 | 0.3 | 0.3 | USD/LB |
2020-11-02 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-10-05 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-09-22 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-09-08 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-08-22 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-08-06 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-06-09 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-05-21 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-05-06 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-04-21 | 0.15 | 0.15 | 0.15 | USD/LB |
2020-04-06 | 0.15 | 0.15 | 0.15 | USD/LB |
2020-03-26 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-03-04 | 0.3 | 0.3 | 0.3 | USD/LB |
2020-02-22 | 0.3 | 0.3 | 0.3 | USD/LB |
2020-01-17 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-12-20 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-11-20 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-11-05 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-10-21 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-10-09 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-09-19 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-08-21 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-08-05 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-07-22 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-07-06 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-06-19 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-04-22 | 0.35 | 0.35 | 0.35 | USD/LB |
2019-04-06 | 0.35 | 0.35 | 0.35 | USD/LB |
2019-03-20 | 0.35 | 0.35 | 0.35 | USD/LB |
2019-03-05 | 0.35 | 0.35 | 0.35 | USD/LB |
2019-02-23 | 0.35 | 0.35 | 0.35 | USD/LB |
2019-02-06 | 0.35 | 0.35 | 0.35 | USD/LB |
2019-01-21 | 0.35 | 0.35 | 0.35 | USD/LB |
2019-01-08 | 0.35 | 0.35 | 0.35 | USD/LB |
2018-12-25 | 0.35 | 0.35 | 0.35 | USD/LB |
2018-12-03 | 0.35 | 0.35 | 0.35 | USD/LB |
2018-11-03 | 0.3 | 0.3 | 0.3 | USD/LB |
2018-10-03 | 0.4 | 0.4 | 0.4 | USD/LB |
2018-09-18 | 0.4 | 0.4 | 0.4 | USD/LB |
2018-08-07 | 0.4 | 0.4 | 0.4 | USD/LB |
The latest market price of Aluminum Cans Scrap in Urbana is 0.45 USD/LB recorded on Tuesday, February 20th 2024. The price is the average of prices paid by all scrap yards in the Urbana, Illinois.
The previous price was 0.45 USD/LB recorded on Monday, February 5th 2024, there is no change in the price
The highest market price of Aluminum Cans Scrap in Urbana is 0.7 USD/LB recorded on Monday, March 7th 2022
This year's highest price was 0.45 USD/LB recorded on which was USD 0.25 less than the the all-time high price.
The lowest market price of Aluminum Cans Scrap in Urbana is 0.15 USD/LB recorded on Monday, April 6th 2020
This year's lowest price was 0.45 USD/LB recorded on Tuesday, January 16th 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 5 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Urbana are: