Precio promedio |
0.75 USD/LB |
Precio alto | 0.75 USD/LB |
Precio bajo |
0.75 USD/LB |
Fecha de precio | Precio promedio | Precio alto | Precio bajo | Precio unitario |
---|---|---|---|---|
2024-11-06 | 0.75 | 0.75 | 0.75 | USD/LB |
2024-10-16 | 0.73 | 0.73 | 0.73 | USD/LB |
2024-09-19 | 0.75 | 0.75 | 0.75 | USD/LB |
2024-08-27 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-08-05 | 0.85 | 0.85 | 0.85 | USD/LB |
2024-07-16 | 0.85 | 0.85 | 0.85 | USD/LB |
2024-06-20 | 0.85 | 0.85 | 0.85 | USD/LB |
2024-06-05 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-05-20 | 0.9 | 0.9 | 0.9 | USD/LB |
2024-05-06 | 0.85 | 0.85 | 0.85 | USD/LB |
2024-04-20 | 0.85 | 0.85 | 0.85 | USD/LB |
2024-04-05 | 0.85 | 0.85 | 0.85 | USD/LB |
2024-03-20 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-02-20 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-02-05 | 0.8 | 0.8 | 0.8 | USD/LB |
2024-01-23 | 0.8 | 0.8 | 0.8 | USD/LB |
2023-12-20 | 0.8 | 0.8 | 0.8 | USD/LB |
2023-11-20 | 0.8 | 0.8 | 0.8 | USD/LB |
2023-11-06 | 0.65 | 0.65 | 0.65 | USD/LB |
2023-10-20 | 0.6 | 0.6 | 0.6 | USD/LB |
2023-10-05 | 0.5 | 0.5 | 0.5 | USD/LB |
2023-09-20 | 0.75 | 0.75 | 0.75 | USD/LB |
2023-09-05 | 0.75 | 0.75 | 0.75 | USD/LB |
2023-08-22 | 0.68 | 0.68 | 0.68 | USD/LB |
2023-07-25 | 0.68 | 0.68 | 0.68 | USD/LB |
2023-07-18 | 0.68 | 0.68 | 0.68 | USD/LB |
2023-06-09 | 0.55 | 0.55 | 0.55 | USD/LB |
2023-05-29 | 0.5 | 0.5 | 0.5 | USD/LB |
2023-05-05 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-04-20 | 0.5 | 0.5 | 0.5 | USD/LB |
2023-04-13 | 0.5 | 0.5 | 0.5 | USD/LB |
2023-03-20 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-02-28 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-02-10 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-01-30 | 0.45 | 0.45 | 0.45 | USD/LB |
2023-01-13 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-12-28 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-12-09 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-11-23 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-10-26 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-09-13 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-08-26 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-08-11 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-07-25 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-07-11 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-06-22 | 0.45 | 0.45 | 0.45 | USD/LB |
2022-06-06 | 0.6 | 0.6 | 0.6 | USD/LB |
2022-05-07 | 0.6 | 0.6 | 0.6 | USD/LB |
2022-04-27 | 0.6 | 0.6 | 0.6 | USD/LB |
2022-04-07 | 0.6 | 0.6 | 0.6 | USD/LB |
2022-03-23 | 0.6 | 0.6 | 0.6 | USD/LB |
2022-03-09 | 0.6 | 0.6 | 0.6 | USD/LB |
2022-02-09 | 0.6 | 0.6 | 0.6 | USD/LB |
2021-11-22 | 0.6 | 0.6 | 0.6 | USD/LB |
2021-11-09 | 0.6 | 0.6 | 0.6 | USD/LB |
2021-10-25 | 0.6 | 0.6 | 0.6 | USD/LB |
2021-10-05 | 0.6 | 0.6 | 0.6 | USD/LB |
2021-09-20 | 0.6 | 0.6 | 0.6 | USD/LB |
2021-09-09 | 0.55 | 0.55 | 0.55 | USD/LB |
2021-08-17 | 0.6 | 0.6 | 0.6 | USD/LB |
2021-07-23 | 0.6 | 0.6 | 0.6 | USD/LB |
2021-07-08 | 0.55 | 0.55 | 0.55 | USD/LB |
2021-06-23 | 0.55 | 0.55 | 0.55 | USD/LB |
2021-06-09 | 0.55 | 0.55 | 0.55 | USD/LB |
2021-05-07 | 0.4 | 0.4 | 0.4 | USD/LB |
2021-04-22 | 0.35 | 0.35 | 0.35 | USD/LB |
2021-04-07 | 0.35 | 0.35 | 0.35 | USD/LB |
2021-03-24 | 0.35 | 0.35 | 0.35 | USD/LB |
2021-03-11 | 0.3 | 0.3 | 0.3 | USD/LB |
2021-02-25 | 0.3 | 0.3 | 0.3 | USD/LB |
2021-02-09 | 0.3 | 0.3 | 0.3 | USD/LB |
2021-01-26 | 0.3 | 0.3 | 0.3 | USD/LB |
2021-01-07 | 0.3 | 0.3 | 0.3 | USD/LB |
2020-12-23 | 0.3 | 0.3 | 0.3 | USD/LB |
2020-11-24 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-11-03 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-10-07 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-09-23 | 0.25 | 0.25 | 0.25 | USD/LB |
2020-09-09 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-08-25 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-08-08 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-07-22 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-07-10 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-06-25 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-06-10 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-05-25 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-05-07 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-04-22 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-04-08 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-03-27 | 0.22 | 0.22 | 0.22 | USD/LB |
2020-03-06 | 0.3 | 0.3 | 0.3 | USD/LB |
2020-02-25 | 0.3 | 0.3 | 0.3 | USD/LB |
2020-02-07 | 0.3 | 0.3 | 0.3 | USD/LB |
2020-01-22 | 0.3 | 0.3 | 0.3 | USD/LB |
2020-01-09 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-12-24 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-12-09 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-11-22 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-11-07 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-10-23 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-10-11 | 0.3 | 0.3 | 0.3 | USD/LB |
2019-09-25 | 0.3 | 0.3 | 0.3 | USD/LB |
The latest market price of Alternator Scrap in Guelph is 0.75 USD/LB recorded on Wednesday, November 6th 2024. The price is the average of prices paid by all scrap yards in the Guelph, Ontario.
The previous price was 0.73 USD/LB recorded on Wednesday, October 16th 2024 which was USD 0.02 less than the current price. The Alternator Scrap in Guelph is in an upward trend.
The highest market price of Alternator Scrap in Guelph is 0.9 USD/LB recorded on Monday, May 20th 2024
This year's highest price was 0.9 USD/LB recorded on which is the all time high price
The lowest market price of Alternator Scrap in Guelph is 0.22 USD/LB recorded on Friday, March 27th 2020
This year's lowest price was 0.73 USD/LB recorded on Wednesday, October 16th 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 14 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Guelph are: