Precio promedio |
0.25 USD/LB |
Precio alto | 0.25 USD/LB |
Precio bajo |
0.25 USD/LB |
Fecha de precio | Precio promedio | Precio alto | Precio bajo | Precio unitario |
---|---|---|---|---|
2024-11-21 | 0.25 | 0.25 | 0.25 | USD/LB |
2024-10-24 | 0.26 | 0.26 | 0.26 | USD/LB |
2024-09-04 | 0.28 | 0.28 | 0.28 | USD/LB |
2024-08-14 | 0.29 | 0.29 | 0.29 | USD/LB |
2024-07-23 | 0.29 | 0.29 | 0.29 | USD/LB |
2024-07-08 | 0.3 | 0.3 | 0.3 | USD/LB |
2024-06-20 | 0.32 | 0.32 | 0.32 | USD/LB |
2024-05-20 | 0.33 | 0.33 | 0.33 | USD/LB |
2024-04-20 | 0.34 | 0.34 | 0.34 | USD/LB |
2024-04-05 | 0.34 | 0.34 | 0.34 | USD/LB |
2024-03-20 | 0.39 | 0.39 | 0.39 | USD/LB |
2024-03-05 | 0.35 | 0.35 | 0.35 | USD/LB |
2024-02-20 | 0.33 | 0.33 | 0.33 | USD/LB |
2024-02-05 | 0.33 | 0.33 | 0.33 | USD/LB |
2024-01-16 | 0.33 | 0.33 | 0.33 | USD/LB |
2023-12-20 | 0.31 | 0.31 | 0.31 | USD/LB |
2023-11-20 | 0.27 | 0.27 | 0.27 | USD/LB |
2023-11-06 | 0.26 | 0.26 | 0.26 | USD/LB |
2023-10-20 | 0.25 | 0.25 | 0.25 | USD/LB |
2023-10-05 | 0.29 | 0.29 | 0.29 | USD/LB |
2023-09-20 | 0.3 | 0.3 | 0.3 | USD/LB |
2023-09-05 | 0.29 | 0.29 | 0.29 | USD/LB |
2023-08-22 | 0.29 | 0.29 | 0.29 | USD/LB |
2023-07-20 | 0.24 | 0.24 | 0.24 | USD/LB |
2023-07-05 | 0.21 | 0.21 | 0.21 | USD/LB |
2023-06-05 | 0.34 | 0.34 | 0.34 | USD/LB |
2023-05-22 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-05-05 | 0.44 | 0.44 | 0.44 | USD/LB |
2023-04-20 | 0.42 | 0.42 | 0.42 | USD/LB |
2023-04-05 | 0.4 | 0.4 | 0.4 | USD/LB |
2023-03-20 | 0.44 | 0.44 | 0.44 | USD/LB |
2023-03-06 | 0.43 | 0.43 | 0.43 | USD/LB |
2023-02-20 | 0.5 | 0.5 | 0.5 | USD/LB |
2023-02-06 | 0.47 | 0.47 | 0.47 | USD/LB |
2023-01-20 | 0.47 | 0.47 | 0.47 | USD/LB |
2022-12-15 | 0.32 | 0.32 | 0.32 | USD/LB |
2022-12-05 | 0.41 | 0.41 | 0.41 | USD/LB |
2022-11-15 | 0.37 | 0.37 | 0.37 | USD/LB |
2022-10-17 | 0.22 | 0.22 | 0.22 | USD/LB |
2022-09-05 | 0.36 | 0.36 | 0.36 | USD/LB |
2022-08-22 | 0.32 | 0.32 | 0.32 | USD/LB |
2022-08-05 | 0.32 | 0.32 | 0.32 | USD/LB |
2022-07-20 | 0.24 | 0.24 | 0.24 | USD/LB |
2022-06-20 | 0.35 | 0.35 | 0.35 | USD/LB |
2022-05-20 | 0.58 | 0.58 | 0.58 | USD/LB |
2022-05-05 | 0.75 | 0.75 | 0.75 | USD/LB |
2022-04-20 | 0.85 | 0.85 | 0.85 | USD/LB |
2022-04-05 | 0.93 | 0.93 | 0.93 | USD/LB |
2022-03-21 | 0.95 | 0.95 | 0.95 | USD/LB |
2022-02-19 | 0.78 | 0.78 | 0.78 | USD/LB |
2022-02-07 | 0.69 | 0.69 | 0.69 | USD/LB |
2022-01-20 | 0.69 | 0.69 | 0.69 | USD/LB |
2022-01-05 | 0.64 | 0.64 | 0.64 | USD/LB |
2021-12-20 | 0.64 | 0.64 | 0.64 | USD/LB |
2021-11-22 | 0.62 | 0.62 | 0.62 | USD/LB |
2021-11-05 | 0.63 | 0.63 | 0.63 | USD/LB |
2021-10-20 | 0.58 | 0.58 | 0.58 | USD/LB |
2021-09-07 | 0.57 | 0.57 | 0.57 | USD/LB |
2021-08-03 | 0.69 | 0.69 | 0.69 | USD/LB |
2021-07-12 | 0.62 | 0.62 | 0.62 | USD/LB |
2021-06-18 | 0.5 | 0.5 | 0.5 | USD/LB |
2021-05-28 | 0.53 | 0.53 | 0.53 | USD/LB |
2021-05-19 | 0.55 | 0.55 | 0.55 | USD/LB |
2021-04-19 | 0.52 | 0.52 | 0.52 | USD/LB |
2021-03-31 | 0.55 | 0.55 | 0.55 | USD/LB |
2021-03-09 | 0.53 | 0.53 | 0.53 | USD/LB |
2021-02-26 | 0.59 | 0.59 | 0.59 | USD/LB |
2021-02-10 | 0.56 | 0.56 | 0.56 | USD/LB |
2021-01-27 | 0.56 | 0.56 | 0.56 | USD/LB |
2021-01-06 | 0.53 | 0.53 | 0.53 | USD/LB |
2020-12-08 | 0.44 | 0.44 | 0.44 | USD/LB |
2020-12-07 | 0.44 | 0.44 | 0.44 | USD/LB |
2020-11-18 | 0.4 | 0.4 | 0.4 | USD/LB |
2020-10-12 | 0.35 | 0.35 | 0.35 | USD/LB |
2020-09-25 | 0.37 | 0.37 | 0.37 | USD/LB |
2020-09-09 | 0.39 | 0.39 | 0.39 | USD/LB |
2020-08-31 | 0.34 | 0.34 | 0.34 | USD/LB |
2020-08-10 | 0.34 | 0.34 | 0.34 | USD/LB |
2020-07-30 | 0.32 | 0.32 | 0.32 | USD/LB |
2020-07-16 | 0.32 | 0.32 | 0.32 | USD/LB |
2020-06-17 | 0.28 | 0.28 | 0.28 | USD/LB |
2020-06-03 | 0.26 | 0.26 | 0.26 | USD/LB |
2020-05-12 | 0.2 | 0.2 | 0.2 | USD/LB |
2020-04-28 | 0.17 | 0.17 | 0.17 | USD/LB |
2020-04-20 | 0.21 | 0.21 | 0.21 | USD/LB |
2020-04-02 | 0.21 | 0.21 | 0.21 | USD/LB |
2020-03-24 | 0.19 | 0.19 | 0.19 | USD/LB |
2020-02-27 | 0.34 | 0.34 | 0.34 | USD/LB |
2020-02-21 | 0.34 | 0.34 | 0.34 | USD/LB |
2020-01-27 | 0.34 | 0.34 | 0.34 | USD/LB |
2020-01-10 | 0.34 | 0.34 | 0.34 | USD/LB |
2019-12-18 | 0.31 | 0.31 | 0.31 | USD/LB |
2019-11-04 | 0.29 | 0.29 | 0.29 | USD/LB |
2019-10-08 | 0.32 | 0.32 | 0.32 | USD/LB |
2019-09-09 | 0.35 | 0.35 | 0.35 | USD/LB |
The latest market price of 304 Stainless Steel Scrap in Tulsa is 0.25 USD/LB recorded on Thursday, November 21st 2024. The price is the average of prices paid by all scrap yards in the Tulsa, Oklahoma.
The previous price was 0.26 USD/LB recorded on Thursday, October 24th 2024 which was USD 0.01 higher than the current price. The 304 Stainless Steel Scrap in Tulsa is in a downward trend.
The highest market price of 304 Stainless Steel Scrap in Tulsa is 0.95 USD/LB recorded on Monday, March 21st 2022
This year's highest price was 0.39 USD/LB recorded on which was USD 0.56 less than the the all-time high price.
The lowest market price of 304 Stainless Steel Scrap in Tulsa is 0.17 USD/LB recorded on Tuesday, April 28th 2020
This year's lowest price was 0.25 USD/LB recorded on Thursday, November 21st 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 24 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Tulsa are: