Precio promedio |
2.18 USD/LB |
Precio alto | 2.18 USD/LB |
Precio bajo |
2.18 USD/LB |
Fecha de precio | Precio promedio | Precio alto | Precio bajo | Precio unitario |
---|---|---|---|---|
2024-10-24 | 2.18 | 2.18 | 2.18 | USD/LB |
2024-10-03 | 2.3 | 2.3 | 2.3 | USD/LB |
2024-09-05 | 1.92 | 1.92 | 1.92 | USD/LB |
2024-08-15 | 1.91 | 1.91 | 1.91 | USD/LB |
2024-07-24 | 2.03 | 2.03 | 2.03 | USD/LB |
2024-07-08 | 2.09 | 2.09 | 2.09 | USD/LB |
2024-06-20 | 2.12 | 2.12 | 2.12 | USD/LB |
2024-05-20 | 2.54 | 2.54 | 2.54 | USD/LB |
2024-04-20 | 2.2 | 2.2 | 2.2 | USD/LB |
2024-04-05 | 1.96 | 1.96 | 1.96 | USD/LB |
2024-03-20 | 1.96 | 1.96 | 1.96 | USD/LB |
2024-03-05 | 1.86 | 1.86 | 1.86 | USD/LB |
2024-02-20 | 1.81 | 1.81 | 1.81 | USD/LB |
2024-02-05 | 1.81 | 1.81 | 1.81 | USD/LB |
2023-12-20 | 1.79 | 1.79 | 1.79 | USD/LB |
2023-11-20 | 1.79 | 1.79 | 1.79 | USD/LB |
2023-10-20 | 1.6 | 1.6 | 1.6 | USD/LB |
2023-10-05 | 1.65 | 1.65 | 1.65 | USD/LB |
2023-09-20 | 1.72 | 1.72 | 1.72 | USD/LB |
2023-08-22 | 1.77 | 1.77 | 1.77 | USD/LB |
2023-07-20 | 1.72 | 1.72 | 1.72 | USD/LB |
2023-07-05 | 1.67 | 1.67 | 1.67 | USD/LB |
2023-05-22 | 1.66 | 1.66 | 1.66 | USD/LB |
2023-05-05 | 1.82 | 1.82 | 1.82 | USD/LB |
2023-03-20 | 1.84 | 1.84 | 1.84 | USD/LB |
2023-02-20 | 1.93 | 1.93 | 1.93 | USD/LB |
2023-01-20 | 1.93 | 1.93 | 1.93 | USD/LB |
2022-12-15 | 1.55 | 1.55 | 1.55 | USD/LB |
2022-12-05 | 1.55 | 1.55 | 1.55 | USD/LB |
2022-11-15 | 1.55 | 1.55 | 1.55 | USD/LB |
2022-10-17 | 1.48 | 1.48 | 1.48 | USD/LB |
2022-09-05 | 1.62 | 1.62 | 1.62 | USD/LB |
2022-08-22 | 1.62 | 1.62 | 1.62 | USD/LB |
2022-08-05 | 1.48 | 1.48 | 1.48 | USD/LB |
2022-07-20 | 1.34 | 1.34 | 1.34 | USD/LB |
2022-07-05 | 1.57 | 1.57 | 1.57 | USD/LB |
2022-06-20 | 1.99 | 1.99 | 1.99 | USD/LB |
2022-06-06 | 2.33 | 2.33 | 2.33 | USD/LB |
2022-05-20 | 1.89 | 1.89 | 1.89 | USD/LB |
2022-05-05 | 2.19 | 2.19 | 2.19 | USD/LB |
2022-04-20 | 2.48 | 2.48 | 2.48 | USD/LB |
2022-04-05 | 2.52 | 2.52 | 2.52 | USD/LB |
2022-03-21 | 2.47 | 2.47 | 2.47 | USD/LB |
2022-03-07 | 2.5 | 2.5 | 2.5 | USD/LB |
2022-02-19 | 2.32 | 2.32 | 2.32 | USD/LB |
2022-02-07 | 2.32 | 2.32 | 2.32 | USD/LB |
2022-01-20 | 2.3 | 2.3 | 2.3 | USD/LB |
2022-01-05 | 2.22 | 2.22 | 2.22 | USD/LB |
2021-12-20 | 2.17 | 2.17 | 2.17 | USD/LB |
2021-12-04 | 2.17 | 2.17 | 2.17 | USD/LB |
2021-11-22 | 2.21 | 2.21 | 2.21 | USD/LB |
2021-11-05 | 2.21 | 2.21 | 2.21 | USD/LB |
2021-10-20 | 2.45 | 2.45 | 2.45 | USD/LB |
2021-10-05 | 2.12 | 2.12 | 2.12 | USD/LB |
2021-09-20 | 2.11 | 2.11 | 2.11 | USD/LB |
2021-09-07 | 2.2 | 2.2 | 2.2 | USD/LB |
2021-08-03 | 2.29 | 2.29 | 2.29 | USD/LB |
2021-07-19 | 2.2 | 2.2 | 2.2 | USD/LB |
2021-06-28 | 2.22 | 2.22 | 2.22 | USD/LB |
2021-06-17 | 2.16 | 2.16 | 2.16 | USD/LB |
2021-06-04 | 2.36 | 2.36 | 2.36 | USD/LB |
2021-05-19 | 2.46 | 2.46 | 2.46 | USD/LB |
2021-05-04 | 2.42 | 2.42 | 2.42 | USD/LB |
2021-04-20 | 2.27 | 2.27 | 2.27 | USD/LB |
2021-03-31 | 2.07 | 2.07 | 2.07 | USD/LB |
2021-03-22 | 2.14 | 2.14 | 2.14 | USD/LB |
2021-03-04 | 2.03 | 2.03 | 2.03 | USD/LB |
2021-02-22 | 2.15 | 2.15 | 2.15 | USD/LB |
2021-02-03 | 1.72 | 1.72 | 1.72 | USD/LB |
2021-01-18 | 1.77 | 1.77 | 1.77 | USD/LB |
2021-01-04 | 1.75 | 1.75 | 1.75 | USD/LB |
2020-12-21 | 1.73 | 1.73 | 1.73 | USD/LB |
2020-12-07 | 1.67 | 1.67 | 1.67 | USD/LB |
2020-11-16 | 1.49 | 1.49 | 1.49 | USD/LB |
2020-10-26 | 1.37 | 1.37 | 1.37 | USD/LB |
2020-10-05 | 1.28 | 1.28 | 1.28 | USD/LB |
2020-09-14 | 1.39 | 1.39 | 1.39 | USD/LB |
2020-08-31 | 1.39 | 1.39 | 1.39 | USD/LB |
2020-08-17 | 1.31 | 1.31 | 1.31 | USD/LB |
2020-08-03 | 1.31 | 1.31 | 1.31 | USD/LB |
2020-07-17 | 1.29 | 1.29 | 1.29 | USD/LB |
2020-07-06 | 1.2 | 1.2 | 1.2 | USD/LB |
2020-06-22 | 1.12 | 1.12 | 1.12 | USD/LB |
2020-05-18 | 0.92 | 0.92 | 0.92 | USD/LB |
2020-05-04 | 0.83 | 0.83 | 0.83 | USD/LB |
2020-04-20 | 1.01 | 1.01 | 1.01 | USD/LB |
2020-03-30 | 0.87 | 0.87 | 0.87 | USD/LB |
2020-03-23 | 0.62 | 0.62 | 0.62 | USD/LB |
2020-03-02 | 0.96 | 0.96 | 0.96 | USD/LB |
2020-02-17 | 1.03 | 1.03 | 1.03 | USD/LB |
2020-02-05 | 0.95 | 0.95 | 0.95 | USD/LB |
2020-01-21 | 1.2 | 1.2 | 1.2 | USD/LB |
2019-12-30 | 1.17 | 1.17 | 1.17 | USD/LB |
2019-12-20 | 1.16 | 1.16 | 1.16 | USD/LB |
2019-11-18 | 1.04 | 1.04 | 1.04 | USD/LB |
2019-11-04 | 1.1 | 1.1 | 1.1 | USD/LB |
2019-10-07 | 1.02 | 1.02 | 1.02 | USD/LB |
2019-09-18 | 1.1 | 1.1 | 1.1 | USD/LB |
2019-08-19 | 1.06 | 1.06 | 1.06 | USD/LB |
2019-07-29 | 1.1 | 1.1 | 1.1 | USD/LB |
2019-07-22 | 1.16 | 1.16 | 1.16 | USD/LB |
2019-07-01 | 1.12 | 1.12 | 1.12 | USD/LB |
The latest market price of #1 Insulated Copper Wire 75% Recovery Scrap in Weldon is 2.18 USD/LB recorded on Thursday, October 24th 2024. The price is the average of prices paid by all scrap yards in the Weldon, Iowa.
The previous price was 2.3 USD/LB recorded on Thursday, October 3rd 2024 which was USD 0.12 higher than the current price. The #1 Insulated Copper Wire 75% Recovery Scrap in Weldon is in a downward trend.
The highest market price of #1 Insulated Copper Wire 75% Recovery Scrap in Weldon is 2.54 USD/LB recorded on Monday, May 20th 2024
This year's highest price was 2.54 USD/LB recorded on which is the all time high price
The lowest market price of #1 Insulated Copper Wire 75% Recovery Scrap in Weldon is 0.62 USD/LB recorded on Monday, March 23rd 2020
This year's lowest price was 1.81 USD/LB recorded on Monday, February 5th 2024 which is the all time low price
Scrapmonster scrap yards directoy listed 1 scrap yard’s address,contact infofromation and accepting materials. You can find it from here. Some of the popular scrap yards in Weldon are: