Mercancía | Origin | Precio | Cambio | Unidad | Fecha | |
Alúmina 98,5% min | EXW China | 561.67 | 6.93 | $US/MT | 21 Oct 2024 | |
Alúmina 98,5% min | FOB Australia | 537.10 | 25.87 | $US/MT | 21 Oct 2024 | |
Aleación de aluminio ADC12 | EXW China | 2744.08 | 9.92 | $US/MT | 21 Oct 2024 | |
Aleación de aluminio ADC12 | FOB China | 2363.91 | -9.75 | $US/MT | 21 Oct 2024 | |
Barra de aluminio TC 6063 120mm | Warehouse Wuxi | 40.22 | -7.23 | $US/MT | 21 Oct 2024 | |
Barra de aluminio TC 6063 120mm | Warehouse Foshan | 28.51 | -18.29 | $US/MT | 21 Oct 2024 | |
Fluoruro de aluminio 61% min | FOB China | 1395.97 | -9.88 | $US/MT | 21 Oct 2024 | |
Fluoruro de aluminio 61% min | EXW China | 1353.93 | -12.3 | $US/MT | 21 Oct 2024 | |
Hidróxidos de aluminio 64,5% min | EXW China | 345.57 | 1.06 | $US/MT | 21 Oct 2024 | |
Aluminio lingotes 99,7% min | Warehouse Guangzhou | 2744.95 | 22.4 | $US/MT | 21 Oct 2024 | |
Lista completa |
Mercancía | Origin | Precio | Cambio | Unidad | Fecha | |
Heptamolibdato de amonio 54% min | EXW China | 32083.36 | -488.76 | $US/MT | 21 Oct 2024 | |
Metavanadato de amonio 98% min | EXW China | 9807.78 | -448.29 | $US/MT | 21 Oct 2024 | |
Tetratiomolibdato de amonio 56% min | EXW China | 31714.32 | -432.9 | $US/MT | 21 Oct 2024 | |
Lingote de antimonio 99,65% min | EXW China | 21436.52 | -801.6 | $US/MT | 21 Oct 2024 | |
Lingote de antimonio 99,65% min | FOB China | 24803.96 | 263.39 | $US/MT | 21 Oct 2024 | |
Lingote de antimonio 99,65% min | Port India | 17.02 | 0.34 | $US/Kg | 21 Oct 2024 | |
Lingote de antimonio 99,65% min | Warehouse Baltimore | 26.85 | 17.93 | $US/Lb | 21 Oct 2024 | |
Lingote de antimonio 99,65% min | Warehouse Rotterdam | 26289.36 | 2015.77 | $US/MT | 21 Oct 2024 | |
Lingote de antimonio 99,85% min | EXW China | 21737.88 | -979.84 | $US/MT | 21 Oct 2024 | |
Trióxido de antimonio 99,5% min | Delivered China | 18486.67 | -802.68 | $US/MT | 21 Oct 2024 | |
Lista completa |
Mercancía | Origin | Precio | Cambio | Unidad | Fecha | |
Carbonatos de cerio TREO 45% min, CeO2 / REO 100% | FOB China | 1090.00 | -41.2 | $US/MT | 21 Oct 2024 | |
Carbonatos de cerio TREO 45% min, CeO2 / REO 100% | EXW China | 872.00 | -24 | $US/MT | 21 Oct 2024 | |
Cerio Metal 99% min | FOB China | 3597.00 | 3593.25 | $US/Kg | 21 Oct 2024 | |
Cerio Metal 99% min | EXW China | 3346.30 | -80.9 | $US/MT | 21 Oct 2024 | |
Cerium oxides 99% min | FOB China | 1111.80 | -19.4 | $US/MT | 21 Oct 2024 | |
Óxidos de cerio 99,9% min | Warehouse Rotterdam | 1.52 | -0.03 | $US/Kg | 21 Oct 2024 | |
Óxidos de cerio 99,9% min | EXW China | 970.10 | -26.7 | $US/MT | 21 Oct 2024 | |
Cerium oxides 99.99% min | EXW China | 4022.10 | -133.1 | $US/MT | 21 Oct 2024 | |
Disprosio metálico 99,5% mínimo | EXW China | 314.27 | -12.45 | $US/Kg | 21 Oct 2024 | |
Disprosio metálico 99,5% mínimo | FOB China | 313.73 | -11.19 | $US/Kg | 21 Oct 2024 | |
Lista completa |
Mercancía | Origin | Precio | Cambio | Unidad | Fecha | |
Coking Coal A 10% max, V 26% max | EXW Hebei | 229.88 | -16.11 | $US/MT | 21 Oct 2024 | |
Coking Coal A 10% max, V 26% max | EXW Henan | 228.21 | -14.03 | $US/MT | 21 Oct 2024 | |
Coking Coal 10.5% max, V 20% max | EXW Shanxi | 236.43 | -12.42 | $US/MT | 21 Oct 2024 | |
Reunió. Coque A 12,5% máx. S 0.65% máximo | EXW Hebei | 232.87 | -13.4 | $US/MT | 21 Oct 2024 | |
Reunió. Coque A 13,5% máx., S 0,7% máx | EXW Shanxi | 221.78 | -13.16 | $US/MT | 21 Oct 2024 | |
Reunió. Coque A 13,5% máx., S 0,7% máx | EXW Shandong | 235.64 | -13.47 | $US/MT | 21 Oct 2024 | |
Carbón térmico Q: 5000 | Port Qinhuangdao | 103.37 | -2.26 | $US/MT | 21 Oct 2024 | |
Thermal Coal Q:5500 | Port Qinhuangdao | 117.54 | -2.25 | $US/MT | 21 Oct 2024 | |
Cast Iron Z18-22 | EXW China | 441.18 | -6.38 | $US/MT | 21 Oct 2024 | |
Mineral de hierro fino 65% min | Ex-VAT EXW Daixian | 106.89 | -5.35 | $US/wt | 21 Oct 2024 | |
Lista completa |
Mercancía | Origin | Precio | Cambio | Unidad | Fecha | |
CR bobina 1.0mm IS513 | Warehouse Mumbai | 655.00 | -35.23 | $US/MT | 21 Oct 2024 | |
CR bobina 0.5mm SPCC | Warehouse Shanghai | 562.50 | -1.44 | $US/MT | 21 Oct 2024 | |
CR bobina 0.5mm SPCC | Warehouse Guangzhou | 563.76 | 3.88 | $US/MT | 21 Oct 2024 | |
CR bobina 0.5mm SPCC | FOB China | 572.05 | -4.35 | $US/MT | 21 Oct 2024 | |
CR bobina 0.5mm SPCC | Warehouse Tianjin | 554.60 | -0.71 | $US/MT | 21 Oct 2024 | |
CR bobina 1.0mm SPCC | Warehouse Tianjin | 521.30 | -0.03 | $US/MT | 21 Oct 2024 | |
CR bobina 1.0mm SPCC | Warehouse Guangzhou | 534.63 | 4.48 | $US/MT | 21 Oct 2024 | |
CR bobina 1.0mm SPCC | Warehouse Shanghai | 529.20 | -0.76 | $US/MT | 21 Oct 2024 | |
CR bobina 1.0mm SPCC | Warehouse HaNoi | 767.21 | 1.92 | $US/MT | 21 Oct 2024 | |
CR bobina 1.0mm SPCC | Warehouse Kuala Lumpur | 762.19 | -22.06 | $US/MT | 21 Oct 2024 | |
Lista completa |
Mercancía | Origin | Precio | Cambio | Unidad | Fecha | |
Grafito amorfo 75% min 0-3 mm | EXW China | 302.04 | -6.44 | $US/MT | 21 Oct 2024 | |
Grafito amorfo 80% min 20-50mm | EXW China | 329.79 | -7.67 | $US/MT | 21 Oct 2024 | |
Grafito amorfo 80% min 200mesh min | EXW China | 347.13 | -8.04 | $US/MT | 21 Oct 2024 | |
Bauxita calcinada 85% min 1-3 mm | EXW China | 401.23 | -3.33 | $US/MT | 21 Oct 2024 | |
Bauxita calcinada 86% min 1-3 mm | FOB China | 470.12 | -7.5 | $US/MT | 21 Oct 2024 | |
Bauxita calcinada 87% min 1-3 mm | EXW China | 447.25 | -5.63 | $US/MT | 21 Oct 2024 | |
Coque para mascotas calcinado S 3% máx | EXW China | 314.14 | -9.5 | $US/MT | 21 Oct 2024 | |
Valor de coquización de brea de alquitrán de hulla 53% min | EXW China | 593.85 | -11.48 | $US/MT | 21 Oct 2024 | |
Grafito expansible 99 80250 | EXW China | 1907.61 | -40.22 | $US/MT | 21 Oct 2024 | |
Grafito en escamas -190 | EXW China | 290.91 | -23.61 | $US/MT | 21 Oct 2024 | |
Lista completa |
Mercancía | Origin | Precio | Cambio | Unidad | Fecha | |
Calcio-silicio 28-55 | EXW China | 1525.06 | -43.22 | $US/MT | 21 Oct 2024 | |
Calcio-silicio 28-55 | FOB China | 1525.92 | -58.04 | $US/MT | 21 Oct 2024 | |
Calcio-silicio 30-58 | EXW China | 1566.68 | -44.09 | $US/MT | 21 Oct 2024 | |
Calcio-silicio 30-58 | FOB China | 1620.00 | -50.98 | $US/MT | 21 Oct 2024 | |
Chrome Conc. Zimbabue 48% min | CIF China | 357.18 | -21.66 | $US/MT | 21 Oct 2024 | |
Chrome Conc. Zimbabue 48% min | Port China | 8.60 | -0.56 | $US/dmtu | 21 Oct 2024 | |
Chrome Lump S.A. 38% min | CIF China | 247.94 | -21.58 | $US/MT | 21 Oct 2024 | |
Chrome Lump S.A. 38% min | Port China | 7.619 | -0.25 | $US/dmtu | 21 Oct 2024 | |
Ferro-boro B 18%; C 0,5% | EXW China | 2673.35 | -149.76 | $US/MT | 21 Oct 2024 | |
Ferro-boro B 18%; C 0,5% | FOB China | 2695.49 | -132.82 | $US/MT | 21 Oct 2024 | |
Lista completa |